Pos'n | Name | Team/Club | Class | Class Pos'n | Time | 1 (149) | 2 (121) | 3 (126) | 4 (112) | 5 (226) | 6 (234) | 7 (124) | 8 (243) | 9 (237) | 10 (238) | 11 (216) | 12 (247) | Finish (249) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51st | Stephany Spina Carranza | Ind | W20S | 1st | 01:55:01 | 00:04:28 00:04:28 | 00:27:08 00:31:36 | 00:06:00 00:37:36 | 00:17:41 00:55:17 | 00:12:02 01:07:19 | 00:09:53 01:17:12 | 00:09:23 01:26:35 | 00:08:00 01:34:35 | 00:09:27 01:44:02 | 00:07:53 01:51:55 | 00:01:22 01:53:17 | 00:01:26 01:54:43 | 00:00:18 01:55:01 |
52nd | Helen Taylor | DEVON | W55S | 1st | 01:55:48 | 00:14:49 00:14:49 | 00:04:34 00:19:23 | 00:11:50 00:31:13 | 00:38:44 01:09:57 | 00:07:32 01:17:29 | 00:06:09 01:23:38 | 00:05:32 01:29:10 | 00:03:46 01:32:56 | 00:08:34 01:41:30 | 00:08:52 01:50:22 | 00:01:59 01:52:21 | 00:02:34 01:54:55 | 00:00:53 01:55:48 |
53rd | Anna Fowler | OUOC | W18S | 1st | 01:56:32 | 00:04:00 00:04:00 | 00:33:49 00:37:49 | 00:06:35 00:44:24 | 00:27:31 01:11:55 | 00:11:13 01:23:08 | 00:07:26 01:30:34 | 00:06:04 01:36:38 | 00:03:38 01:40:16 | 00:08:08 01:48:24 | 00:04:32 01:52:56 | 00:01:27 01:54:23 | 00:01:44 01:56:07 | 00:00:25 01:56:32 |
54th | Alan Hooper | WSX | M70S | 1st | 01:58:45 | 00:06:36 00:06:36 | 00:18:45 00:25:21 | 00:07:45 00:33:06 | 00:30:19 01:03:25 | 00:14:24 01:17:49 | 00:08:34 01:26:23 | 00:05:39 01:32:02 | 00:04:04 01:36:06 | 00:08:26 01:44:32 | 00:07:09 01:51:41 | 00:02:37 01:54:18 | 00:03:33 01:57:51 | 00:00:54 01:58:45 |
55th | Helen Wheelwright | SOC | W55S | 2nd | 02:01:48 | 00:31:11 00:31:11 | 00:05:20 00:36:31 | 00:11:00 00:47:31 | 00:22:20 01:09:51 | 00:15:44 01:25:35 | 00:07:41 01:33:16 | 00:05:49 01:39:05 | 00:04:04 01:43:09 | 00:09:09 01:52:18 | 00:05:27 01:57:45 | 00:01:42 01:59:27 | 00:01:49 02:01:16 | 00:00:32 02:01:48 |
56th | Sue Gallagher | SO | W60S | 1st | 02:09:11 | 00:11:56 00:11:56 | 00:05:15 00:17:11 | 00:28:40 00:45:51 | 00:35:23 01:21:14 | 00:08:39 01:29:53 | 00:06:54 01:36:47 | 00:05:43 01:42:30 | 00:03:59 01:46:29 | 00:07:35 01:54:04 | 00:09:33 02:03:37 | 00:02:05 02:05:42 | 00:02:36 02:08:18 | 00:00:53 02:09:11 |
57th | Adrian Dawson | SARUM | Short Green | 1st | 02:10:20 | 00:12:27 00:12:27 | 00:12:57 00:25:24 | 00:09:10 00:34:34 | 00:25:02 00:59:36 | 00:12:41 01:12:17 | 00:13:55 01:26:12 | 00:12:58 01:39:10 | 00:06:08 01:45:18 | 00:10:41 01:55:59 | 00:07:27 02:03:26 | 00:02:37 02:06:03 | 00:03:14 02:09:17 | 00:01:03 02:10:20 |
Control | Code/Description | Split | Total Time |
---|---|---|---|
1 | 149 | 00:04:00 | 00:04:00 |
2 | 121 | 00:33:49 | 00:37:49 |
3 | 126 | 00:06:35 | 00:44:24 |
4 | 112 | 00:27:31 | 01:11:55 |
5 | 226 | 00:11:13 | 01:23:08 |
6 | 234 | 00:07:26 | 01:30:34 |
7 | 124 | 00:06:04 | 01:36:38 |
8 | 243 | 00:03:38 | 01:40:16 |
9 | 237 | 00:08:08 | 01:48:24 |
10 | 238 | 00:04:32 | 01:52:56 |
11 | 216 | 00:01:27 | 01:54:23 |
12 | 247 | 00:01:44 | 01:56:07 |
Finish | 249 | 00:00:25 | 01:56:32 |
Page Updated
Need help?
Home