Pos'n | Name | Team/Club | Class | Class Pos'n | Time | 1 (145) | 2 (108) | 3 (111) | 4 (112) | 5 (113) | 6 (120) | 7 (205) | 8 (202) | 9 (209) | 10 (229) | 11 (241) | 12 (194) | 13 (214) | 14 (219) | 15 (107) | 16 (118) | 17 (217) | 18 (195) | 19 (222) | 20 (224) | 21 (236) | 22 (185) | 23 (230) | 24 (247) | Finish (249) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th | Robert Finch | SOC | M21L | 1st | 01:13:01 | 00:02:38 00:02:38 | 00:01:30 00:04:08 | 00:02:37 00:06:45 | 00:03:53 00:10:38 | 00:04:34 00:15:12 | 00:05:04 00:20:16 | 00:05:43 00:25:59 | 00:02:03 00:28:02 | 00:01:55 00:29:57 | 00:03:04 00:33:01 | 00:04:36 00:37:37 | 00:02:32 00:40:09 | 00:01:30 00:41:39 | 00:01:11 00:42:50 | 00:02:46 00:45:36 | 00:03:12 00:48:48 | 00:01:48 00:50:36 | 00:02:56 00:53:32 | 00:03:17 00:56:49 | 00:02:59 00:59:48 | 00:05:27 01:05:15 | 00:05:26 01:10:41 | 00:00:43 01:11:24 | 00:01:19 01:12:43 | 00:00:18 01:13:01 |
5th | Paul Couldridge | SLOW | M40L | 1st | 01:14:34 | 00:02:41 00:02:41 | 00:01:23 00:04:04 | 00:02:19 00:06:23 | 00:03:30 00:09:53 | 00:05:38 00:15:31 | 00:04:57 00:20:28 | 00:05:03 00:25:31 | 00:01:55 00:27:26 | 00:02:01 00:29:27 | 00:03:06 00:32:33 | 00:05:05 00:37:38 | 00:02:47 00:40:25 | 00:01:19 00:41:44 | 00:01:08 00:42:52 | 00:02:54 00:45:46 | 00:03:09 00:48:55 | 00:01:39 00:50:34 | 00:02:57 00:53:31 | 00:03:46 00:57:17 | 00:03:47 01:01:04 | 00:05:04 01:06:08 | 00:05:56 01:12:04 | 00:00:46 01:12:50 | 00:01:27 01:14:17 | 00:00:17 01:14:34 |
6th | Fiona Bunn | TVOC | W21E | 1st | 01:15:18 | 00:02:49 00:02:49 | 00:01:15 00:04:04 | 00:02:48 00:06:52 | 00:04:39 00:11:31 | 00:04:10 00:15:41 | 00:05:02 00:20:43 | 00:05:06 00:25:49 | 00:01:59 00:27:48 | 00:01:49 00:29:37 | 00:03:30 00:33:07 | 00:04:41 00:37:48 | 00:02:44 00:40:32 | 00:01:27 00:41:59 | 00:01:10 00:43:09 | 00:03:02 00:46:11 | 00:03:10 00:49:21 | 00:01:42 00:51:03 | 00:02:33 00:53:36 | 00:03:19 00:56:55 | 00:03:33 01:00:28 | 00:06:42 01:07:10 | 00:05:43 01:12:53 | 00:00:44 01:13:37 | 00:01:23 01:15:00 | 00:00:18 01:15:18 |
7th | Andy Simpson | LEI | M40L | 2nd | 01:16:26 | 00:02:43 00:02:43 | 00:01:17 00:04:00 | 00:03:02 00:07:02 | 00:04:43 00:11:45 | 00:05:19 00:17:04 | 00:05:55 00:22:59 | 00:05:13 00:28:12 | 00:01:53 00:30:05 | 00:02:02 00:32:07 | 00:02:56 00:35:03 | 00:05:31 00:40:34 | 00:02:44 00:43:18 | 00:01:29 00:44:47 | 00:01:18 00:46:05 | 00:02:55 00:49:00 | 00:03:06 00:52:06 | 00:01:39 00:53:45 | 00:02:20 00:56:05 | 00:04:14 01:00:19 | 00:03:09 01:03:28 | 00:04:50 01:08:18 | 00:05:45 01:14:03 | 00:00:43 01:14:46 | 00:01:21 01:16:07 | 00:00:19 01:16:26 |
8th | Andy Brett | BAOC | M21L | 2nd | 01:16:27 | 00:02:18 00:02:18 | 00:01:27 00:03:45 | 00:02:55 00:06:40 | 00:04:24 00:11:04 | 00:04:18 00:15:22 | 00:05:49 00:21:11 | 00:05:10 00:26:21 | 00:01:44 00:28:05 | 00:01:53 00:29:58 | 00:03:21 00:33:19 | 00:04:46 00:38:05 | 00:03:26 00:41:31 | 00:01:36 00:43:07 | 00:01:06 00:44:13 | 00:02:47 00:47:00 | 00:02:42 00:49:42 | 00:01:38 00:51:20 | 00:03:00 00:54:20 | 00:03:09 00:57:29 | 00:03:02 01:00:31 | 00:03:48 01:04:19 | 00:09:06 01:13:25 | 00:00:44 01:14:09 | 00:02:02 01:16:11 | 00:00:16 01:16:27 |
9th | Matt Whipple | BOK | M21L | 3rd | 01:18:15 | 00:02:30 00:02:30 | 00:01:23 00:03:53 | 00:02:30 00:06:23 | 00:03:41 00:10:04 | 00:04:44 00:14:48 | 00:04:57 00:19:45 | 00:05:18 00:25:03 | 00:02:03 00:27:06 | 00:02:01 00:29:07 | 00:03:20 00:32:27 | 00:04:30 00:36:57 | 00:03:12 00:40:09 | 00:02:28 00:42:37 | 00:01:16 00:43:53 | 00:03:16 00:47:09 | 00:04:07 00:51:16 | 00:01:58 00:53:14 | 00:02:45 00:55:59 | 00:03:28 00:59:27 | 00:03:31 01:02:58 | 00:06:22 01:09:20 | 00:06:15 01:15:35 | 00:00:47 01:16:22 | 00:01:31 01:17:53 | 00:00:22 01:18:15 |
10th | Cecilie Andersen | BOK | W21E | 2nd | 01:19:51 | 00:02:56 00:02:56 | 00:01:26 00:04:22 | 00:05:50 00:10:12 | 00:04:12 00:14:24 | 00:04:33 00:18:57 | 00:05:03 00:24:00 | 00:05:07 00:29:07 | 00:02:48 00:31:55 | 00:03:13 00:35:08 | 00:03:20 00:38:28 | 00:04:53 00:43:21 | 00:02:47 00:46:08 | 00:01:23 00:47:31 | 00:01:33 00:49:04 | 00:02:57 00:52:01 | 00:02:59 00:55:00 | 00:01:56 00:56:56 | 00:03:06 01:00:02 | 00:03:39 01:03:41 | 00:03:29 01:07:10 | 00:03:49 01:10:59 | 00:05:44 01:16:43 | 00:00:45 01:17:28 | 00:02:06 01:19:34 | 00:00:17 01:19:51 |
Class Pos'n | Name | Time |
---|---|---|
1st | Megan Carter-Davies | 01:10:47 |
2nd | Fiona Bunn | 01:15:18 |
3rd | Cecilie Andersen | 01:19:51 |
4th | Sarah Rollins | 01:22:57 |
5th | Abi Weeds | 01:24:49 |
6th | Helen Bridle | 01:25:45 |
7th | Anastasia Trubkina | 01:27:13 |
Control | Code/Description | Split | Total Time |
---|---|---|---|
1 | 145 | 00:02:49 | 00:02:49 |
2 | 108 | 00:01:15 | 00:04:04 |
3 | 111 | 00:02:48 | 00:06:52 |
4 | 112 | 00:04:39 | 00:11:31 |
5 | 113 | 00:04:10 | 00:15:41 |
6 | 120 | 00:05:02 | 00:20:43 |
7 | 205 | 00:05:06 | 00:25:49 |
8 | 202 | 00:01:59 | 00:27:48 |
9 | 209 | 00:01:49 | 00:29:37 |
10 | 229 | 00:03:30 | 00:33:07 |
11 | 241 | 00:04:41 | 00:37:48 |
12 | 194 | 00:02:44 | 00:40:32 |
13 | 214 | 00:01:27 | 00:41:59 |
14 | 219 | 00:01:10 | 00:43:09 |
15 | 107 | 00:03:02 | 00:46:11 |
16 | 118 | 00:03:10 | 00:49:21 |
17 | 217 | 00:01:42 | 00:51:03 |
18 | 195 | 00:02:33 | 00:53:36 |
19 | 222 | 00:03:19 | 00:56:55 |
20 | 224 | 00:03:33 | 01:00:28 |
21 | 236 | 00:06:42 | 01:07:10 |
22 | 185 | 00:05:43 | 01:12:53 |
23 | 230 | 00:00:44 | 01:13:37 |
24 | 247 | 00:01:23 | 01:15:00 |
Finish | 249 | 00:00:18 | 01:15:18 |
Page Updated
Need help?
Home