Pos'n | Name | Team/Club | Class | Class Pos'n | Time | 1 (245) | 2 (108) | 3 (225) | 4 (122) | 5 (197) | 6 (140) | 7 (131) | 8 (124) | 9 (114) | 10 (129) | 11 (127) | 12 (223) | 13 (130) | 14 (128) | 15 (187) | 16 (247) | Finish (249) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80th | Ffion Jones | SO | W16A | 1st | 01:28:03 | 00:06:20 00:06:20 | 00:07:47 00:14:07 | 00:04:20 00:18:27 | 00:03:21 00:21:48 | 00:05:09 00:26:57 | 00:03:40 00:30:37 | 00:02:25 00:33:02 | 00:04:28 00:37:30 | 00:08:37 00:46:07 | 00:02:38 00:48:45 | 00:02:23 00:51:08 | 00:08:34 00:59:42 | 00:04:42 01:04:24 | 00:04:41 01:09:05 | 00:15:44 01:24:49 | 00:02:57 01:27:46 | 00:00:17 01:28:03 |
81st | Christopher Ashenden | SN | M50S | 1st | 01:28:05 | 00:03:59 00:03:59 | 00:05:10 00:09:09 | 00:04:54 00:14:03 | 00:15:08 00:29:11 | 00:03:44 00:32:55 | 00:04:29 00:37:24 | 00:02:14 00:39:38 | 00:04:04 00:43:42 | 00:08:26 00:52:08 | 00:02:56 00:55:04 | 00:02:26 00:57:30 | 00:10:04 01:07:34 | 00:03:17 01:10:51 | 00:03:06 01:13:57 | 00:11:12 01:25:09 | 00:02:37 01:27:46 | 00:00:19 01:28:05 |
82nd | Victoria Marti | CLYDE | W21S | 1st | 01:28:43 | 00:09:35 00:09:35 | 00:02:52 00:12:27 | 00:06:13 00:18:40 | 00:04:12 00:22:52 | 00:04:22 00:27:14 | 00:04:16 00:31:30 | 00:03:13 00:34:43 | 00:04:58 00:39:41 | 00:10:48 00:50:29 | 00:03:16 00:53:45 | 00:02:46 00:56:31 | 00:08:52 01:05:23 | 00:04:25 01:09:48 | 00:03:43 01:13:31 | 00:10:42 01:24:13 | 00:03:58 01:28:11 | 00:00:32 01:28:43 |
83rd | Keith Marsden | HH | M70L | 1st | 01:29:19 | 00:04:51 00:04:51 | 00:02:49 00:07:40 | 00:05:20 00:13:00 | 00:03:50 00:16:50 | 00:04:26 00:21:16 | 00:04:03 00:25:19 | 00:03:14 00:28:33 | 00:06:01 00:34:34 | 00:10:28 00:45:02 | 00:03:39 00:48:41 | 00:02:38 00:51:19 | 00:07:34 00:58:53 | 00:05:20 01:04:13 | 00:03:50 01:08:03 | 00:18:09 01:26:12 | 00:02:43 01:28:55 | 00:00:24 01:29:19 |
84th | Nigel Benham | SARUM | M55S | 1st | 01:29:24 | 00:04:10 00:04:10 | 00:03:11 00:07:21 | 00:04:24 00:11:45 | 00:02:42 00:14:27 | 00:04:18 00:18:45 | 00:03:04 00:21:49 | 00:02:02 00:23:51 | 00:03:29 00:27:20 | 00:12:47 00:40:07 | 00:02:25 00:42:32 | 00:02:20 00:44:52 | 00:07:56 00:52:48 | 00:03:05 00:55:53 | 00:23:43 01:19:36 | 00:07:16 01:26:52 | 00:02:13 01:29:05 | 00:00:19 01:29:24 |
85th | Anne Tynegate | BADO | W55L | 1st | 01:29:29 | 00:04:19 00:04:19 | 00:02:36 00:06:55 | 00:04:43 00:11:38 | 00:11:25 00:23:03 | 00:03:54 00:26:57 | 00:03:56 00:30:53 | 00:02:52 00:33:45 | 00:05:24 00:39:09 | 00:09:46 00:48:55 | 00:03:01 00:51:56 | 00:03:46 00:55:42 | 00:11:36 01:07:18 | 00:04:28 01:11:46 | 00:03:13 01:14:59 | 00:10:30 01:25:29 | 00:03:31 01:29:00 | 00:00:29 01:29:29 |
86th | Keith Davies | SLOW | M50S | 2nd | 01:30:20 | 00:03:26 00:03:26 | 00:02:18 00:05:44 | 00:09:01 00:14:45 | 00:04:03 00:18:48 | 00:03:29 00:22:17 | 00:04:33 00:26:50 | 00:05:23 00:32:13 | 00:05:10 00:37:23 | 00:09:34 00:46:57 | 00:02:24 00:49:21 | 00:02:16 00:51:37 | 00:07:33 00:59:10 | 00:04:46 01:03:56 | 00:11:39 01:15:35 | 00:11:41 01:27:16 | 00:02:42 01:29:58 | 00:00:22 01:30:20 |
Class Pos'n | Name | Time |
---|---|---|
3rd | Lucy Benham | 01:07:18 |
4th | Megan Ashton | 01:16:57 |
5th | Victoria Marti | 01:28:43 |
Control | Code/Description | Split | Total Time |
---|---|---|---|
1 | 245 | 00:09:35 | 00:09:35 |
2 | 108 | 00:02:52 | 00:12:27 |
3 | 225 | 00:06:13 | 00:18:40 |
4 | 122 | 00:04:12 | 00:22:52 |
5 | 197 | 00:04:22 | 00:27:14 |
6 | 140 | 00:04:16 | 00:31:30 |
7 | 131 | 00:03:13 | 00:34:43 |
8 | 124 | 00:04:58 | 00:39:41 |
9 | 114 | 00:10:48 | 00:50:29 |
10 | 129 | 00:03:16 | 00:53:45 |
11 | 127 | 00:02:46 | 00:56:31 |
12 | 223 | 00:08:52 | 01:05:23 |
13 | 130 | 00:04:25 | 01:09:48 |
14 | 128 | 00:03:43 | 01:13:31 |
15 | 187 | 00:10:42 | 01:24:13 |
16 | 247 | 00:03:58 | 01:28:11 |
Finish | 249 | 00:00:32 | 01:28:43 |
Page Updated
Need help?
Home