Pos'n | Name | Team/Club | Class | Class Pos'n | Time | 1 (239) | 2 (105) | 3 (126) | 4 (111) | 5 (232) | 6 (140) | 7 (234) | 8 (124) | 9 (142) | 10 (138) | 11 (128) | 12 (233) | 13 (237) | 14 (187) | 15 (230) | 16 (247) | Finish (249) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25th | Janice Nisbet | ESOC | W60L | 1st | 01:13:59 | 00:02:58 00:02:58 | 00:05:57 00:08:55 | 00:03:22 00:12:17 | 00:02:28 00:14:45 | 00:06:15 00:21:00 | 00:05:08 00:26:08 | 00:10:13 00:36:21 | 00:03:09 00:39:30 | 00:07:01 00:46:31 | 00:03:02 00:49:33 | 00:04:49 00:54:22 | 00:08:46 01:03:08 | 00:02:15 01:05:23 | 00:04:20 01:09:43 | 00:00:49 01:10:32 | 00:03:01 01:13:33 | 00:00:26 01:13:59 |
26th | David Hanstock | BOK | M60S | 1st | 01:14:49 | 00:03:37 00:03:37 | 00:03:55 00:07:32 | 00:04:54 00:12:26 | 00:02:14 00:14:40 | 00:06:21 00:21:01 | 00:04:51 00:25:52 | 00:05:25 00:31:17 | 00:04:34 00:35:51 | 00:08:47 00:44:38 | 00:03:45 00:48:23 | 00:09:28 00:57:51 | 00:05:29 01:03:20 | 00:02:52 01:06:12 | 00:04:14 01:10:26 | 00:00:41 01:11:07 | 00:03:12 01:14:19 | 00:00:30 01:14:49 |
27th | Katharine Swalwell | DVO | W35S | 1st | 01:16:47 | 00:05:51 00:05:51 | 00:03:53 00:09:44 | 00:04:01 00:13:45 | 00:02:54 00:16:39 | 00:07:27 00:24:06 | 00:07:43 00:31:49 | 00:06:17 00:38:06 | 00:04:34 00:42:40 | 00:08:35 00:51:15 | 00:03:23 00:54:38 | 00:02:44 00:57:22 | 00:05:32 01:02:54 | 00:03:27 01:06:21 | 00:06:06 01:12:27 | 00:01:03 01:13:30 | 00:02:49 01:16:19 | 00:00:28 01:16:47 |
28th | Carol Dredge | WCH | W60L | 2nd | 01:17:38 | 00:07:01 00:07:01 | 00:03:44 00:10:45 | 00:03:05 00:13:50 | 00:02:05 00:15:55 | 00:08:26 00:24:21 | 00:05:02 00:29:23 | 00:09:16 00:38:39 | 00:04:10 00:42:49 | 00:15:57 00:58:46 | 00:02:56 01:01:42 | 00:02:41 01:04:23 | 00:04:33 01:08:56 | 00:02:36 01:11:32 | 00:02:52 01:14:24 | 00:00:36 01:15:00 | 00:02:14 01:17:14 | 00:00:24 01:17:38 |
29th | Jane Archer | SN | W60L | 3rd | 01:19:06 | 00:07:45 00:07:45 | 00:04:45 00:12:30 | 00:04:25 00:16:55 | 00:02:34 00:19:29 | 00:12:41 00:32:10 | 00:04:35 00:36:45 | 00:05:43 00:42:28 | 00:04:26 00:46:54 | 00:10:26 00:57:20 | 00:03:38 01:00:58 | 00:03:15 01:04:13 | 00:04:58 01:09:11 | 00:02:33 01:11:44 | 00:03:33 01:15:17 | 00:00:44 01:16:01 | 00:02:34 01:18:35 | 00:00:31 01:19:06 |
30th | Hilary Pickering | WIM | W60L | 4th | 01:19:43 | 00:06:22 00:06:22 | 00:13:33 00:19:55 | 00:03:05 00:23:00 | 00:02:42 00:25:42 | 00:06:31 00:32:13 | 00:04:16 00:36:29 | 00:04:24 00:40:53 | 00:03:40 00:44:33 | 00:08:37 00:53:10 | 00:03:34 00:56:44 | 00:02:50 00:59:34 | 00:05:11 01:04:45 | 00:03:52 01:08:37 | 00:05:55 01:14:32 | 00:01:22 01:15:54 | 00:03:22 01:19:16 | 00:00:27 01:19:43 |
31st | Jenny Nicholls | GO | W60L | 5th | 01:20:06 | 00:04:22 00:04:22 | 00:04:52 00:09:14 | 00:04:22 00:13:36 | 00:03:25 00:17:01 | 00:13:27 00:30:28 | 00:05:23 00:35:51 | 00:05:56 00:41:47 | 00:04:05 00:45:52 | 00:09:34 00:55:26 | 00:04:27 00:59:53 | 00:03:01 01:02:54 | 00:04:57 01:07:51 | 00:02:30 01:10:21 | 00:05:52 01:16:13 | 00:00:47 01:17:00 | 00:02:34 01:19:34 | 00:00:32 01:20:06 |
Class Pos'n | Name | Time |
---|---|---|
2nd | Nicki Adams | 01:03:26 |
3rd | Jennie Warner | 01:04:59 |
4th | Katharine Swalwell | 01:16:47 |
Control | Code/Description | Split | Total Time |
---|---|---|---|
1 | 239 | 00:05:51 | 00:05:51 |
2 | 105 | 00:03:53 | 00:09:44 |
3 | 126 | 00:04:01 | 00:13:45 |
4 | 111 | 00:02:54 | 00:16:39 |
5 | 232 | 00:07:27 | 00:24:06 |
6 | 140 | 00:07:43 | 00:31:49 |
7 | 234 | 00:06:17 | 00:38:06 |
8 | 124 | 00:04:34 | 00:42:40 |
9 | 142 | 00:08:35 | 00:51:15 |
10 | 138 | 00:03:23 | 00:54:38 |
11 | 128 | 00:02:44 | 00:57:22 |
12 | 233 | 00:05:32 | 01:02:54 |
13 | 237 | 00:03:27 | 01:06:21 |
14 | 187 | 00:06:06 | 01:12:27 |
15 | 230 | 00:01:03 | 01:13:30 |
16 | 247 | 00:02:49 | 01:16:19 |
Finish | 249 | 00:00:28 | 01:16:47 |
Page Updated
Need help?
Home