Pos'n | Name | Team/Club | Class | Class Pos'n | Time | 1 (143) | 2 (105) | 3 (148) | 4 (111) | 5 (197) | 6 (213) | 7 (139) | 8 (202) | 9 (209) | 10 (106) | 11 (241) | 12 (194) | 13 (214) | 14 (204) | 15 (119) | 16 (218) | 17 (109) | 18 (219) | 19 (107) | 20 (118) | 21 (217) | 22 (203) | 23 (110) | 24 (220) | 25 (195) | 26 (188) | 27 (196) | 28 (221) | 29 (223) | 30 (224) | 31 (127) | 32 (207) | 33 (115) | 34 (215) | 35 (208) | 36 (187) | 37 (216) | 38 (247) | Finish (249) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ben Mitchell | UBOC | M21E | 1st | 01:36:29 | 00:03:09 00:03:09 | 00:01:03 00:04:12 | 00:00:46 00:04:58 | 00:02:34 00:07:32 | 00:03:55 00:11:27 | 00:04:49 00:16:16 | 00:07:05 00:23:21 | 00:03:44 00:27:05 | 00:01:41 00:28:46 | 00:03:35 00:32:21 | 00:04:53 00:37:14 | 00:02:23 00:39:37 | 00:01:14 00:40:51 | 00:03:19 00:44:10 | 00:04:07 00:48:17 | 00:02:50 00:51:07 | 00:01:40 00:52:47 | 00:02:23 00:55:10 | 00:02:29 00:57:39 | 00:02:49 01:00:28 | 00:01:26 01:01:54 | 00:01:27 01:03:21 | 00:01:37 01:04:58 | 00:01:50 01:06:48 | 00:02:26 01:09:14 | 00:00:53 01:10:07 | 00:01:48 01:11:55 | 00:03:33 01:15:28 | 00:02:14 01:17:42 | 00:03:38 01:21:20 | 00:01:02 01:22:22 | 00:03:29 01:25:51 | 00:01:31 01:27:22 | 00:03:53 01:31:15 | 00:01:48 01:33:03 | 00:01:19 01:34:22 | 00:00:59 01:35:21 | 00:00:51 01:36:12 | 00:00:17 01:36:29 |
2nd | Harrison McCartney | OUOC | M21E | 2nd | 01:37:55 | 00:02:38 00:02:38 | 00:00:53 00:03:31 | 00:00:49 00:04:20 | 00:02:33 00:06:53 | 00:03:32 00:10:25 | 00:04:26 00:14:51 | 00:07:08 00:21:59 | 00:03:51 00:25:50 | 00:01:39 00:27:29 | 00:03:37 00:31:06 | 00:05:34 00:36:40 | 00:02:25 00:39:05 | 00:01:11 00:40:16 | 00:03:31 00:43:47 | 00:04:06 00:47:53 | 00:03:13 00:51:06 | 00:01:50 00:52:56 | 00:02:21 00:55:17 | 00:02:39 00:57:56 | 00:02:45 01:00:41 | 00:01:33 01:02:14 | 00:01:22 01:03:36 | 00:01:49 01:05:25 | 00:01:35 01:07:00 | 00:02:23 01:09:23 | 00:00:56 01:10:19 | 00:02:21 01:12:40 | 00:01:30 01:14:10 | 00:02:11 01:16:21 | 00:05:27 01:21:48 | 00:01:22 01:23:10 | 00:03:22 01:26:32 | 00:01:41 01:28:13 | 00:03:58 01:32:11 | 00:01:46 01:33:57 | 00:01:40 01:35:37 | 00:01:11 01:36:48 | 00:00:50 01:37:38 | 00:00:17 01:37:55 |
3rd | Patrick Jaffe | SO | M21E | 3rd | 01:38:56 | 00:03:00 00:03:00 | 00:01:11 00:04:11 | 00:00:51 00:05:02 | 00:02:05 00:07:07 | 00:04:01 00:11:08 | 00:04:04 00:15:12 | 00:07:22 00:22:34 | 00:03:50 00:26:24 | 00:01:57 00:28:21 | 00:03:57 00:32:18 | 00:05:59 00:38:17 | 00:02:47 00:41:04 | 00:01:18 00:42:22 | 00:03:36 00:45:58 | 00:04:13 00:50:11 | 00:03:52 00:54:03 | 00:01:51 00:55:54 | 00:02:23 00:58:17 | 00:02:41 01:00:58 | 00:02:36 01:03:34 | 00:01:48 01:05:22 | 00:01:26 01:06:48 | 00:01:39 01:08:27 | 00:01:32 01:09:59 | 00:02:28 01:12:27 | 00:00:55 01:13:22 | 00:02:32 01:15:54 | 00:01:30 01:17:24 | 00:02:21 01:19:45 | 00:03:24 01:23:09 | 00:01:05 01:24:14 | 00:03:46 01:28:00 | 00:01:46 01:29:46 | 00:03:46 01:33:32 | 00:01:36 01:35:08 | 00:01:23 01:36:31 | 00:01:21 01:37:52 | 00:00:48 01:38:40 | 00:00:16 01:38:56 |
4th | Jegor Kostylev | FVO | M21E | 4th | 01:39:04 | 00:03:09 00:03:09 | 00:01:01 00:04:10 | 00:00:50 00:05:00 | 00:01:56 00:06:56 | 00:04:20 00:11:16 | 00:04:09 00:15:25 | 00:06:51 00:22:16 | 00:04:22 00:26:38 | 00:01:47 00:28:25 | 00:03:49 00:32:14 | 00:05:28 00:37:42 | 00:02:29 00:40:11 | 00:01:31 00:41:42 | 00:03:29 00:45:11 | 00:04:14 00:49:25 | 00:02:58 00:52:23 | 00:02:01 00:54:24 | 00:02:16 00:56:40 | 00:02:47 00:59:27 | 00:02:56 01:02:23 | 00:02:07 01:04:30 | 00:01:29 01:05:59 | 00:01:52 01:07:51 | 00:01:36 01:09:27 | 00:02:34 01:12:01 | 00:01:05 01:13:06 | 00:02:08 01:15:14 | 00:01:21 01:16:35 | 00:02:21 01:18:56 | 00:03:25 01:22:21 | 00:01:15 01:23:36 | 00:03:55 01:27:31 | 00:01:42 01:29:13 | 00:04:17 01:33:30 | 00:01:40 01:35:10 | 00:01:33 01:36:43 | 00:01:06 01:37:49 | 00:00:57 01:38:46 | 00:00:18 01:39:04 |
5th | Paul Pruzina | CUOC | M21E | 5th | 01:40:51 | 00:03:21 00:03:21 | 00:01:02 00:04:23 | 00:00:58 00:05:21 | 00:02:37 00:07:58 | 00:04:10 00:12:08 | 00:04:46 00:16:54 | 00:07:18 00:24:12 | 00:03:52 00:28:04 | 00:02:13 00:30:17 | 00:04:21 00:34:38 | 00:05:19 00:39:57 | 00:02:45 00:42:42 | 00:01:16 00:43:58 | 00:03:30 00:47:28 | 00:04:00 00:51:28 | 00:03:19 00:54:47 | 00:01:39 00:56:26 | 00:02:17 00:58:43 | 00:02:41 01:01:24 | 00:02:40 01:04:04 | 00:01:31 01:05:35 | 00:01:26 01:07:01 | 00:01:46 01:08:47 | 00:01:49 01:10:36 | 00:02:30 01:13:06 | 00:01:01 01:14:07 | 00:01:43 01:15:50 | 00:01:44 01:17:34 | 00:02:35 01:20:09 | 00:04:56 01:25:05 | 00:01:19 01:26:24 | 00:04:00 01:30:24 | 00:01:27 01:31:51 | 00:03:37 01:35:28 | 00:01:37 01:37:05 | 00:01:18 01:38:23 | 00:01:16 01:39:39 | 00:00:55 01:40:34 | 00:00:17 01:40:51 |
6th | Adam Potter | BOK | M21E | 6th | 01:42:46 | 00:03:14 00:03:14 | 00:01:01 00:04:15 | 00:00:51 00:05:06 | 00:02:12 00:07:18 | 00:04:18 00:11:36 | 00:05:14 00:16:50 | 00:06:58 00:23:48 | 00:03:41 00:27:29 | 00:01:41 00:29:10 | 00:04:07 00:33:17 | 00:05:34 00:38:51 | 00:03:10 00:42:01 | 00:01:36 00:43:37 | 00:03:19 00:46:56 | 00:04:17 00:51:13 | 00:03:12 00:54:25 | 00:01:53 00:56:18 | 00:02:23 00:58:41 | 00:02:41 01:01:22 | 00:02:48 01:04:10 | 00:01:30 01:05:40 | 00:01:39 01:07:19 | 00:01:47 01:09:06 | 00:02:20 01:11:26 | 00:02:30 01:13:56 | 00:01:00 01:14:56 | 00:01:49 01:16:45 | 00:02:18 01:19:03 | 00:02:08 01:21:11 | 00:03:45 01:24:56 | 00:01:04 01:26:00 | 00:05:56 01:31:56 | 00:01:21 01:33:17 | 00:03:55 01:37:12 | 00:01:55 01:39:07 | 00:01:27 01:40:34 | 00:00:59 01:41:33 | 00:00:55 01:42:28 | 00:00:18 01:42:46 |
7th | Aidan Rigby | CLOK | M21E | 7th | 01:46:15 | 00:02:56 00:02:56 | 00:01:08 00:04:04 | 00:01:56 00:06:00 | 00:03:47 00:09:47 | 00:04:36 00:14:23 | 00:04:25 00:18:48 | 00:07:21 00:26:09 | 00:04:20 00:30:29 | 00:02:01 00:32:30 | 00:03:39 00:36:09 | 00:05:31 00:41:40 | 00:02:35 00:44:15 | 00:01:29 00:45:44 | 00:03:18 00:49:02 | 00:04:11 00:53:13 | 00:03:16 00:56:29 | 00:01:52 00:58:21 | 00:02:26 01:00:47 | 00:02:42 01:03:29 | 00:02:56 01:06:25 | 00:02:01 01:08:26 | 00:01:34 01:10:00 | 00:01:48 01:11:48 | 00:01:47 01:13:35 | 00:02:30 01:16:05 | 00:01:05 01:17:10 | 00:02:03 01:19:13 | 00:01:54 01:21:07 | 00:03:10 01:24:17 | 00:03:23 01:27:40 | 00:01:18 01:28:58 | 00:04:40 01:33:38 | 00:02:05 01:35:43 | 00:04:16 01:39:59 | 00:02:44 01:42:43 | 00:01:28 01:44:11 | 00:00:57 01:45:08 | 00:00:50 01:45:58 | 00:00:17 01:46:15 |
Class Pos'n | Name | Time |
---|---|---|
1st | Ben Mitchell | 01:36:29 |
2nd | Harrison McCartney | 01:37:55 |
3rd | Patrick Jaffe | 01:38:56 |
4th | Jegor Kostylev | 01:39:04 |
5th | Paul Pruzina | 01:40:51 |
6th | Adam Potter | 01:42:46 |
7th | Aidan Rigby | 01:46:15 |
Control | Code/Description | Split | Total Time |
---|---|---|---|
1 | 143 | 00:02:38 | 00:02:38 |
2 | 105 | 00:00:53 | 00:03:31 |
3 | 148 | 00:00:49 | 00:04:20 |
4 | 111 | 00:02:33 | 00:06:53 |
5 | 197 | 00:03:32 | 00:10:25 |
6 | 213 | 00:04:26 | 00:14:51 |
7 | 139 | 00:07:08 | 00:21:59 |
8 | 202 | 00:03:51 | 00:25:50 |
9 | 209 | 00:01:39 | 00:27:29 |
10 | 106 | 00:03:37 | 00:31:06 |
11 | 241 | 00:05:34 | 00:36:40 |
12 | 194 | 00:02:25 | 00:39:05 |
13 | 214 | 00:01:11 | 00:40:16 |
14 | 204 | 00:03:31 | 00:43:47 |
15 | 119 | 00:04:06 | 00:47:53 |
16 | 218 | 00:03:13 | 00:51:06 |
17 | 109 | 00:01:50 | 00:52:56 |
18 | 219 | 00:02:21 | 00:55:17 |
19 | 107 | 00:02:39 | 00:57:56 |
20 | 118 | 00:02:45 | 01:00:41 |
21 | 217 | 00:01:33 | 01:02:14 |
22 | 203 | 00:01:22 | 01:03:36 |
23 | 110 | 00:01:49 | 01:05:25 |
24 | 220 | 00:01:35 | 01:07:00 |
25 | 195 | 00:02:23 | 01:09:23 |
26 | 188 | 00:00:56 | 01:10:19 |
27 | 196 | 00:02:21 | 01:12:40 |
28 | 221 | 00:01:30 | 01:14:10 |
29 | 223 | 00:02:11 | 01:16:21 |
30 | 224 | 00:05:27 | 01:21:48 |
31 | 127 | 00:01:22 | 01:23:10 |
32 | 207 | 00:03:22 | 01:26:32 |
33 | 115 | 00:01:41 | 01:28:13 |
34 | 215 | 00:03:58 | 01:32:11 |
35 | 208 | 00:01:46 | 01:33:57 |
36 | 187 | 00:01:40 | 01:35:37 |
37 | 216 | 00:01:11 | 01:36:48 |
38 | 247 | 00:00:50 | 01:37:38 |
Finish | 249 | 00:00:17 | 01:37:55 |
Page Updated
Need help?
Home