Pos'n | Name | Overall Time |
---|---|---|
1st | Robert Barnes | 10:20:42 |
2nd | Nathan Montague | 11:21:35 |
3rd | Matt Cheyney | 11:42:58 |
4th | Lajos Gergely Gyurko | 11:56:45 |
5th | Alex Payne | 12:30:37 |
6th | Lars Runde | 12:53:55 |
Pos'n | Name | Time | Pace |
---|---|---|---|
1st | Robert Barnes | 03:33:30 | 07:17 |
2nd | Nathan Montague | 03:56:02 | 08:03 |
3rd | Matt Cheyney | 04:03:35 | 08:18 |
4th | Lajos Gergely Gyurko | 04:05:48 | 08:23 |
5th | Alex Payne | 04:10:19 | 08:32 |
6th | Lars Runde | 04:23:18 | 08:59 |
Pos'n | Name | Time | Pace |
---|---|---|---|
1st | Robert Barnes | 03:16:17 | 07:22 |
2nd | Nathan Montague | 03:40:12 | 08:16 |
3rd | Matt Cheyney | 03:42:38 | 08:22 |
4th | Lajos Gergely Gyurko | 03:48:48 | 08:36 |
5th | Alex Payne | 04:04:14 | 09:10 |
6th | Pete Hall | 04:15:32 | 09:36 |
Pos'n | Name | Time | Pace |
---|---|---|---|
1st | Robert Barnes | 03:30:55 | 07:27 |
2nd | Nathan Montague | 03:45:21 | 07:57 |
3rd | Matt Cheyney | 03:56:45 | 08:21 |
4th | Lajos Gergely Gyurko | 04:02:09 | 08:33 |
5th | Lars Runde | 04:06:54 | 08:43 |
6th | Pete Hall | 04:15:02 | 09:00 |
Course | Finishers |
---|---|
Day 1 | 119 |
Day 2 | 119 |
Day 3 | 120 |
The Druids Challenge (all days) |
Class | Finishers |
---|---|
Men 40-49 | 77 |
Men 50-59 | 59 |
Men 60-69 | 9 |
Men Open | 68 |
Women 40-49 | 64 |
Women 50-59 | 29 |
Women 60-69 | 3 |
Women 70+ | 1 |
Women Open | 42 |