Class Pos'n | Name | Club | Bib | Time | Behind | Message |
---|---|---|---|---|---|---|
1st | Aimee Voogd | - | 108 | 12:51 | A | |
2nd | Ruby HUMPHREYS | - | 118 | 12:59 | 00:08 | A |
3rd | Lily-Mae Lancaster Evans | - | 112 | 13:10 | 00:19 | A |
4th | Imogen Edwards | - | 104 | 13:25 | 00:34 | A |
5th | Jemima Henderson | Perform Academy Tristars | 114 | 13:27 | 00:36 | A |
6th | Trinity Clement | Wessex Wyverns MPC | 113 | 13:33 | 00:42 | A |
7th | Caitlyn Durrant | Comet Triathlon Club | 106 | 13:40 | 00:49 | A |
=7th | Lilia Moore | Wey Valley Swimming Club | 122 | 13:40 | 00:49 | A |
9th | Lottie Quinn | - | 109 | 13:47 | 00:56 | A |
10th | Lara Thorpe | - | 111 | 14:33 | 01:42 | A |
11th | Bronwen Price | - | 117 | 15:05 | 02:14 | A |
12th | Kitty Palmer | Wey Valley Swimming Club | 123 | 15:30 | 02:39 | A |
13th | Grace Odell | - | 100 | 16:33 | 03:42 | A |
14th | Pippa Banks | - | 102 | 17:49 | 04:58 | A |
Results updated
Home