Course distance: 11.8km
Pos'n | Name | Team/Club | Age Class | Age Class Pos'n | Tag | Time | 1 (229) | 2 (228) | 3 (215) | 4 (178) | 5 (157) | 6 (180) | 7 (179) | 8 (181) | 9 (235) | 10 (233) | 11 (234) | 12 (183) | 13 (184) | 14 (237) | 15 (165) | 16 (166) | 17 (158) | 18 (170) | 19 (161) | 20 (239) | 21 (159) | 22 (156) | 23 (182) | 24 (240) | 25 (168) | 26 (163) | 27 (192) | 28 (162) | 29 (225) | 30 (230) | 31 (171) | 32 (175) | 33 (210) | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jegor Kostylev | OUOC | M21 | 1st | 150333 | 01:00:41 | 00:01:01 | 00:01:37 | 00:05:27 | 00:01:27 | 00:00:55 | 00:02:10 | 00:01:57 | 00:01:56 | 00:01:54 | 00:03:06 | 00:00:41 | 00:00:45 | 00:01:12 | 00:03:16 | 00:00:33 | 00:01:27 | 00:01:35 | 00:01:06 | 00:02:48 | 00:01:16 | 00:03:25 | 00:01:20 | 00:01:38 | 00:01:49 | 00:01:57 | 00:02:01 | 00:02:02 | 00:01:31 | 00:00:39 | 00:02:25 | 00:03:09 | 00:01:29 | 00:00:48 | 00:00:19 |
2 | Harrison Mccartney | OD | M18 | 1st | 411661 | 01:02:03 | 00:00:57 | 00:01:20 | 00:05:26 | 00:01:26 | 00:01:14 | 00:02:23 | 00:01:48 | 00:01:32 | 00:01:52 | 00:02:54 | 00:00:45 | 00:00:40 | 00:01:11 | 00:03:40 | 00:00:33 | 00:01:24 | 00:01:36 | 00:01:02 | 00:03:14 | 00:01:29 | - | 00:05:15 | 00:01:31 | 00:01:48 | 00:02:02 | 00:02:04 | 00:01:48 | 00:01:45 | 00:00:41 | 00:02:27 | 00:03:33 | 00:01:37 | 00:00:47 | 00:00:19 |
3 | Tom Bray | SOC | M21 | 2nd | 187364 | 01:04:32 | 00:01:13 | 00:01:26 | 00:05:57 | 00:01:31 | 00:01:13 | 00:02:22 | 00:01:57 | 00:01:39 | 00:02:01 | 00:03:06 | 00:00:44 | 00:00:50 | 00:01:25 | 00:03:31 | 00:00:37 | 00:01:25 | 00:01:43 | 00:01:05 | 00:03:01 | 00:01:24 | 00:03:58 | 00:01:31 | 00:01:40 | 00:01:52 | 00:02:28 | 00:02:12 | 00:01:48 | 00:01:35 | 00:00:40 | 00:02:22 | 00:03:37 | 00:01:31 | 00:00:51 | 00:00:17 |
4 | Michael Crone | SLOW | M21 | 3rd | 171200 | 01:05:47 | 00:01:01 | 00:01:27 | 00:05:43 | 00:01:28 | 00:01:10 | 00:02:39 | 00:01:52 | 00:02:01 | 00:01:55 | 00:05:30 | 00:00:55 | 00:00:47 | 00:01:18 | 00:03:37 | 00:00:32 | 00:01:19 | 00:01:46 | 00:01:02 | 00:03:16 | 00:01:14 | 00:03:34 | 00:01:16 | 00:01:49 | 00:01:56 | 00:02:11 | 00:01:59 | 00:02:13 | 00:01:25 | 00:00:43 | 00:02:23 | 00:03:13 | 00:01:30 | 00:00:48 | 00:00:15 |
5 | Clive Hallett | BOK | M50 | 1st | 484047 | 01:07:59 | 00:01:02 | 00:01:28 | 00:06:02 | 00:01:41 | 00:01:06 | 00:02:26 | 00:01:59 | 00:01:44 | 00:02:03 | 00:03:29 | 00:00:49 | 00:00:46 | 00:01:22 | 00:03:34 | 00:00:39 | 00:01:27 | 00:01:56 | 00:01:07 | 00:03:17 | 00:01:27 | 00:03:50 | 00:01:12 | 00:01:43 | 00:02:06 | 00:02:10 | 00:02:17 | 00:01:57 | 00:01:46 | 00:00:48 | 00:02:35 | 00:03:46 | 00:03:04 | 00:00:59 | 00:00:22 |
6 | Pavel Prochazka | BKO | M21 | 4 | 87339 | 01:09:52 | 00:01:07 | 00:01:47 | 00:06:06 | 00:01:46 | 00:01:15 | 00:02:34 | 00:02:08 | 00:01:56 | 00:02:09 | 00:03:46 | 00:01:01 | 00:00:49 | 00:01:29 | 00:03:34 | 00:00:38 | 00:01:38 | 00:01:46 | 00:01:08 | 00:03:11 | 00:02:16 | 00:03:48 | 00:01:41 | 00:02:22 | 00:02:08 | 00:02:18 | 00:02:16 | 00:02:04 | 00:01:33 | 00:00:47 | 00:02:34 | 00:03:23 | 00:01:37 | 00:00:58 | 00:00:19 |
7 | Ben Maliphant | BOK | M21 | 5 | 144094 | 01:10:41 | 00:01:05 | 00:01:42 | 00:05:58 | 00:01:51 | 00:01:48 | 00:02:37 | 00:02:05 | 00:01:43 | 00:01:54 | 00:03:25 | 00:00:50 | 00:00:49 | 00:01:23 | 00:03:45 | 00:00:42 | 00:01:27 | 00:02:04 | 00:01:08 | 00:03:20 | 00:01:33 | 00:03:57 | 00:01:13 | 00:04:21 | 00:01:58 | 00:02:07 | 00:02:11 | 00:01:55 | 00:01:47 | 00:00:44 | 00:02:37 | 00:03:49 | 00:01:43 | 00:00:53 | 00:00:17 |
8 | Andy Brett | BAOC | M21 | 6 | 206103 | 01:11:24 | 00:01:29 | 00:01:30 | 00:06:25 | 00:02:07 | 00:01:29 | 00:02:37 | 00:02:09 | 00:01:41 | 00:02:13 | 00:03:28 | 00:00:48 | 00:01:09 | 00:01:22 | 00:03:39 | 00:00:37 | 00:01:29 | 00:02:00 | 00:01:04 | 00:02:59 | 00:01:28 | 00:04:16 | 00:01:32 | 00:02:42 | 00:02:03 | 00:02:08 | 00:02:23 | 00:02:14 | 00:01:37 | 00:00:48 | 00:02:32 | 00:03:35 | 00:02:38 | 00:00:52 | 00:00:21 |
9 | Chris Williamson | SOC | M21 | 7 | 187369 | 01:11:36 | 00:01:34 | 00:01:34 | 00:06:22 | 00:01:46 | 00:01:14 | 00:03:11 | 00:02:01 | 00:01:46 | 00:02:05 | 00:03:47 | 00:00:54 | 00:00:50 | 00:01:23 | 00:04:08 | 00:00:35 | 00:01:34 | 00:01:59 | 00:01:12 | 00:03:28 | 00:02:33 | 00:04:20 | 00:01:21 | 00:02:09 | 00:01:58 | 00:02:11 | 00:02:29 | 00:01:57 | 00:01:47 | 00:00:43 | 00:02:25 | 00:03:29 | 00:01:38 | 00:00:52 | 00:00:21 |
10 | Robert Ashton | BAOC | M21 | 8 | 187392 | 01:12:55 | 00:01:52 | 00:01:35 | 00:05:59 | 00:01:41 | 00:01:50 | 00:03:01 | 00:02:10 | 00:02:07 | 00:02:05 | 00:03:24 | 00:00:53 | 00:00:58 | 00:01:32 | 00:03:45 | 00:00:41 | 00:01:48 | 00:01:58 | 00:01:15 | 00:03:43 | 00:01:23 | 00:04:02 | 00:01:19 | 00:01:57 | 00:01:57 | 00:02:20 | 00:02:28 | 00:02:14 | 00:01:47 | 00:00:53 | 00:03:01 | 00:04:10 | 00:01:44 | 00:01:01 | 00:00:22 |
11 | Paul Couldridge | SLOW | M40 | 1st | 200478 | 01:14:35 | 00:01:06 | 00:01:34 | 00:06:11 | 00:01:41 | 00:03:21 | 00:02:25 | 00:02:11 | 00:01:48 | 00:02:05 | 00:03:39 | 00:00:50 | 00:00:48 | 00:01:25 | 00:03:37 | 00:00:40 | 00:01:30 | 00:01:54 | 00:01:10 | 00:03:13 | 00:01:24 | 00:04:10 | 00:01:27 | 00:05:29 | 00:02:03 | 00:02:28 | 00:02:29 | 00:02:01 | 00:01:51 | 00:00:49 | 00:02:56 | 00:03:32 | 00:01:39 | 00:00:50 | 00:00:19 |
12 | Tim Must | TVOC | M45 | 1st | 484025 | 01:14:53 | 00:01:16 | 00:01:43 | 00:06:30 | 00:01:45 | 00:01:38 | 00:02:54 | 00:02:18 | 00:01:49 | 00:02:15 | 00:03:51 | 00:00:55 | 00:00:50 | 00:01:40 | 00:04:08 | 00:00:37 | 00:01:35 | 00:01:58 | 00:01:21 | 00:03:54 | 00:01:32 | 00:04:04 | 00:01:22 | 00:02:03 | 00:02:18 | 00:02:37 | 00:02:36 | 00:02:22 | 00:01:52 | 00:00:52 | 00:02:54 | 00:04:04 | 00:01:56 | 00:01:03 | 00:00:21 |
13 | James Lyne | SLOW | M21 | 9 | 150355 | 01:15:21 | 00:01:08 | 00:01:40 | 00:06:16 | 00:01:53 | 00:01:17 | 00:02:37 | 00:02:13 | 00:01:59 | 00:02:18 | 00:03:33 | 00:00:52 | 00:00:48 | 00:01:21 | 00:03:57 | 00:00:40 | 00:01:43 | 00:01:58 | 00:01:16 | 00:03:47 | 00:01:43 | 00:04:18 | 00:01:32 | 00:02:47 | 00:02:05 | 00:02:23 | 00:02:38 | 00:02:11 | 00:02:08 | 00:00:54 | 00:02:51 | 00:05:14 | 00:02:00 | 00:00:59 | 00:00:22 |
14 | Anastasia Trubkina | FVO | W21 | 1st | 85523 | 01:16:37 | 00:01:12 | 00:01:47 | 00:07:05 | 00:01:43 | 00:01:15 | 00:02:37 | 00:02:43 | 00:01:50 | 00:02:19 | 00:03:49 | 00:00:59 | 00:00:54 | 00:01:30 | 00:04:20 | 00:00:47 | 00:01:36 | 00:02:00 | 00:01:26 | 00:03:30 | 00:02:01 | 00:04:06 | 00:01:45 | 00:02:05 | 00:02:16 | 00:02:36 | 00:02:47 | 00:02:18 | 00:01:57 | 00:00:55 | 00:02:59 | 00:04:08 | 00:01:58 | 00:01:04 | 00:00:20 |
15 | James Hoad | DRONGO | M21 | 10 | 211144 | 01:16:52 | 00:01:45 | 00:01:37 | 00:06:18 | 00:01:44 | 00:01:19 | 00:02:48 | 00:02:03 | 00:01:37 | 00:02:12 | 00:03:55 | 00:01:06 | 00:00:45 | 00:01:23 | 00:03:28 | 00:00:40 | 00:01:26 | 00:01:45 | 00:01:10 | 00:02:57 | 00:01:52 | 00:04:19 | 00:01:25 | 00:06:15 | 00:02:50 | 00:02:19 | 00:02:54 | 00:01:48 | 00:01:36 | 00:00:45 | 00:02:47 | 00:04:28 | 00:02:17 | 00:00:56 | 00:00:23 |
16 | Alan Velecky | SO | M50 | 2nd | 85719 | 01:18:11 | 00:01:20 | 00:01:53 | 00:07:21 | 00:01:52 | 00:01:28 | 00:02:45 | 00:02:37 | 00:02:12 | 00:02:10 | 00:03:52 | 00:01:00 | 00:00:53 | 00:01:29 | 00:04:05 | 00:00:41 | 00:01:41 | 00:01:53 | 00:01:15 | 00:04:16 | 00:01:40 | 00:03:57 | 00:01:32 | 00:02:58 | 00:02:04 | 00:02:27 | 00:02:19 | 00:02:10 | 00:02:10 | 00:00:52 | 00:02:40 | 00:05:27 | 00:01:53 | 00:00:59 | 00:00:20 |
=17 | Matthias Mahr | SLOW | M40 | 2nd | 94613 | 01:19:14 | 00:01:14 | 00:01:50 | 00:06:57 | 00:01:54 | 00:01:27 | 00:02:46 | 00:02:32 | 00:02:01 | 00:02:28 | 00:04:10 | 00:00:54 | 00:00:52 | 00:01:27 | 00:04:21 | 00:00:43 | 00:01:42 | 00:02:09 | 00:01:21 | 00:04:05 | 00:01:52 | 00:04:37 | 00:01:30 | 00:02:11 | 00:02:17 | 00:03:07 | 00:02:43 | 00:02:28 | 00:01:57 | 00:00:54 | 00:03:08 | 00:04:05 | 00:02:02 | 00:01:08 | 00:00:22 |
=17 | Richard Barrett | BAOC | M45 | 2nd | 483636 | 01:19:14 | 00:01:14 | 00:01:49 | 00:06:42 | 00:01:49 | 00:03:17 | 00:02:39 | 00:02:23 | 00:01:57 | 00:02:16 | 00:03:40 | 00:00:58 | 00:01:27 | 00:01:36 | 00:04:10 | 00:00:45 | 00:01:43 | 00:02:15 | 00:01:12 | 00:04:11 | 00:01:29 | 00:04:03 | 00:01:28 | 00:02:06 | 00:02:47 | 00:02:34 | 00:02:40 | 00:02:12 | 00:01:55 | 00:00:55 | 00:03:16 | 00:04:19 | 00:01:59 | 00:01:05 | 00:00:23 |
19 | Kevin Fielding | HH | M45 | 3rd | 200683 | 01:21:04 | 00:01:14 | 00:01:40 | 00:06:26 | 00:01:49 | 00:01:06 | 00:03:11 | 00:02:21 | 00:01:53 | 00:02:25 | 00:06:08 | 00:00:50 | 00:00:49 | 00:01:33 | 00:04:14 | 00:00:41 | 00:01:33 | 00:02:07 | 00:01:27 | 00:03:23 | 00:03:49 | 00:04:12 | 00:01:45 | 00:02:20 | 00:02:33 | 00:02:47 | 00:02:33 | 00:02:16 | 00:02:11 | 00:00:56 | 00:02:57 | 00:04:33 | 00:01:59 | 00:01:02 | 00:00:21 |
20 | Chris Mccartney | OD | M45 | 4 | 410066 | 01:23:26 | 00:01:17 | 00:02:23 | 00:07:13 | 00:02:50 | 00:01:15 | 00:03:17 | 00:02:21 | 00:01:55 | 00:02:30 | 00:05:25 | 00:00:57 | 00:00:56 | 00:02:16 | 00:04:13 | 00:00:51 | 00:01:42 | 00:02:38 | 00:01:18 | 00:03:43 | 00:02:09 | 00:04:33 | 00:01:36 | 00:02:00 | 00:02:00 | 00:02:40 | 00:02:43 | 00:02:15 | 00:02:01 | 00:01:03 | 00:03:08 | 00:04:26 | 00:02:34 | 00:00:58 | 00:00:20 |
21 | Samuel Fielding | HH | M18 | 2nd | 206141 | 01:23:44 | 00:01:14 | 00:01:41 | 00:06:03 | 00:01:50 | 00:04:52 | 00:02:30 | 00:02:15 | 00:02:19 | 00:02:16 | 00:03:44 | 00:02:39 | 00:01:17 | 00:01:36 | 00:03:51 | 00:00:43 | 00:01:44 | 00:02:19 | 00:01:16 | 00:03:33 | 00:01:32 | 00:04:06 | 00:01:21 | 00:01:57 | 00:02:23 | 00:06:01 | 00:02:31 | 00:02:09 | 00:01:59 | 00:00:54 | 00:03:08 | 00:04:50 | 00:01:54 | 00:00:59 | 00:00:18 |
22 | Ian Elder | TVOC | M21 | 11 | 206134 | 01:24:56 | 00:01:17 | 00:02:07 | 00:07:15 | 00:01:50 | 00:01:23 | 00:02:35 | 00:02:27 | 00:02:13 | 00:02:26 | 00:04:21 | 00:01:02 | 00:01:19 | 00:01:44 | 00:05:14 | 00:01:00 | 00:01:56 | 00:02:09 | 00:01:29 | 00:04:23 | 00:01:36 | 00:04:23 | 00:01:34 | 00:02:22 | 00:02:44 | 00:02:45 | 00:02:44 | 00:02:43 | 00:02:28 | 00:01:04 | 00:03:17 | 00:05:19 | 00:02:27 | 00:01:01 | 00:00:19 |
23 | Jan Travnicek | TVOC | M40 | 3rd | 76316 | 01:25:16 | 00:01:20 | 00:02:01 | 00:06:28 | 00:02:03 | 00:01:24 | 00:02:44 | 00:02:22 | 00:02:11 | 00:02:26 | 00:05:09 | 00:01:15 | 00:00:50 | 00:01:32 | 00:04:03 | 00:00:42 | 00:01:39 | 00:02:09 | 00:01:09 | 00:03:44 | 00:02:33 | 00:04:34 | 00:01:51 | 00:04:25 | 00:02:17 | 00:02:31 | 00:02:38 | 00:02:16 | 00:01:50 | 00:00:52 | 00:03:00 | 00:07:55 | 00:02:00 | 00:01:01 | 00:00:22 |
24 | Charles Gook | BADO | M45 | 5 | 195522 | 01:27:41 | 00:01:23 | 00:01:45 | 00:07:25 | 00:02:05 | 00:01:38 | 00:03:02 | 00:02:41 | 00:02:00 | 00:02:18 | 00:05:49 | 00:01:04 | 00:01:24 | 00:02:01 | 00:04:26 | 00:00:37 | 00:02:05 | 00:02:20 | 00:01:33 | 00:03:53 | 00:01:40 | 00:04:33 | 00:01:36 | 00:03:27 | 00:02:39 | 00:03:03 | 00:03:17 | 00:02:25 | 00:01:57 | 00:01:28 | 00:03:45 | 00:04:43 | 00:02:11 | 00:01:10 | 00:00:18 |
25 | Paul Gebbett | BOK | M45 | 6 | 200313 | 01:28:01 | 00:01:46 | 00:01:52 | 00:06:46 | 00:01:49 | 00:01:16 | 00:02:56 | 00:02:23 | 00:02:25 | 00:03:02 | 00:04:16 | 00:01:29 | 00:01:35 | 00:01:40 | 00:04:19 | 00:00:44 | 00:01:44 | 00:02:19 | 00:01:23 | 00:03:42 | 00:02:54 | 00:04:13 | 00:02:19 | 00:06:01 | 00:02:14 | 00:02:42 | 00:02:43 | 00:02:32 | 00:02:04 | 00:00:55 | 00:03:14 | 00:04:39 | 00:02:35 | 00:01:06 | 00:00:24 |
26 | Ben Green | TVOC | M35 | 1st | 205471 | 01:28:26 | 00:01:16 | 00:01:57 | 00:07:19 | 00:02:03 | 00:01:50 | 00:03:22 | 00:02:51 | 00:02:00 | 00:02:27 | 00:04:30 | 00:01:13 | 00:01:17 | 00:01:42 | 00:05:01 | 00:00:44 | 00:01:59 | 00:02:21 | 00:01:35 | 00:03:56 | 00:01:52 | 00:05:12 | 00:01:37 | 00:03:09 | 00:02:58 | 00:03:24 | 00:02:38 | 00:02:33 | 00:02:08 | 00:00:53 | 00:03:35 | 00:05:14 | 00:02:21 | 00:01:07 | 00:00:22 |
27 | Dmitry Adamskiy | SLOW | M21 | 12 | 206108 | 01:31:14 | 00:01:28 | 00:02:08 | 00:07:47 | 00:02:13 | 00:01:54 | 00:03:44 | 00:02:35 | 00:02:08 | 00:02:49 | 00:04:26 | 00:01:02 | 00:00:58 | 00:02:17 | 00:05:08 | 00:00:49 | 00:01:52 | 00:02:30 | 00:01:31 | 00:03:52 | 00:01:51 | 00:05:17 | 00:01:52 | 00:02:51 | 00:02:38 | 00:04:00 | 00:03:02 | 00:02:32 | 00:02:11 | 00:01:02 | 00:03:44 | 00:05:29 | 00:02:10 | 00:01:05 | 00:00:19 |
28 | Julian Farrow | BAOC | M21 | 13 | 200479 | 01:32:04 | 00:01:14 | 00:01:47 | 00:07:07 | 00:02:11 | 00:04:19 | 00:04:22 | 00:02:39 | 00:02:13 | 00:02:33 | 00:04:29 | 00:01:12 | 00:01:44 | 00:01:57 | 00:04:49 | 00:00:47 | 00:01:43 | 00:02:09 | 00:01:31 | 00:04:02 | 00:02:07 | 00:05:15 | 00:01:51 | 00:03:14 | 00:03:07 | 00:02:55 | 00:02:57 | 00:02:24 | 00:01:52 | 00:01:00 | 00:03:49 | 00:05:01 | 00:02:20 | 00:01:02 | 00:00:22 |
29 | Peter Suba | WSX | M40 | 4 | 76309 | 01:32:47 | 00:01:20 | 00:02:04 | 00:07:27 | 00:02:19 | 00:01:36 | 00:03:25 | 00:02:35 | 00:02:11 | 00:02:34 | 00:04:26 | 00:00:59 | 00:01:18 | 00:01:50 | 00:04:47 | 00:00:59 | 00:01:55 | 00:02:44 | 00:01:29 | 00:04:00 | 00:03:29 | 00:04:32 | 00:02:31 | 00:02:39 | 00:03:00 | 00:03:53 | 00:02:53 | 00:02:30 | 00:02:29 | 00:00:59 | 00:04:01 | 00:04:50 | 00:03:30 | 00:01:09 | 00:00:24 |
30 | Mark Burley | BOK | M21 | 14 | 413159 | 01:32:50 | 00:01:17 | 00:01:49 | 00:06:56 | 00:03:12 | 00:02:14 | 00:02:48 | 00:02:38 | 00:01:51 | 00:03:05 | 00:03:53 | 00:01:01 | 00:00:56 | 00:01:35 | 00:04:11 | 00:01:03 | 00:01:40 | 00:05:41 | 00:01:37 | 00:04:06 | 00:01:41 | 00:04:31 | 00:01:26 | 00:07:21 | 00:04:29 | 00:02:50 | 00:02:58 | 00:02:16 | 00:02:01 | 00:00:51 | 00:03:02 | 00:04:16 | 00:02:17 | 00:00:59 | 00:00:19 |
31 | Neville Baker | TVOC | M60 | 1st | 407309 | 01:32:54 | 00:01:30 | 00:02:03 | 00:07:41 | 00:01:56 | 00:01:32 | 00:03:20 | 00:02:45 | 00:02:35 | 00:03:30 | 00:04:26 | 00:01:01 | 00:00:56 | 00:01:45 | 00:04:45 | 00:00:52 | 00:02:24 | 00:02:40 | 00:01:42 | 00:05:22 | 00:01:55 | 00:05:17 | 00:01:42 | 00:03:08 | 00:02:56 | 00:03:12 | 00:03:14 | 00:02:28 | 00:02:33 | 00:00:54 | 00:04:22 | 00:04:42 | 00:02:10 | 00:01:11 | 00:00:25 |
32 | Edward Willcox | BADO | M35 | 2nd | 187769 | 01:35:10 | 00:01:34 | 00:02:06 | 00:07:32 | 00:02:09 | 00:01:30 | 00:03:26 | 00:02:27 | 00:02:01 | 00:02:28 | 00:04:14 | 00:01:00 | 00:00:51 | 00:01:27 | 00:04:17 | 00:00:46 | 00:01:44 | 00:02:15 | 00:01:33 | 00:04:42 | 00:01:46 | 00:05:31 | 00:02:08 | 00:03:47 | 00:03:04 | 00:02:47 | 00:03:33 | 00:02:20 | 00:02:09 | 00:01:04 | 00:03:53 | 00:10:37 | 00:02:44 | 00:01:20 | 00:00:25 |
33 | Michael Muggeridge | HAVOC | M55 | 1st | 412303 | 01:35:41 | 00:01:35 | 00:02:24 | 00:08:11 | 00:02:15 | 00:02:18 | 00:03:28 | 00:02:55 | 00:02:46 | 00:02:48 | 00:04:58 | 00:01:10 | 00:01:11 | 00:01:45 | 00:04:54 | 00:01:07 | 00:02:14 | 00:02:39 | 00:01:36 | 00:04:48 | 00:02:37 | 00:05:11 | 00:01:46 | 00:03:26 | 00:02:51 | 00:02:57 | 00:03:08 | 00:02:55 | 00:02:15 | 00:01:05 | 00:03:42 | 00:04:44 | 00:02:24 | 00:01:12 | 00:00:26 |
34 | Will Heap | SO | M40 | 5 | 206130 | 01:36:00 | 00:01:22 | 00:02:12 | 00:08:46 | 00:01:51 | 00:05:44 | 00:03:09 | 00:02:34 | 00:02:45 | 00:02:25 | 00:04:00 | 00:00:57 | 00:00:58 | 00:01:41 | 00:04:24 | 00:00:47 | 00:01:44 | 00:02:26 | 00:01:29 | 00:03:56 | 00:02:33 | 00:07:38 | 00:01:34 | 00:06:32 | 00:02:39 | 00:02:36 | 00:02:48 | 00:02:04 | 00:01:51 | 00:00:57 | 00:02:53 | 00:04:50 | 00:02:29 | 00:01:06 | 00:00:20 |
35 | Robin Bishop | TVOC | M45 | 7 | 412302 | 01:36:38 | 00:01:30 | 00:02:14 | 00:08:33 | 00:02:09 | 00:01:56 | 00:03:29 | 00:03:09 | 00:02:14 | 00:02:30 | 00:04:34 | 00:01:01 | 00:01:11 | 00:02:14 | 00:04:59 | 00:00:53 | 00:02:40 | 00:02:40 | 00:01:35 | 00:05:21 | 00:02:14 | 00:05:17 | 00:01:53 | 00:03:55 | 00:03:04 | 00:03:02 | 00:03:01 | 00:02:35 | 00:02:16 | 00:01:00 | 00:03:39 | 00:05:15 | 00:03:00 | 00:01:10 | 00:00:25 |
36 | Nat Skidmore | TVOC | M21 | 15 | 405813 | 01:38:01 | 00:01:46 | 00:02:03 | 00:07:01 | 00:02:13 | 00:01:32 | 00:03:17 | 00:02:40 | 00:02:10 | 00:03:04 | 00:04:49 | 00:01:47 | 00:01:06 | 00:02:04 | 00:06:47 | 00:00:59 | 00:01:47 | 00:03:18 | 00:01:39 | 00:04:24 | 00:02:05 | 00:04:45 | 00:01:48 | 00:03:34 | 00:03:35 | 00:03:10 | 00:03:20 | 00:02:44 | 00:02:38 | 00:01:09 | 00:04:31 | 00:05:51 | 00:02:54 | 00:01:09 | 00:00:22 |
37 | Alex Harris | GO | M40 | 6 | 208864 | 01:39:49 | 00:02:12 | 00:02:17 | 00:08:52 | 00:02:23 | 00:01:35 | 00:03:20 | 00:02:53 | 00:01:58 | 00:02:38 | 00:05:17 | 00:01:46 | 00:00:58 | 00:01:47 | 00:04:51 | 00:00:49 | 00:02:15 | 00:02:15 | 00:01:45 | 00:04:12 | 00:02:49 | 00:04:43 | 00:02:27 | 00:05:46 | 00:02:57 | 00:03:56 | 00:03:20 | 00:02:19 | 00:02:10 | 00:00:59 | 00:03:06 | 00:07:19 | 00:02:27 | 00:01:07 | 00:00:21 |
38 | Neil Gilbert | BAOC | M21 | 16 | 210915 | 01:48:30 | 00:01:38 | 00:02:01 | 00:11:12 | 00:02:32 | 00:02:01 | 00:04:57 | 00:03:06 | 00:02:29 | 00:03:09 | 00:05:01 | 00:01:33 | 00:01:07 | 00:01:56 | 00:05:29 | 00:00:57 | 00:02:07 | 00:02:41 | 00:02:38 | 00:06:03 | 00:01:52 | 00:06:23 | 00:02:04 | 00:03:19 | 00:03:00 | 00:03:33 | 00:03:26 | 00:03:05 | 00:02:50 | 00:01:33 | 00:04:21 | 00:05:49 | 00:02:40 | 00:01:30 | 00:00:28 |
39 | Edward Stott | SLOW | M21 | 17 | 76209 | 01:48:47 | 00:01:27 | 00:02:26 | 00:08:22 | 00:02:46 | 00:02:11 | 00:04:16 | 00:02:47 | 00:02:12 | 00:02:30 | 00:07:06 | 00:01:27 | 00:01:14 | 00:02:05 | 00:05:37 | 00:00:56 | 00:02:17 | 00:02:55 | 00:02:06 | 00:04:46 | 00:03:52 | 00:06:19 | 00:02:07 | 00:03:41 | 00:04:39 | 00:03:21 | 00:03:09 | 00:02:45 | 00:02:52 | 00:01:13 | 00:04:53 | 00:05:54 | 00:02:44 | 00:01:26 | 00:00:26 |
40 | David Royse | BKO | M21 | 18 | 94593 | 02:04:48 | 00:02:16 | 00:01:58 | 00:18:05 | 00:03:57 | 00:02:12 | 00:03:26 | 00:02:52 | 00:02:05 | 00:04:06 | 00:09:35 | 00:01:19 | 00:01:13 | 00:01:58 | 00:05:58 | 00:01:06 | 00:02:38 | 00:02:46 | 00:01:51 | 00:04:22 | 00:02:04 | 00:09:15 | 00:02:00 | 00:04:55 | 00:03:41 | 00:03:45 | 00:03:12 | 00:03:07 | 00:02:55 | 00:01:14 | 00:03:55 | 00:06:02 | 00:03:12 | 00:01:20 | 00:00:28 |
Mark Saunders | BKO | M35 | 412276 | 01:43:25 DSQ Missed 180 |
00:03:37 | 00:02:15 | 00:13:45 | 00:01:58 | 00:01:38 | - | - | 00:08:08 | 00:02:13 | 00:04:04 | 00:01:49 | 00:01:11 | 00:01:48 | - | 00:05:26 | 00:02:19 | 00:02:11 | 00:01:10 | 00:03:50 | 00:01:45 | 00:05:16 | - | 00:10:15 | 00:03:01 | 00:03:06 | 00:02:40 | 00:02:00 | 00:02:57 | 00:00:54 | 00:03:37 | 00:05:44 | 00:02:52 | 00:01:27 | 00:00:29 |
Page Updated
Need help?
Home