Pos'n | Name | Team/Club | Class | Class Pos'n | Gender | Gender Pos'n | Bib | Time | CP 0ne | CP Two | CP Three | CP Four | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Adamiec | - | Men Open | 1st | Male | 1st | 1 | 04:10:23 | 00:52:55 | 00:58:08 | 00:52:29 | 00:50:11 | 00:36:40 |
2 | Justin Montague | - | Men Open | 2nd | Male | 2nd | 272 | 04:21:13 | 00:52:49 | 01:01:17 | 00:54:55 | 00:55:19 | 00:36:27 |
3 | Mark Roulston | - | Men 40+ | 1st | Male | 3rd | 203 | 04:21:32 | 00:54:11 | 01:00:01 | 00:54:26 | 00:49:06 | 00:43:48 |
4 | Lajos Gergely Gyurko | - | Men Open | 3rd | Male | 4 | 95 | 04:29:55 | 00:54:11 | 00:59:29 | 00:53:11 | 01:01:38 | 00:41:26 |
5 | Ian Needleman | - | Men 50+ | 1st | Male | 5 | 169 | 04:47:28 | 01:02:34 | 01:07:26 | 00:57:08 | 01:03:04 | 00:37:16 |
6 | Cat St Clair | - | Women 40+ | 1st | Female | 1st | 221 | 04:54:49 | 01:00:51 | 01:09:53 | 00:59:27 | 01:03:24 | 00:41:14 |
7 | Christine Howard | - | Women 40+ | 2nd | Female | 2nd | 115 | 05:09:54 | 01:00:47 | 01:10:58 | 01:05:31 | 01:13:54 | 00:38:44 |
8 | Franck Lahaye | - | Men 40+ | 2nd | Male | 6 | 275 | 05:09:57 | 00:57:28 | 01:06:08 | 01:01:03 | 01:14:25 | 00:50:53 |
9 | Peter Connolly | - | Men 40+ | 3rd | Male | 7 | 45 | 05:11:43 | 01:04:01 | 01:13:36 | 01:04:44 | 01:09:45 | 00:39:37 |
10 | Christian Mowbray | - | Men 40+ | 4 | Male | 8 | 165 | 05:12:09 | 00:57:35 | 01:07:23 | 01:05:02 | 01:16:00 | 00:46:09 |
11 | Tiago Dionisio | - | Men 40+ | 5 | Male | 9 | 55 | 05:14:00 | 01:05:29 | 01:15:45 | 01:05:24 | 01:05:07 | 00:42:15 |
12 | Tobias Hinchliffe | - | Men Open | 4 | Male | 10 | 110 | 05:14:02 | 00:58:06 | 01:11:39 | 01:07:58 | 01:12:05 | 00:44:14 |
13 | Cath Hollaway | - | Women 40+ | 3rd | Female | 3rd | 266 | 05:17:34 | 01:03:43 | 01:14:35 | 01:06:05 | 01:10:17 | 00:42:54 |
14 | Catherine Stoneman | - | Women Open | 1st | Female | 4 | 228 | 05:24:02 | 01:04:43 | 01:15:52 | 01:08:51 | 01:09:57 | 00:44:05 |
15 | Luke Clifton | - | Men 50+ | 2nd | Male | 11 | 271 | 05:29:42 | - | 02:25:02 | 01:12:48 | 01:09:13 | 00:42:39 |
16 | Svenja Espenhahn | - | Women Open | 2nd | Female | 5 | 67 | 05:30:45 | 01:03:56 | 01:13:36 | 01:04:51 | 01:19:15 | 00:49:07 |
=17 | Mark Parry | - | Men Open | 5 | Male | 12 | 179 | 05:30:46 | 01:03:54 | 01:13:35 | 01:04:50 | 01:19:17 | 00:49:10 |
=17 | Reka Horvath | - | Women Open | 3rd | Female | 6 | 112 | 05:30:46 | 01:04:00 | 01:13:36 | 01:04:51 | 01:19:16 | 00:49:03 |
19 | Lucy Rudge | - | Women 40+ | 4 | Female | 7 | 270 | 05:30:58 | 01:06:45 | 01:24:08 | 01:09:42 | 00:58:49 | 00:51:34 |
20 | Peter Clist | - | Men 60+ | 1st | Male | 13 | 41 | 05:32:22 | 01:07:55 | 01:17:37 | 01:09:04 | 01:13:06 | 00:44:40 |
21 | Paul Bayley | - | Men Open | 6 | Male | 14 | 17 | 05:32:29 | 01:03:41 | 01:14:39 | 01:07:16 | 01:16:32 | 00:50:21 |
22 | Merilyn Davis | - | Women 50+ | 1st | Female | 8 | 51 | 05:34:09 | 01:03:35 | 01:16:46 | 01:08:54 | 01:17:22 | 00:47:32 |
23 | Russell Rose | - | Men 40+ | 6 | Male | 15 | 200 | 05:35:17 | 01:02:55 | 01:18:28 | 01:09:24 | 01:18:29 | 00:46:01 |
24 | Justin Mullis | - | Men 40+ | 7 | Male | 16 | 166 | 05:36:07 | 01:03:45 | 01:15:30 | 01:11:54 | 01:18:37 | 00:46:21 |
25 | Rob O'Hara | - | Men Open | 7 | Male | 17 | 173 | 05:37:18 | 01:04:20 | 01:14:56 | 01:08:56 | 01:20:34 | 00:48:32 |
26 | Adewale Kadiri | - | Men 50+ | 3rd | Male | 18 | 129 | 05:38:22 | 01:05:38 | 01:15:02 | 01:08:32 | 01:18:24 | 00:50:46 |
27 | Dave Bellamy | - | Men 50+ | 4 | Male | 19 | 19 | 05:42:23 | 01:05:01 | 01:15:34 | 01:08:54 | 01:19:28 | 00:53:26 |
28 | Jon Pain | - | Men 50+ | 5 | Male | 20 | 175 | 05:49:15 | 01:15:30 | 01:21:23 | 01:09:27 | 01:16:35 | 00:46:20 |
29 | Kelvin Ripley | - | Men Open | 8 | Male | 21 | 193 | 05:50:11 | 01:06:42 | 01:24:14 | 01:10:23 | 01:18:46 | 00:50:06 |
30 | Mark Rouse | - | Men 40+ | 8 | Male | 22 | 204 | 05:50:34 | 01:07:29 | 01:20:21 | 01:13:02 | 01:21:06 | 00:48:36 |
31 | Christopher Caimino | - | Men Open | 9 | Male | 23 | 32 | 05:50:56 | 01:11:28 | 01:24:42 | 01:11:00 | 01:16:42 | 00:47:04 |
32 | Maria Kempson | - | Women 40+ | 5 | Female | 9 | 132 | 05:54:15 | 01:05:15 | 01:19:39 | 01:13:00 | 01:23:03 | 00:53:18 |
33 | Paul Mason | - | Men 40+ | 9 | Male | 24 | 150 | 05:54:28 | 01:05:03 | 01:14:23 | 01:22:21 | 01:24:17 | 00:48:24 |
=34 | Alasdair Hutt | - | Men 40+ | 10 | Male | 25 | 119 | 05:59:04 | 01:15:39 | 01:28:09 | 01:11:36 | 01:18:01 | 00:45:39 |
=34 | Kim Hutt | - | Women 40+ | 6 | Female | 10 | 118 | 05:59:04 | 01:15:44 | 01:27:58 | 01:11:41 | 01:18:00 | 00:45:41 |
36 | Ian Dewar | - | Men 50+ | 6 | Male | 26 | 54 | 05:59:22 | 01:07:22 | 01:15:03 | 01:13:09 | 01:27:04 | 00:56:28 |
37 | Melissa Arkinstall | - | Women Open | 4 | Female | 11 | 4 | 06:01:03 | 01:08:15 | 01:23:24 | 01:15:27 | 01:22:47 | 00:51:10 |
38 | Maggie Clist | - | Women 50+ | 2nd | Female | 12 | 42 | 06:02:15 | 01:08:07 | 01:23:37 | - | 02:38:58 | 00:51:33 |
=39 | Lisa Jay | - | Women Open | 5 | Female | =13 | 267 | 06:10:04 | 01:09:59 | 01:30:58 | 01:15:47 | 01:25:17 | 00:48:03 |
=39 | Lynn Garricks | - | Women 40+ | 7 | Female | =13 | 82 | 06:10:04 | 01:10:01 | 01:31:03 | 01:15:38 | 01:25:21 | 00:48:01 |
41 | Austin Mason | - | Men Open | 10 | Male | 27 | 151 | 06:11:53 | 01:11:40 | 01:27:58 | 01:12:38 | 01:21:47 | 00:57:50 |
42 | Craig price | - | Men 40+ | 11 | Male | 28 | 186 | 06:12:57 | 01:11:22 | 01:24:56 | 01:19:15 | 01:28:24 | 00:49:00 |
43 | Peter Hamson | - | Men 60+ | 2nd | Male | 29 | 98 | 06:15:33 | 01:19:20 | 01:27:14 | 01:18:24 | 01:20:06 | 00:50:29 |
44 | Stuart Culverwell | - | Men 40+ | 12 | Male | 30 | 50 | 06:20:54 | 01:16:27 | 01:30:25 | 01:22:09 | 01:26:41 | 00:45:12 |
45 | Lee Morgan | - | Men Open | 11 | Male | 31 | 268 | 06:21:36 | 01:12:56 | 01:26:02 | 01:16:21 | 01:30:33 | 00:55:44 |
46 | Ian Rose | - | Men 40+ | 13 | Male | 32 | 201 | 06:24:13 | 01:13:52 | 01:24:49 | 01:19:49 | 01:28:14 | 00:57:29 |
47 | Matt Parker | - | Men Open | 12 | Male | 33 | 269 | 06:26:39 | 01:10:20 | 01:30:47 | 01:19:47 | 01:28:53 | 00:56:52 |
48 | Darren Souter | - | Men Open | 13 | Male | 34 | 218 | 06:27:32 | 01:11:45 | 01:37:01 | 01:17:14 | 01:31:03 | 00:50:29 |
49 | Simon Stevenson | - | Men 40+ | 14 | Male | 35 | 227 | 06:30:07 | 01:26:23 | 01:38:37 | 01:25:43 | 01:13:16 | 00:46:08 |
50 | Anouska Panton | - | Women Open | 6 | Female | 15 | 178 | 06:30:54 | 01:19:03 | 01:26:53 | 01:18:56 | 01:31:44 | 00:54:18 |
51 | Julie Gettings | - | Women Open | 7 | Female | 16 | 84 | 06:31:03 | 01:19:19 | 01:27:14 | 01:20:16 | 01:30:00 | 00:54:14 |
52 | Ainsleigh Buckle | - | Men Open | 14 | Male | 36 | 260 | 06:31:17 | 01:03:39 | 01:15:37 | 01:18:46 | 01:39:45 | 01:13:12 |
53 | Pete Thomas | - | Men Open | 15 | Male | 37 | 236 | 06:39:36 | 01:06:14 | 01:15:35 | 01:56:01 | 01:24:01 | 00:57:45 |
54 | Manuel Ponce escudero | - | Men Open | 16 | Male | 38 | 184 | 06:39:44 | 01:20:44 | 01:33:17 | 01:22:49 | 01:39:16 | 00:43:38 |
55 | Manuel Barrera | - | Men Open | 17 | Male | 39 | 14 | 06:39:47 | 01:20:46 | 01:33:12 | 01:23:07 | 01:39:09 | 00:43:33 |
56 | Russell Facey | - | Men 40+ | 15 | Male | 40 | 69 | 06:41:42 | 01:23:23 | 01:36:16 | 01:21:53 | 01:28:40 | 00:51:30 |
57 | Pet Hedges | - | Women 50+ | 3rd | Female | 17 | 107 | 06:42:09 | 01:19:01 | 01:39:22 | 01:20:46 | 01:30:28 | 00:52:32 |
58 | Paul Jones | - | Men Open | 18 | Male | 41 | 128 | 06:42:10 | 01:19:02 | 01:39:24 | 01:20:41 | 01:30:32 | 00:52:31 |
59 | Martyn Neilson | - | Men Open | 19 | Male | 42 | 170 | 06:45:12 | 01:19:05 | 01:27:52 | 01:22:13 | 01:30:58 | 01:05:04 |
60 | Victoria Saker | - | Women 40+ | 8 | Female | 18 | 209 | 06:46:10 | 01:12:30 | 01:35:08 | 01:26:13 | 01:35:11 | 00:57:08 |
61 | Mandy Bansal | - | Women 40+ | 9 | Female | 19 | 12 | 06:46:13 | 01:12:27 | 01:35:12 | 01:26:13 | 01:35:12 | 00:57:09 |
62 | Phil Hall | - | Men 40+ | 16 | Male | 43 | 97 | 06:46:35 | 01:06:12 | 01:23:22 | 01:34:29 | 01:39:21 | 01:03:11 |
63 | Emily Hollands | - | Women Open | 8 | Female | 20 | 264 | 06:48:07 | 01:13:33 | 01:39:36 | 01:24:30 | 01:30:31 | 00:59:57 |
64 | Liam Martin | - | Men Open | 20 | Male | 44 | 148 | 06:49:34 | 01:06:28 | 01:22:53 | 01:26:05 | 01:45:08 | 01:09:00 |
65 | Duncan Fendom | - | Men 40+ | 17 | Male | 45 | 73 | 06:53:05 | 01:22:53 | 01:37:59 | 01:22:10 | 01:32:26 | 00:57:37 |
66 | Tracey Fendom | - | Women 40+ | 10 | Female | 21 | 74 | 06:53:08 | 01:23:07 | 01:37:50 | 01:22:10 | 01:33:18 | 00:56:43 |
=67 | Corinne Rodgers | - | Women Open | 9 | Female | =22 | 196 | 06:53:22 | 01:20:08 | 01:35:48 | 01:26:36 | 01:35:01 | 00:55:49 |
=67 | Lisa Ripley | - | Women 40+ | 11 | Female | =22 | 192 | 06:53:22 | 01:20:07 | 01:35:48 | 01:26:35 | 01:35:06 | 00:55:46 |
69 | Stuart Porter | - | Men 40+ | 18 | Male | 46 | 185 | 06:55:06 | 01:08:25 | 01:31:00 | 01:31:49 | 01:38:36 | 01:05:16 |
70 | Paul Cartwright | - | Men 40+ | 19 | Male | 47 | 34 | 06:55:07 | 01:08:23 | 01:30:59 | 01:31:59 | 01:38:33 | 01:05:13 |
71 | Tim Stone | - | Men 50+ | 7 | Male | 48 | 257 | 06:58:14 | 01:08:56 | 01:35:05 | 01:35:25 | 01:47:49 | 00:50:59 |
=72 | Rob Stephen | - | Men 40+ | 20 | Male | =49 | 225 | 06:58:55 | 01:08:58 | 01:20:19 | 01:53:24 | 01:33:39 | 01:02:35 |
=72 | Sam Andrews | - | Men Open | 21 | Male | =49 | 3 | 06:58:55 | 01:08:59 | 01:20:17 | 01:53:23 | 01:33:35 | 01:02:41 |
74 | Freddie Green | - | Men Open | 22 | Male | 51 | 276 | 07:02:02 | 01:03:18 | 01:21:29 | 01:34:38 | 01:52:54 | 01:09:43 |
75 | Kingsley Basson | - | Men 40+ | 21 | Male | 52 | 15 | 07:03:06 | 01:26:33 | 01:38:21 | 01:27:48 | 01:33:03 | 00:57:21 |
76 | Beverley Loczy | - | Women 40+ | 12 | Female | 24 | 144 | 07:04:02 | 01:24:21 | 01:47:28 | 01:28:57 | 01:29:51 | 00:53:25 |
77 | Sandra Morgan | - | Women 50+ | 4 | Female | 25 | 274 | 07:08:24 | 01:26:29 | 01:38:57 | 01:27:31 | 01:35:14 | 01:00:13 |
78 | Reg Chapman | - | Men 60+ | 3rd | Male | 53 | 36 | 07:13:26 | 01:08:53 | 01:35:04 | 01:35:24 | 01:47:49 | 00:57:47 |
79 | John Wakefield | - | Men 50+ | 8 | Male | 54 | 246 | 07:15:49 | 01:10:16 | 01:32:45 | 01:36:26 | 01:51:17 | 01:05:05 |
=80 | Charlie Harwood | - | Women Open | 10 | Female | =26 | 104 | 07:20:40 | 01:19:51 | 01:38:07 | 01:34:43 | 01:44:05 | 01:03:54 |
=80 | Jackie Lake | - | Women 50+ | 5 | Female | =26 | 138 | 07:20:40 | 01:19:49 | 01:38:05 | 01:34:46 | 01:44:08 | 01:03:52 |
=82 | Kim Reed | - | Women 50+ | 6 | Female | 28 | 189 | 07:24:01 | 01:37:03 | 01:42:48 | 01:30:36 | 01:35:27 | 00:58:07 |
=82 | Tony Hill | - | Men 60+ | 4 | Male | 55 | 109 | 07:24:01 | 01:37:04 | 01:42:51 | 01:30:33 | 01:35:29 | 00:58:04 |
=84 | Helen Spiers | - | Women Open | 11 | Female | =29 | 220 | 07:24:07 | 01:21:56 | 01:46:57 | 01:33:36 | 01:35:08 | 01:06:30 |
=84 | Kristina Dorner | - | Women 40+ | 13 | Female | =29 | 60 | 07:24:07 | 01:21:55 | 01:46:55 | 01:33:37 | 01:35:05 | 01:06:35 |
86 | Natasha Foskett | - | Women Open | 12 | Female | 31 | 76 | 07:24:52 | 01:37:04 | 01:42:48 | 01:30:37 | 01:35:29 | 00:58:54 |
87 | Katrina Swift | - | Women 40+ | 14 | Female | 32 | 234 | 07:28:38 | 01:19:10 | 01:35:44 | 01:55:20 | 01:39:16 | 00:59:08 |
88 | Matt Carter | - | Men 40+ | 22 | Male | 56 | 33 | 07:29:34 | 01:24:20 | 01:47:32 | 01:28:57 | 01:48:51 | 00:59:54 |
89 | Gavin Connor | - | Men Open | 23 | Male | 57 | 46 | 07:30:01 | 01:34:11 | 01:36:42 | 01:29:31 | 01:36:10 | 01:13:11 |
90 | Darren Blore | - | Men 40+ | 23 | Male | 58 | 23 | 07:33:35 | 01:20:54 | 01:42:46 | 01:41:27 | 01:39:57 | 01:08:31 |
=91 | Neil Bacon | - | Men 40+ | 24 | Male | 59 | 6 | 07:37:41 | 01:22:45 | 01:52:22 | 01:39:22 | 01:40:39 | 01:02:33 |
=91 | Samantha Tucker | - | Women Open | 13 | Female | 33 | 241 | 07:37:41 | 01:23:02 | 01:52:00 | 01:39:29 | 01:40:37 | 01:02:33 |
93 | Alison Ashbolt | - | Women 40+ | 15 | Female | 34 | 5 | 07:54:23 | 01:23:21 | 01:53:23 | 01:39:39 | 01:50:56 | 01:07:04 |
94 | Tom Hughes | - | Men Open | 24 | Male | 60 | 116 | 07:55:06 | 01:43:49 | 01:49:54 | 01:40:28 | 01:34:09 | 01:06:20 |
95 | Marie-paule Pierson | - | Women 40+ | 16 | Female | 35 | 181 | 07:58:48 | 01:43:55 | 01:44:38 | 01:36:17 | 01:43:36 | 01:10:22 |
96 | Tracy Grigliot | - | Women 40+ | 17 | Female | 36 | 277 | 08:24:29 | - | 03:43:12 | 01:40:02 | 01:46:43 | 01:14:32 |
97 | Peter Tucker | - | Men 60+ | 5 | Male | 61 | 240 | 08:37:56 | 01:30:12 | 01:51:16 | 01:57:16 | 02:03:26 | 01:15:46 |
98 | Anne Westbrook | - | Women 60+ | 1st | Female | 37 | 249 | 08:40:03 | 01:43:37 | 02:00:09 | 01:48:32 | 01:55:15 | 01:12:12 |
99 | Neil Kurz | - | Men 40+ | 25 | Male | 62 | 136 | 08:44:50 | 01:28:17 | 02:04:43 | 01:52:05 | 01:58:56 | 01:20:49 |
100 | Ria Pandey | - | Women Open | 14 | Female | 38 | 176 | 08:50:47 | 01:24:01 | 01:56:43 | 01:58:11 | 02:06:05 | 01:25:47 |
101 | Sharla Mctavish | - | Women 40+ | 18 | Female | 39 | 156 | 09:01:16 | 01:32:51 | 02:02:33 | 02:04:00 | 02:03:58 | 01:17:54 |
102 | Brenda Faulkner | - | Women 60+ | 2nd | Female | 40 | 72 | 09:29:26 | 01:46:50 | 02:02:54 | 01:59:53 | 02:09:22 | 01:30:27 |
=103 | Ange Elshaw | - | Women 40+ | 19 | Female | 41 | 65 | 10:06:54 | 02:04:50 | 02:27:01 | 02:10:54 | 02:03:03 | 01:21:06 |
=103 | Steve Pacey | - | Men Open | 25 | Male | 63 | 174 | 10:06:54 | 02:04:42 | 02:26:30 | 02:12:07 | 02:01:15 | 01:22:20 |
105 | Lizzie Elshaw | - | Women Open | 15 | Female | 42 | 66 | 10:06:55 | 02:04:57 | 02:26:29 | 02:11:18 | 02:02:08 | 01:22:03 |
=106 | Jo Harvey | - | Women Open | 16 | Female | 43 | 103 | 10:06:56 | 02:04:41 | 02:26:28 | 02:12:15 | 02:01:15 | 01:22:17 |
=106 | Kiernan Easton | - | Men 40+ | 26 | Male | 64 | 63 | 10:06:56 | 02:04:59 | 02:26:30 | 02:11:30 | 02:02:53 | 01:21:04 |
108 | Colin Middleton | - | Men Open | 26 | Male | 65 | 160 | 10:06:57 | 02:04:49 | 02:26:32 | 02:11:35 | 02:01:20 | 01:22:41 |
=109 | Becky Veal | - | Women Open | =17 | Female | =44 | 245 | 10:06:58 | 02:04:47 | 02:26:40 | 02:11:44 | 02:00:55 | 01:22:52 |
=109 | Jennifer Desmoulins | - | Women Open | =17 | Female | =44 | 53 | 10:06:58 | 02:04:53 | 02:27:19 | 02:10:59 | 02:01:44 | 01:22:03 |
=109 | Kirsten Maw | - | Women 40+ | 20 | Female | =44 | 152 | 10:06:58 | 02:04:49 | 02:26:47 | 02:11:42 | 02:00:58 | 01:22:42 |
112 | Keith Elshaw | - | Men 50+ | 9 | Male | 66 | 64 | 10:07:02 | 02:04:58 | 02:26:47 | 02:11:13 | 02:03:01 | 01:21:03 |
Lorraine Stanesby | - | Women 50+ | Female | 223 | 07:03:35 Retd at CP 4 |
01:28:10 | 01:51:53 | 01:44:21 | 01:59:11 | - | |||
Claire Giblin | - | Women 40+ | Female | 85 | 07:03:39 Retd at CP 4 |
01:28:07 | 01:51:55 | 01:44:18 | 01:59:19 | - |
Page Updated
Event website
Need help?
Home