Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Tag | Time | CP 1 | CP 2 | CP 3 | CP 4 | CP 5 | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Elson | 100 Marathon Club | Men Open | 1st | 118 | 1118 | 04:59:19 | 00:54:07 | 01:06:29 | 00:58:50 | 00:47:34 | 00:30:05 | 00:42:14 |
2 | Jon Ellis | Ealing, Southall & Middx Ac | Men Open | 2nd | 116 | 1116 | 05:07:18 | 00:54:07 | 01:06:29 | 01:01:48 | 00:49:55 | 00:31:46 | 00:43:13 |
3 | David Hellard | London Heathside | Men Open | 3rd | 170 | 1000 | 05:12:43 | 00:54:07 | 01:06:33 | 01:00:22 | 00:53:30 | 00:34:01 | 00:44:10 |
4 | Svein Ove Risa | Undheim Il | 40+ Men | 1st | 296 | 1296 | 05:17:17 | 00:54:07 | 01:06:30 | 00:58:50 | 00:52:13 | 00:35:54 | 00:49:43 |
5 | Chris Brookman | Mk Lakeside Runners | Men Open | 4 | 43 | 1043 | 05:24:26 | 00:54:07 | 01:07:09 | 01:01:43 | 00:55:04 | 00:36:20 | 00:50:03 |
6 | James O'shea | Serpentine Rc | Men Open | 5 | 261 | 1261 | 05:31:43 | 01:00:01 | 01:14:07 | 01:06:52 | 00:53:16 | 00:32:58 | 00:44:29 |
7 | Adrian Berry | Chiltern Tri | Men Open | 6 | 27 | 1027 | 05:35:10 | 00:56:28 | 01:12:31 | 01:06:37 | 00:52:39 | 00:37:27 | 00:49:28 |
8 | Samantha Amend | - | 35+ Women | 1st | 10 | 1010 | 05:36:42 | 00:55:04 | 01:19:03 | 01:06:20 | 00:55:04 | 00:36:39 | 00:44:32 |
9 | Alexander Miller | Belgrave | Men Open | 7 | 243 | 1243 | 05:36:46 | 00:55:02 | 01:19:03 | 01:06:23 | 00:55:05 | 00:36:35 | 00:44:38 |
10 | Barry Miller | Reading Joggers | Men Open | 8 | 242 | 1242 | 05:39:48 | 01:01:00 | 01:18:59 | 01:05:30 | 00:50:03 | 00:34:26 | 00:49:50 |
11 | Susie Chesher | - | Women Open | 1st | 66 | 1066 | 05:40:43 | 01:02:14 | 01:18:14 | 01:06:45 | 00:53:11 | 00:32:43 | 00:47:36 |
12 | Robert Soutar | - | 50+ Men | 1st | 327 | 1327 | 05:41:40 | 00:54:07 | 01:19:54 | 01:11:48 | 00:52:24 | 00:34:28 | 00:48:59 |
13 | Jess Gray | Met Police | Women Open | 2nd | 147 | 1147 | 05:42:16 | 01:01:10 | 01:15:24 | 01:07:07 | 00:54:12 | 00:35:37 | 00:48:46 |
14 | Paul Beechey | - | 40+ Men | 2nd | 25 | 1025 | 05:43:31 | 01:00:38 | 01:19:23 | 01:06:06 | 00:54:02 | 00:34:04 | 00:49:18 |
15 | Kelvin Dickinson | Wirral Ac | 40+ Men | 3rd | 101 | 1101 | 05:43:54 | 00:59:28 | 01:15:25 | 01:07:14 | 00:56:56 | 00:36:15 | 00:48:36 |
16 | Alex Whearity | Reading Joggers | Men Open | 9 | 375 | 1375 | 05:47:23 | 01:00:44 | 01:19:14 | 01:07:12 | 00:56:14 | 00:38:01 | 00:45:58 |
17 | Ammon Piepgrass | Harpenden Arrows | Men Open | 10 | 277 | 1277 | 05:48:09 | 01:00:34 | 01:15:57 | 01:06:59 | 00:54:17 | 00:36:04 | 00:54:18 |
18 | Ali King | Clapham Chasers | Men Open | 11 | 205 | 1205 | 05:48:47 | 01:01:26 | 01:19:03 | 01:07:02 | 00:53:09 | 00:34:23 | 00:53:44 |
19 | Matthew Chataway | Mornington Chasers | Men Open | 12 | 64 | 1064 | 05:49:11 | 01:02:18 | 01:18:18 | 01:10:41 | 00:55:57 | 00:34:28 | 00:47:29 |
20 | Alexander Monk | - | Men Open | 13 | 247 | 1247 | 05:49:30 | 00:59:58 | 01:14:12 | 01:07:09 | 00:58:17 | 00:37:30 | 00:52:24 |
21 | Sacha Kenny | Wimbledon Windmilers | 40+ Men | 4 | 203 | 1203 | 05:54:20 | 00:59:59 | 01:14:11 | 01:06:51 | 00:56:59 | 00:40:01 | 00:56:19 |
22 | Mark Gregory | - | 40+ Men | 5 | 152 | 1152 | 05:55:23 | 01:00:48 | 01:18:51 | 01:08:19 | 00:58:35 | 00:37:17 | 00:51:33 |
23 | Jonni Suckling | Slinn Allstars | 40+ Men | 6 | 336 | 1336 | 05:56:02 | 01:07:51 | 01:21:43 | 01:12:22 | 00:54:19 | 00:34:05 | 00:45:42 |
24 | Nicholas Greene | Trail Running Association | 40+ Men | 7 | 151 | 1151 | 05:56:51 | 01:01:41 | 01:21:49 | 01:11:47 | 00:56:25 | 00:36:55 | 00:48:14 |
25 | Mike Abel | - | 40+ Men | 8 | 1 | 1001 | 05:57:29 | 01:00:36 | 01:14:24 | 01:08:28 | 01:00:38 | 00:40:19 | 00:53:04 |
26 | Dean Oldfield | Rugby & Northampton Ac | Men Open | 14 | 258 | 1258 | 05:57:40 | 01:00:37 | 01:19:34 | 01:08:51 | 00:57:48 | 00:38:03 | 00:52:47 |
27 | Simon Triscott | - | Men Open | 15 | 356 | 1356 | 05:59:31 | 01:04:33 | 01:21:59 | 01:12:09 | 00:54:11 | 00:33:43 | 00:52:56 |
28 | Neil Walker | - | Men Open | 16 | 365 | 1365 | 06:01:37 | 01:01:28 | 01:18:34 | 01:07:13 | 00:57:09 | 00:40:20 | 00:56:53 |
29 | Alexander Perkins | - | Men Open | 17 | 273 | 1273 | 06:03:18 | 01:00:34 | 01:16:00 | 01:08:17 | 01:03:14 | 00:41:44 | 00:53:29 |
30 | Mikko Kohonen | - | Men Open | 18 | 211 | 1211 | 06:04:03 | 01:01:23 | 01:19:09 | 01:11:28 | 01:01:10 | 00:37:21 | 00:53:32 |
31 | Tim Cook | Watford Joggers | Men Open | 19 | 83 | 1083 | 06:05:57 | 01:01:46 | 01:19:24 | 01:13:02 | 01:01:28 | 00:38:06 | 00:52:11 |
32 | Paul Lewis | Viewtube Runners | 50+ Men | 2nd | 218 | 1218 | 06:05:58 | 01:06:30 | 01:25:10 | 01:13:01 | 00:57:06 | 00:35:21 | 00:48:50 |
33 | Dan Gritton | East London Runners | 40+ Men | 9 | 153 | 1153 | 06:12:52 | 01:01:30 | 01:24:41 | 01:18:01 | 01:03:31 | 00:39:08 | 00:46:01 |
34 | Anthony Low | - | 50+ Men | 3rd | 222 | 1222 | 06:16:27 | 00:57:00 | 01:17:05 | 01:15:54 | 01:03:08 | 00:42:43 | 01:00:37 |
35 | Jonathan Hall | - | 40+ Men | 10 | 157 | 1157 | 06:16:28 | 01:14:18 | 01:26:21 | 01:15:20 | 00:57:01 | 00:35:45 | 00:47:43 |
36 | Paul Fenton | - | 40+ Men | 11 | 126 | 1126 | 06:19:36 | 01:08:35 | 01:25:52 | 01:14:56 | 00:56:41 | 00:38:22 | 00:55:10 |
37 | Jeremy Isaac | 100 Marathon Club | 40+ Men | 12 | 188 | 1188 | 06:21:12 | 01:02:19 | 01:24:01 | 01:27:10 | 01:02:14 | 00:36:11 | 00:49:17 |
38 | Caroline Hall | Wirral Ac | 45+ Women | 1st | 156 | 1156 | 06:22:38 | 01:11:43 | 01:27:28 | 01:14:31 | 01:00:41 | 00:37:12 | 00:51:03 |
39 | Howard Waller | Oxford City Ac | 50+ Men | 4 | 368 | 1368 | 06:22:54 | 01:06:55 | 01:25:01 | 01:13:03 | 01:00:10 | 00:38:51 | 00:58:54 |
40 | Peter Mack | Crystal Palace Triathletes | 40+ Men | 13 | 224 | 1224 | 06:25:27 | 01:02:15 | 01:19:27 | 01:18:25 | 01:07:31 | 00:42:29 | 00:55:20 |
41 | Nathan Taylor | - | Men Open | 20 | 344 | 1344 | 06:26:16 | 01:01:17 | 01:22:42 | 01:19:05 | 01:05:54 | 00:42:24 | 00:54:54 |
42 | Peter Goldring | Leigh-on-sea Striders | Men Open | 21 | 142 | 1142 | 06:26:38 | 01:07:39 | 01:25:55 | 01:16:28 | 01:06:11 | 00:38:25 | 00:52:00 |
43 | Ralph Dadswell | Ealing Eagles Running Club | 50+ Men | 5 | 90 | 1090 | 06:28:04 | 01:06:51 | 01:24:52 | 01:15:10 | 01:05:10 | 00:39:58 | 00:56:03 |
44 | Debbie Martin-Consani | Garscube Harriers | 35+ Women | 2nd | 233 | 1233 | 06:28:28 | 01:12:51 | 01:28:22 | 01:17:14 | 01:00:57 | 00:37:14 | 00:51:50 |
45 | Kevin Bloy | Ayr Seaforth Aac | 40+ Men | 14 | 34 | 1034 | 06:28:33 | 01:11:34 | 01:28:10 | 01:14:00 | 01:00:40 | 00:39:17 | 00:54:52 |
46 | Matibini Matibini | Leigh-on-sea Striders | 40+ Men | 15 | 235 | 1235 | 06:28:41 | 00:54:07 | 01:20:13 | 01:21:26 | 01:16:46 | 00:44:11 | 00:51:58 |
47 | Drew Sheffield | Centurian Ultra Team | Men Open | 22 | 310 | 1310 | 06:29:24 | 01:12:47 | 01:28:28 | 01:15:23 | 00:59:30 | 00:37:30 | 00:55:46 |
48 | Andrew Phillips | - | Men Open | 23 | 275 | 1275 | 06:29:32 | 01:16:11 | 01:29:12 | 01:13:10 | 00:55:54 | 00:37:26 | 00:57:39 |
49 | Sebastien Betouret | - | Men Open | 24 | 28 | 1028 | 06:30:00 | 01:00:47 | 01:19:21 | 01:19:39 | 01:12:59 | 00:42:40 | 00:54:34 |
50 | Masatoshi Nagano | - | Men Open | 25 | 250 | 1250 | 06:31:13 | 01:06:27 | 01:26:46 | 01:16:32 | 01:08:13 | 00:40:16 | 00:52:59 |
51 | James Goddard | Royston Runners | Men Open | 26 | 389 | 1389 | 06:31:57 | 01:08:00 | 01:26:28 | 01:15:04 | 01:04:08 | 00:42:26 | 00:55:51 |
52 | Michael Harley | Serpentine Rc | Men Open | 27 | 162 | 1162 | 06:32:59 | 01:07:38 | 01:25:38 | 01:16:07 | 00:59:12 | 00:45:39 | 00:58:45 |
53 | Andy Neill | Tring Running Club | 40+ Men | 16 | 253 | 1253 | 06:33:59 | 01:04:05 | 01:23:36 | 01:16:25 | 01:04:51 | 00:43:02 | 01:02:00 |
54 | Frank Womelsdorf | Serpentine Rc | Men Open | 28 | 385 | 1385 | 06:34:58 | 01:05:19 | 01:27:11 | 01:17:43 | 01:04:50 | 00:39:31 | 01:00:24 |
55 | Andrew Bruce | Tri London | Men Open | 29 | 47 | 1047 | 06:36:52 | 01:06:46 | 01:22:47 | 01:15:02 | 01:04:56 | 00:47:07 | 01:00:14 |
56 | Claire Shelley | - | 35+ Women | 3rd | 312 | 1312 | 06:37:15 | 01:12:55 | 01:28:31 | 01:15:14 | 01:00:29 | 00:39:35 | 01:00:31 |
57 | Jamie Goodhead | Burgess Hill Runners | 40+ Men | 17 | 144 | 1144 | 06:37:53 | 01:04:31 | 01:21:59 | 01:20:09 | 01:09:34 | 00:44:00 | 00:57:40 |
58 | Matthew Sutton | Great Yarmouth Road Runners | Men Open | 30 | 340 | 1340 | 06:39:03 | 01:01:33 | 01:21:15 | 01:17:57 | 01:12:51 | 00:43:51 | 01:01:36 |
59 | Tony Trundley | Collingwood Ac | 40+ Men | 18 | 358 | 1358 | 06:39:48 | 01:01:21 | 01:21:35 | 01:17:52 | 01:09:55 | 00:45:09 | 01:03:56 |
60 | Sebastian Jones | Wimbledon Windmilers | Men Open | 31 | 195 | 1195 | 06:40:05 | 01:11:38 | 01:31:20 | 01:17:07 | 01:00:57 | 00:42:09 | 00:56:54 |
61 | Cass Chisholm | Brat | Women Open | 3rd | 68 | 1068 | 06:40:16 | 01:12:31 | 01:30:33 | 01:20:01 | 01:07:51 | 00:38:04 | 00:51:16 |
62 | Rhys Pippard | Serpentine Rc | Men Open | 32 | 279 | 1279 | 06:40:20 | 01:12:28 | 01:30:35 | 01:20:03 | 01:07:48 | 00:38:03 | 00:51:23 |
63 | Chris Webb | Saddleworth | Men Open | 33 | 370 | 1370 | 06:40:21 | 01:01:34 | 01:22:16 | 01:20:54 | 01:11:27 | 00:45:43 | 00:58:27 |
64 | Richard Kell | 100 Marathon Club | 40+ Men | 19 | 199 | 1199 | 06:42:10 | 01:07:06 | 01:26:21 | 01:19:18 | 01:12:05 | 00:42:24 | 00:54:56 |
65 | Karen Doak | Tri-anglia Triathlon Club | 35+ Women | 4 | 103 | 1103 | 06:42:31 | 01:06:30 | 01:25:17 | 01:19:44 | 01:09:55 | 00:44:00 | 00:57:05 |
66 | Martin Burton | - | 40+ Men | 20 | 51 | 1051 | 06:44:54 | 01:08:46 | 01:25:12 | 01:16:31 | 01:11:30 | 00:44:29 | 00:58:26 |
67 | Jase Trimmer | Chiltern Harriers | 40+ Men | 21 | 355 | 1355 | 06:45:34 | 01:01:11 | 01:25:23 | 01:17:01 | 01:09:53 | 00:45:50 | 01:06:16 |
68 | Nicholas Towell | Serpentine Rc | Men Open | 34 | 353 | 1353 | 06:47:24 | 01:07:20 | 01:25:26 | 01:18:21 | 01:09:12 | 00:43:19 | 01:03:46 |
69 | Jeff Bolton | Southend Ac | 40+ Men | 22 | 38 | 1038 | 06:49:24 | 01:01:16 | 01:22:02 | 01:25:38 | 01:14:18 | 00:45:23 | 01:00:47 |
70 | Jay Macdonald | Watford Harriers | Men Open | 35 | 223 | 1223 | 06:49:32 | 01:13:00 | 01:30:49 | 01:20:05 | 01:07:22 | 00:37:49 | 01:00:27 |
71 | Adrian Fowler | - | 40+ Men | 23 | 134 | 1134 | 06:51:27 | 01:19:39 | 01:28:15 | 01:19:59 | 01:06:23 | 00:41:44 | 00:55:27 |
72 | Matthew Hearne | Serpentine Rc | 40+ Men | 24 | 169 | 1169 | 06:51:43 | 01:05:17 | 01:27:24 | 01:19:26 | 01:11:02 | 00:47:19 | 01:01:15 |
73 | Marie-Claire Oziem | - | Women Open | 4 | 266 | 1266 | 06:51:59 | 01:19:19 | 01:31:14 | 01:19:41 | 01:04:32 | 00:41:17 | 00:55:56 |
74 | Andrew Cittern-Jones | - | Men Open | 36 | 69 | 1069 | 06:52:01 | 01:09:32 | 01:23:16 | 01:25:08 | 01:06:30 | 00:46:52 | 01:00:43 |
75 | Richard Harris | Emersons Green Running Club | 40+ Men | 25 | 164 | 1164 | 06:52:12 | 01:06:40 | 01:25:17 | 01:18:28 | 01:15:50 | 00:47:02 | 00:58:55 |
76 | Stephen Walker | - | Men Open | 37 | 364 | 1364 | 06:52:26 | 01:13:59 | 01:29:53 | 01:25:18 | 01:04:40 | 00:42:03 | 00:56:33 |
77 | Ian Knight | - | 40+ Men | 26 | 208 | 1208 | 06:53:54 | 01:15:59 | 01:30:50 | 01:21:35 | 01:04:51 | 00:40:40 | 00:59:59 |
78 | Neil George | - | 40+ Men | 27 | 138 | 1138 | 06:56:04 | 01:26:21 | 01:36:02 | 01:19:44 | 01:01:44 | 00:37:16 | 00:54:57 |
79 | Steven Reid | - | 40+ Men | 28 | 289 | 1289 | 06:57:16 | 01:02:25 | 01:21:15 | 01:20:24 | 01:11:28 | 00:49:40 | 01:12:04 |
80 | Tom Sherrington | - | Men Open | 38 | 313 | 1313 | 06:57:56 | 01:11:20 | 01:28:00 | 01:24:36 | 01:02:53 | 00:37:54 | 01:13:13 |
81 | Andrew Saville | - | 40+ Men | 29 | 303 | 1303 | 06:58:07 | 01:16:23 | 01:32:57 | 01:20:52 | 01:16:19 | 00:39:57 | 00:51:39 |
82 | Andy Killworth | Vegan Runners Uk | Men Open | 39 | 204 | 1204 | 07:00:42 | 01:22:40 | 01:36:48 | 01:21:12 | 01:01:22 | 00:39:58 | 00:58:42 |
83 | Philip Haylett | Didcot Runners | 40+ Men | 30 | 168 | 1168 | 07:01:33 | 01:15:40 | 01:32:06 | 01:20:31 | 01:07:01 | 00:43:51 | 01:02:24 |
84 | Lee Bhagat | Lcac | 40+ Men | 31 | 29 | 1029 | 07:04:20 | 01:07:52 | 01:32:06 | 01:32:46 | 01:09:04 | 00:44:11 | 00:58:21 |
85 | Jonathan Todd | - | 40+ Men | 32 | 352 | 1352 | 07:06:55 | 01:07:49 | 01:32:13 | 01:27:13 | 01:11:57 | 00:46:02 | 01:01:41 |
86 | Kerry Sutton | - | 45+ Women | 2nd | 339 | 1339 | 07:07:21 | 01:11:23 | 01:35:50 | 01:24:21 | 01:09:09 | 00:45:49 | 01:00:49 |
87 | Andrew Birtwistle | - | 40+ Men | 33 | 32 | 1032 | 07:07:23 | 01:07:41 | 01:24:25 | 01:22:49 | 01:29:34 | 00:47:32 | 00:55:22 |
88 | Benjamin Jenks | London Heathside | Men Open | 40 | 190 | 1190 | 07:07:34 | 01:21:03 | 01:31:58 | 01:24:43 | 01:09:09 | 00:42:12 | 00:58:29 |
89 | Michael Lonergan | - | 40+ Men | 34 | 220 | 1220 | 07:07:52 | 01:14:10 | 01:31:18 | 01:22:22 | 01:07:53 | 00:47:02 | 01:05:07 |
90 | Gavin Collins | Reading Roadrunners | Men Open | 41 | 81 | 1081 | 07:09:37 | 01:18:55 | 01:29:59 | 01:19:44 | 01:11:58 | 00:48:00 | 01:01:01 |
91 | Anthony Brown | Ashford & District Rrc | Men Open | 42 | 45 | 1045 | 07:09:53 | 01:21:09 | 01:38:56 | 01:20:55 | 01:09:47 | 00:41:32 | 00:57:34 |
92 | Sam Heward | - | Men Open | 43 | 173 | 1173 | 07:10:03 | 01:11:25 | 01:28:42 | 01:21:24 | 01:19:37 | 00:55:21 | 00:53:34 |
93 | Martin White | Ealing Eagles Running Club | Men Open | 44 | 378 | 1378 | 07:10:40 | 01:05:00 | 01:04:00 | 01:58:00 | 01:15:00 | 00:46:00 | 00:53:00 |
94 | Alex Payne | - | 40+ Men | 35 | 271 | 1271 | 07:10:50 | 01:24:41 | 01:36:07 | 01:21:27 | 01:07:02 | 00:42:51 | 00:58:42 |
95 | Peter Hillman | - | Men Open | 45 | 179 | 1179 | 07:11:02 | 01:13:19 | 01:28:23 | 01:15:00 | 01:11:56 | 00:51:26 | 01:10:58 |
96 | Alexander Paul Burton | St. Mary's Richmond Athletics | Men Open | 46 | 50 | 1050 | 07:11:04 | 01:12:56 | 01:26:51 | 01:14:22 | 01:14:32 | 00:51:24 | 01:10:59 |
97 | Paul Sheen | - | 40+ Men | 36 | 309 | 1309 | 07:11:50 | 01:11:31 | 01:29:24 | 01:23:16 | 01:12:54 | 00:47:37 | 01:07:08 |
98 | James Wilson | - | 40+ Men | 37 | 381 | 1381 | 07:11:55 | 01:15:02 | 01:30:32 | 01:23:10 | 01:11:55 | 00:46:13 | 01:05:03 |
99 | Martin Hinman | - | Men Open | 47 | 180 | 1180 | 07:12:09 | 01:12:51 | 01:26:24 | 01:20:32 | 01:15:41 | 00:51:47 | 01:04:54 |
100 | John Pirouet | - | Men Open | 48 | 280 | 1280 | 07:12:10 | 01:25:28 | 01:36:37 | 01:22:34 | 01:04:28 | 00:41:18 | 01:01:45 |
101 | Antony Dunkels | - | Men Open | 49 | 108 | 1108 | 07:15:17 | 01:25:26 | 01:36:24 | 01:22:55 | 01:05:41 | 00:41:45 | 01:03:06 |
102 | Tom Hallett | Tring Running Club | 40+ Men | 38 | 158 | 1158 | 07:15:48 | 01:11:47 | 01:33:52 | 01:25:06 | 01:14:53 | 00:44:50 | 01:05:20 |
103 | Ruth Calder Murphy | Vegan Runners Uk | 35+ Women | 5 | 54 | 1054 | 07:17:53 | 01:14:44 | 01:36:23 | 01:26:18 | 01:10:34 | 00:50:40 | 00:59:14 |
104 | John Fisher | - | Men Open | 50 | 131 | 1131 | 07:18:56 | 01:17:07 | 01:34:05 | 01:26:09 | 01:09:42 | 00:42:35 | 01:09:18 |
105 | Derek Dowell | - | Men Open | 51 | 104 | 1104 | 07:19:12 | 01:20:25 | 01:36:40 | 01:38:05 | 01:08:19 | 00:45:39 | 00:50:04 |
106 | Mark Starling | Thorndon Park Running Club | 40+ Men | 39 | 329 | 1329 | 07:19:32 | 01:24:39 | 01:39:37 | 01:26:49 | 01:13:15 | 00:41:06 | 00:54:06 |
107 | Barry Duddy | Ayr Seaforth Aac | 40+ Men | 40 | 107 | 1107 | 07:19:36 | 01:11:33 | 01:28:18 | 01:20:00 | 01:27:36 | 00:47:16 | 01:04:53 |
108 | Jonathan Ferguson | - | Men Open | 52 | 127 | 1127 | 07:20:00 | 01:13:17 | 01:34:18 | 01:30:46 | 01:08:45 | 00:48:26 | 01:04:28 |
109 | Kojiro Oshima | - | Men Open | 53 | 262 | 1262 | 07:20:16 | 01:19:02 | 01:30:37 | 01:24:03 | 01:12:03 | 00:47:16 | 01:07:15 |
110 | John Western | Leigh-on-sea Striders | 50+ Men | 6 | 374 | 1374 | 07:20:18 | 01:09:06 | 01:28:51 | 01:22:19 | 01:17:51 | 00:52:45 | 01:09:26 |
111 | Dominic Worsley | - | 40+ Men | 41 | 388 | 1388 | 07:20:43 | 01:10:31 | 01:30:15 | 01:22:43 | 01:15:30 | 00:50:51 | 01:10:53 |
112 | Ian Duxbury | - | Men Open | 54 | 111 | 1111 | 07:21:20 | 01:13:24 | 01:33:33 | 01:23:14 | 01:14:51 | 00:51:21 | 01:04:57 |
113 | Gareth Evans | - | Men Open | 55 | 124 | 1124 | 07:21:30 | 01:09:29 | 01:28:07 | 01:26:46 | 01:22:29 | 00:53:29 | 01:01:10 |
114 | Alan Lawrenson | Queens Park Harriers | Men Open | 56 | 216 | 1216 | 07:21:52 | 01:06:34 | 01:25:19 | 01:23:28 | 01:31:54 | 00:50:17 | 01:04:20 |
115 | Mark Thompson | Slinn Allstars | 40+ Men | 42 | 346 | 1346 | 07:23:37 | 01:15:33 | 01:33:44 | 01:27:51 | 01:17:37 | 00:46:28 | 01:02:24 |
116 | Tom Elliff | Human Energy | Men Open | 57 | 114 | 1114 | 07:24:33 | 01:12:49 | 01:30:12 | 01:25:17 | 01:14:07 | 00:54:27 | 01:07:41 |
117 | Paul Henderson | Hailsham Harriers | Men Open | 58 | 171 | 1171 | 07:24:34 | 01:11:45 | 01:27:28 | 01:28:01 | 01:16:56 | 00:54:10 | 01:06:14 |
118 | Harry Simpson | - | Men Open | 59 | 317 | 1317 | 07:24:36 | 01:18:52 | 01:36:56 | 01:26:33 | 01:15:26 | 00:47:03 | 00:59:46 |
119 | Stephen Turner | Hailsham Harriers | 50+ Men | 7 | 359 | 1359 | 07:25:13 | 01:16:43 | 01:33:11 | 01:28:54 | 01:15:21 | 00:48:59 | 01:02:05 |
120 | Melissa Arkinstall | - | 35+ Women | 6 | 12 | 1012 | 07:25:15 | 01:16:43 | 01:33:10 | 01:28:53 | 01:15:20 | 00:48:59 | 01:02:10 |
121 | James Humphries | - | Men Open | 60 | 186 | 1186 | 07:25:19 | 01:18:46 | 01:32:49 | 01:27:41 | 01:24:17 | 00:43:03 | 00:58:43 |
122 | Karen Archer | - | 35+ Women | 7 | 11 | 1011 | 07:25:59 | 01:26:50 | 01:39:42 | 01:28:41 | 01:10:45 | 00:42:33 | 00:57:28 |
=123 | Andrew Kay | - | 50+ Men | 8 | 198 | 1198 | 07:26:02 | 01:13:12 | 01:32:02 | 01:27:15 | 01:15:12 | 00:51:14 | 01:07:07 |
=123 | Gail Winter | West 4 Harriers | 35+ Women | 8 | 384 | 1384 | 07:26:02 | 01:26:53 | 01:39:42 | 01:28:42 | 01:10:44 | 00:42:35 | 00:57:26 |
125 | Duncan Baber | - | 50+ Men | 9 | 15 | 1015 | 07:26:24 | 01:16:45 | 01:39:02 | 01:26:18 | 01:16:13 | 00:43:53 | 01:04:13 |
126 | Helen Etherington | Royston Runners | Women Open | 5 | 122 | 1122 | 07:26:26 | 01:20:06 | 01:43:25 | 01:31:37 | 01:13:15 | 00:43:52 | 00:54:11 |
127 | Helen Livingstone | - | 35+ Women | 9 | 219 | 1219 | 07:27:20 | 01:14:48 | 01:32:32 | 01:22:19 | 01:15:17 | 00:57:47 | 01:04:37 |
128 | Ben Malin | - | Men Open | 61 | 228 | 1228 | 07:27:43 | 01:24:48 | 01:45:23 | 01:28:55 | 01:08:33 | 00:42:46 | 00:57:18 |
129 | Peter Brown | - | 40+ Men | 43 | 46 | 1046 | 07:28:11 | 01:24:44 | 01:36:13 | 01:22:16 | 01:10:22 | 00:47:46 | 01:06:50 |
130 | Steve Skedgell | 100 Marathon Club | 40+ Men | 44 | 319 | 1319 | 07:28:27 | 01:14:30 | 01:38:47 | 01:27:07 | 01:14:08 | 00:49:06 | 01:04:49 |
131 | Sophie Power | - | Women Open | 6 | 281 | 1281 | 07:29:18 | 01:11:36 | 01:35:53 | 01:32:40 | 01:16:59 | 00:48:12 | 01:03:58 |
132 | Craig Clements | Wellingborough & District Ac | Men Open | 62 | 75 | 1075 | 07:29:24 | 01:24:51 | 01:35:26 | 01:28:49 | 01:14:30 | 00:46:09 | 00:59:39 |
133 | Phil Vibert | - | 40+ Men | 45 | 363 | 1363 | 07:29:54 | 01:12:54 | 01:29:08 | 01:19:23 | 01:21:03 | 00:49:38 | 01:17:48 |
134 | Stephen Cannon | - | Men Open | 63 | 57 | 1057 | 07:31:49 | 01:16:47 | 01:30:31 | 01:32:18 | 01:15:46 | 00:51:25 | 01:05:02 |
135 | Graham Halkyard | Harpenden Arrows | 40+ Men | 46 | 155 | 1155 | 07:31:52 | 01:16:52 | 01:36:39 | 01:51:00 | 01:03:35 | 00:44:58 | 00:58:48 |
136 | Peter Binks | Tri-Force | Men Open | 64 | 31 | 1031 | 07:31:53 | 01:16:46 | 01:30:46 | 01:32:03 | 01:15:53 | 00:51:21 | 01:05:04 |
137 | Iain Stewart | - | Men Open | 65 | 331 | 1331 | 07:31:55 | 01:22:49 | 01:33:42 | 01:26:17 | 01:16:36 | 00:49:13 | 01:03:18 |
=138 | Chris White | C2C | Men Open | =66 | 391 | 1391 | 07:32:02 | 01:21:05 | 01:29:37 | 01:23:31 | 01:19:09 | 00:50:08 | 01:08:32 |
=138 | Henry White | - | Men Open | =66 | 376 | 1376 | 07:32:02 | 01:21:00 | 01:29:40 | 01:23:04 | 01:19:33 | 00:50:06 | 01:08:39 |
140 | Stuart White | - | 40+ Men | 47 | 377 | 1377 | 07:32:21 | 01:18:00 | 01:32:00 | 01:24:00 | 01:18:00 | 00:50:00 | 01:08:21 |
141 | Chris Baker | - | Men Open | 68 | 16 | 1016 | 07:34:17 | 01:23:31 | 01:37:00 | 01:23:16 | 01:13:11 | 00:50:24 | 01:06:55 |
142 | Mark Alexander | - | Men Open | 69 | 5 | 1005 | 07:35:02 | 01:25:46 | 01:36:16 | 01:28:59 | 01:18:54 | 00:43:41 | 01:01:26 |
143 | Paul Johnson | - | Men Open | 70 | 194 | 1194 | 07:35:12 | 01:49:32 | - | 02:46:46 | 01:25:49 | 00:38:55 | 00:54:10 |
144 | Steven Mitchell | - | 40+ Men | 48 | 245 | 1245 | 07:35:52 | 01:11:02 | 01:28:45 | 01:39:37 | 01:23:25 | 00:54:21 | 00:58:42 |
145 | Laura Hicks | Harpenden Arrows | Women Open | 7 | 177 | 1177 | 07:36:47 | 01:21:06 | 01:39:48 | 01:29:58 | 01:18:01 | 00:49:47 | 00:58:07 |
146 | Mark Buxton | Varsity Vandals | Men Open | 71 | 52 | 1052 | 07:37:44 | 01:06:27 | 01:25:18 | 01:28:11 | 01:24:57 | 01:00:39 | 01:12:12 |
