BADO | BAOC | BASOC |
BKO | BL | BNOC |
BOK | CERN | CHIG |
CLYDE | DEE | DEVON |
DFOK | DVO | EBOR |
EUOC | FVO | GO |
GRAMP | HAVOC | HH |
HOC | IND | INT |
JOK | KERNO | LEI |
LILLOMARKA O-LAG | LOC | LOG |
LOK | MDOC | MV |
NATO | NEOC | NGOC |
NOC | NWO | OD |
OUOC | QO | RAFO |
RIC | SARUM | SAX |
SBOC | SHUOC | SLOW |
SMOC | SN | SO |
SOC | SPLOT | SROC |
SUFFOC | SWOC | SYO |
TVOC | UBOC | WAOC |
WCH | WELLINGTON | WIGHTO |
WIM | WRE | WSX |
Class | Finishers | Class | Finishers |
---|---|---|---|
Blue | 11 | Green | 15 |
Light Green | 5 | M10A | 4 |
M10B | 2 | M12A | 12 |
M14A | 14 | M14B | 2 |
M16A | 9 | M16B | 1 |
M18E | 4 | M18S | 1 |
M20E | 4 | M21E | 14 |
M21L | 8 | M21S | 10 |
M35L | 4 | M35S | 3 |
M40L | 17 | M40S | 6 |
M45L | 33 | M45S | 9 |
M50L | 36 | M50S | 23 |
M55L | 35 | M55S | 21 |
M60L | 52 | M60S | 19 |
M65L | 46 | M65S | 11 |
M70L | 29 | M70S | 6 |
M75L | 18 | M75S | 2 |
M80L | 8 | M85L | 2 |
M90L | 1 | Orange | 21 |
Short Green | 6 | Very Short Green | 3 |
W10A | 7 | W10B | 3 |
W12A | 8 | W12B | 1 |
W14A | 11 | W14B | 2 |
W16A | 4 | W18E | 3 |
W18L | 1 | W18S | 2 |
W21E | 6 | W21L | 14 |
W21S | 7 | W35L | 2 |
W35S | 2 | W40L | 9 |
W40S | 8 | W45L | 17 |
W45S | 10 | W50L | 28 |
W50S | 17 | W55L | 26 |
W55S | 11 | W60L | 23 |
W60S | 11 | W65L | 19 |
W65S | 3 | W70L | 9 |
W70S | 4 | W75L | 5 |
W90L | 1 | White | 18 |
Yellow | 9 |
Page Updated
Event website
Need help?
Home