Course distance: 8.3km
Pos'n | Name | Team/Club | Age Class | Age Class Pos'n | Tag | Time | 1 (228) | 2 (204) | 3 (184) | 4 (170) | 5 (166) | 6 (238) | 7 (237) | 8 (168) | 9 (239) | 10 (159) | 11 (156) | 12 (180) | 13 (164) | 14 (179) | 15 (181) | 16 (178) | 17 (232) | 18 (224) | 19 (222) | 20 (234) | 21 (225) | 22 (220) | 23 (236) | 24 (171) | 25 (175) | 26 (210) | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phil Murray | BOK | M50 | 1st | 150321 | 00:51:53 | 00:01:53 | 00:01:42 | 00:02:09 | 00:02:40 | 00:02:44 | 00:00:52 | 00:03:49 | 00:02:37 | 00:02:40 | 00:03:45 | 00:01:19 | 00:01:21 | 00:01:52 | 00:01:38 | 00:01:43 | 00:02:17 | 00:01:58 | 00:01:07 | 00:01:47 | 00:01:20 | 00:02:24 | 00:01:40 | 00:02:16 | 00:01:20 | 00:01:46 | 00:00:52 | 00:00:22 |
2 | Andrew Monro | NGOC | M45 | 1st | 76350 | 00:52:15 | 00:01:50 | 00:01:36 | 00:02:05 | 00:02:38 | 00:02:48 | 00:00:54 | 00:01:50 | 00:02:47 | 00:02:24 | 00:04:19 | 00:01:24 | 00:01:19 | 00:01:20 | 00:01:45 | 00:01:52 | 00:02:55 | 00:02:09 | 00:01:09 | 00:01:52 | 00:01:34 | 00:02:36 | 00:01:55 | 00:02:30 | 00:01:22 | 00:02:03 | 00:01:00 | 00:00:19 |
3 | Colin Dickson | BAOC | M60 | 1st | 413199 | 00:53:53 | 00:01:53 | 00:01:39 | 00:02:15 | 00:02:49 | 00:02:57 | 00:00:58 | 00:01:51 | 00:02:52 | 00:02:34 | 00:04:06 | 00:01:29 | 00:01:16 | 00:01:45 | 00:01:53 | 00:01:55 | 00:02:42 | 00:01:57 | 00:01:12 | 00:01:58 | 00:01:30 | 00:02:47 | 00:01:45 | 00:02:43 | 00:01:31 | 00:02:13 | 00:01:03 | 00:00:20 |
4 | Nigel Bunn | TVOC | M50 | 2nd | 200265 | 00:54:02 | 00:02:01 | 00:01:48 | 00:02:01 | 00:02:26 | 00:02:36 | 00:00:50 | 00:02:14 | 00:02:23 | 00:02:49 | 00:03:44 | 00:01:40 | 00:01:14 | 00:01:17 | 00:02:07 | 00:01:49 | 00:02:46 | 00:01:45 | 00:01:30 | 00:03:25 | 00:01:14 | 00:02:28 | 00:01:35 | 00:03:31 | 00:01:30 | 00:01:55 | 00:01:01 | 00:00:23 |
5 | Mark Saunders(A) | BOK | M55 | 1st | 223449 | 00:54:08 | 00:01:54 | 00:01:33 | 00:02:14 | 00:03:25 | 00:03:00 | 00:00:59 | 00:01:59 | 00:02:42 | 00:02:34 | 00:04:04 | 00:01:26 | 00:01:20 | 00:01:24 | 00:01:49 | 00:02:01 | 00:02:50 | 00:01:47 | 00:01:11 | 00:01:58 | 00:01:39 | 00:02:45 | 00:01:53 | 00:02:33 | 00:01:42 | 00:01:57 | 00:01:07 | 00:00:22 |
6 | Laurence Townley | SN | M45 | 2nd | 82936 | 00:58:10 | 00:02:00 | 00:01:58 | 00:02:37 | 00:02:59 | 00:02:53 | 00:00:58 | 00:01:55 | 00:02:46 | 00:02:32 | 00:04:52 | 00:01:34 | 00:01:31 | 00:01:21 | 00:01:50 | 00:02:02 | 00:02:53 | 00:02:14 | 00:02:17 | 00:02:18 | 00:01:26 | 00:02:44 | 00:01:50 | 00:03:28 | 00:01:33 | 00:02:05 | 00:01:08 | 00:00:26 |
7 | Richard Collyer | GO | M40 | 1st | 206129 | 00:58:21 | 00:02:06 | 00:01:41 | 00:02:09 | 00:03:10 | 00:02:44 | 00:00:56 | 00:01:49 | 00:02:47 | 00:03:23 | 00:04:20 | 00:01:48 | 00:01:27 | 00:01:33 | 00:01:48 | 00:02:40 | 00:03:18 | 00:01:55 | 00:01:13 | 00:01:58 | 00:02:18 | 00:02:39 | 00:02:03 | 00:03:01 | 00:02:00 | 00:02:08 | 00:01:04 | 00:00:23 |
8 | Jack Smith | OUOC | M20 | 1st | 87183 | 01:01:21 | 00:02:00 | 00:02:28 | 00:02:21 | 00:03:53 | 00:02:56 | 00:00:57 | 00:01:56 | 00:02:43 | 00:04:16 | 00:05:14 | 00:01:51 | 00:01:28 | 00:01:16 | 00:02:30 | 00:01:54 | 00:02:44 | 00:01:58 | 00:01:23 | 00:01:56 | 00:01:28 | 00:02:48 | 00:02:23 | 00:03:39 | 00:01:47 | 00:02:16 | 00:00:58 | 00:00:18 |
9 | Ian Hargreaves | KERNO | M40 | 2nd | 206092 | 01:01:29 | 00:01:53 | 00:01:43 | 00:02:27 | 00:03:25 | 00:03:08 | 00:01:02 | 00:02:12 | 00:03:03 | 00:03:11 | 00:05:00 | 00:01:57 | 00:01:30 | 00:01:40 | 00:02:10 | 00:02:48 | 00:02:58 | 00:02:05 | 00:01:25 | 00:02:09 | 00:02:10 | 00:02:57 | 00:02:18 | 00:02:53 | 00:01:35 | 00:02:17 | 00:01:09 | 00:00:24 |
10 | Mike Brett | CHIG | M50 | 3rd | 194740 | 01:01:43 | 00:01:57 | 00:01:58 | 00:02:26 | 00:03:52 | 00:03:08 | 00:01:04 | 00:02:09 | 00:03:07 | 00:03:19 | 00:04:23 | 00:01:46 | 00:01:21 | 00:02:10 | 00:02:17 | 00:02:05 | 00:02:54 | 00:02:20 | 00:01:24 | 00:02:09 | 00:01:47 | 00:03:20 | 00:02:23 | 00:03:20 | 00:01:28 | 00:02:02 | 00:01:07 | 00:00:27 |
11 | Per Řivind Eger | Kongsberg Ol | M45 | 3rd | 196869 | 01:02:20 | 00:01:53 | 00:01:37 | 00:02:22 | 00:02:43 | 00:02:53 | 00:00:59 | 00:04:46 | 00:02:36 | 00:02:35 | 00:05:30 | 00:01:29 | 00:01:31 | 00:02:21 | 00:02:21 | 00:02:05 | 00:02:53 | 00:01:56 | 00:01:22 | 00:02:03 | 00:02:35 | 00:03:26 | 00:01:55 | 00:03:10 | 00:01:35 | 00:02:05 | 00:01:12 | 00:00:27 |
12 | Simon Kippin | TVOC | M45 | 4 | 150336 | 01:02:26 | 00:02:19 | 00:01:48 | 00:02:24 | 00:03:40 | 00:02:55 | 00:00:55 | 00:02:13 | 00:03:08 | 00:02:58 | 00:04:51 | 00:01:58 | 00:01:26 | 00:01:19 | 00:02:12 | 00:02:37 | 00:03:04 | 00:02:23 | 00:01:19 | 00:01:59 | 00:02:01 | 00:03:27 | 00:01:58 | 00:02:48 | 00:01:47 | 00:03:33 | 00:01:02 | 00:00:22 |
13 | Peter Maliphant | BOK | M60 | 2nd | 143837 | 01:02:51 | 00:02:12 | 00:01:44 | 00:02:52 | 00:03:22 | 00:03:11 | 00:01:01 | 00:02:10 | 00:03:08 | 00:03:08 | 00:04:32 | 00:01:46 | 00:03:07 | 00:01:38 | 00:02:05 | 00:02:51 | 00:02:58 | 00:02:11 | 00:01:25 | 00:02:13 | 00:01:41 | 00:03:41 | 00:02:05 | 00:02:51 | 00:01:38 | 00:01:57 | 00:01:03 | 00:00:21 |
14 | Katrin Harding | SLOW | W21 | 1st | 200820 | 01:04:29 | 00:02:12 | 00:02:20 | 00:02:35 | 00:03:15 | 00:03:17 | 00:01:01 | 00:02:07 | 00:03:15 | 00:03:46 | 00:04:57 | 00:01:54 | 00:01:32 | 00:01:32 | 00:01:51 | 00:03:19 | 00:02:43 | 00:02:26 | 00:01:23 | 00:02:27 | 00:02:11 | 00:02:58 | 00:02:10 | 00:02:56 | 00:02:06 | 00:02:35 | 00:01:14 | 00:00:27 |
15 | Anya Crocker | SOC | W21 | 2nd | 206121 | 01:04:56 | 00:02:14 | 00:01:56 | 00:02:43 | 00:03:36 | 00:03:07 | 00:01:03 | 00:02:15 | 00:03:30 | 00:02:39 | 00:04:50 | 00:02:04 | 00:02:03 | 00:01:30 | 00:01:58 | 00:03:09 | 00:03:55 | 00:02:02 | 00:01:27 | 00:02:14 | 00:02:00 | 00:03:48 | 00:02:12 | 00:03:00 | 00:01:46 | 00:02:26 | 00:01:06 | 00:00:23 |
16 | Richard Pay | WRE | M50 | 4 | 150350 | 01:05:12 | 00:02:15 | 00:02:57 | 00:02:18 | 00:04:05 | 00:03:23 | 00:01:06 | 00:02:15 | 00:03:21 | 00:04:18 | 00:04:41 | 00:01:51 | 00:01:24 | 00:01:52 | 00:02:30 | 00:02:16 | 00:02:59 | 00:02:12 | 00:01:26 | 00:02:08 | 00:01:50 | 00:02:54 | 00:02:05 | 00:03:02 | 00:02:04 | 00:02:14 | 00:01:18 | 00:00:28 |
17 | Paul Martin | SN | M45 | 5 | 182235 | 01:06:00 | 00:01:59 | 00:01:42 | 00:02:37 | 00:04:07 | 00:03:58 | 00:01:02 | 00:02:42 | 00:03:06 | 00:03:48 | 00:04:32 | 00:01:33 | 00:01:53 | 00:01:39 | 00:02:02 | 00:02:17 | 00:03:04 | 00:02:14 | 00:01:36 | 00:02:13 | 00:02:06 | 00:03:24 | 00:02:25 | 00:03:11 | 00:01:44 | 00:03:31 | 00:01:10 | 00:00:25 |
18 | Steven Horsler | WIM | M50 | 5 | 200177 | 01:06:02 | 00:02:24 | 00:01:49 | 00:02:25 | 00:03:41 | 00:03:08 | 00:01:07 | 00:02:08 | 00:03:28 | 00:02:48 | 00:04:52 | 00:02:22 | 00:01:52 | 00:02:06 | 00:02:06 | 00:02:38 | 00:03:23 | 00:02:33 | 00:01:30 | 00:02:40 | 00:02:21 | 00:03:16 | 00:02:14 | 00:03:10 | 00:01:58 | 00:02:20 | 00:01:19 | 00:00:24 |
19 | Alan Hickling | SAX | M50 | 6 | 483667 | 01:06:18 | 00:02:17 | 00:01:58 | 00:02:33 | 00:03:32 | 00:03:12 | 00:01:01 | 00:02:13 | 00:04:00 | 00:03:20 | 00:05:23 | 00:01:51 | 00:01:37 | 00:03:17 | 00:02:07 | 00:02:12 | 00:03:11 | 00:02:22 | 00:01:19 | 00:02:19 | 00:02:04 | 00:03:20 | 00:02:09 | 00:03:02 | 00:02:02 | 00:02:27 | 00:01:09 | 00:00:21 |
20 | Simon Deeks | SAX | M45 | 6 | 206093 | 01:06:40 | 00:01:51 | 00:01:51 | 00:03:49 | 00:03:26 | 00:03:06 | 00:00:58 | 00:02:08 | 00:03:47 | 00:03:00 | 00:04:32 | 00:01:40 | 00:02:23 | 00:04:45 | 00:01:57 | 00:02:11 | 00:03:01 | 00:02:06 | 00:01:28 | 00:02:51 | 00:01:30 | 00:04:07 | 00:02:05 | 00:02:48 | 00:01:36 | 00:02:10 | 00:01:12 | 00:00:22 |
21 | Gary Walford | TVOC | M50 | 7 | 76236 | 01:06:44 | 00:02:09 | 00:02:01 | 00:02:28 | 00:03:36 | 00:03:26 | 00:01:06 | 00:04:28 | 00:03:03 | 00:03:32 | 00:04:51 | 00:01:56 | 00:01:45 | 00:01:31 | 00:01:55 | 00:02:07 | 00:03:15 | 00:04:12 | 00:01:17 | 00:02:20 | 00:01:56 | 00:03:03 | 00:02:06 | 00:02:43 | 00:01:37 | 00:02:40 | 00:01:15 | 00:00:26 |
22 | Craig Blackford | BADO | M45 | 7 | 187600 | 01:07:38 | 00:02:28 | 00:02:35 | 00:03:07 | 00:03:35 | 00:03:30 | 00:01:13 | 00:02:22 | 00:03:44 | 00:02:54 | 00:05:28 | 00:01:44 | 00:01:42 | 00:01:53 | 00:02:33 | 00:02:32 | 00:03:18 | 00:02:23 | 00:01:29 | 00:02:22 | 00:02:08 | 00:03:14 | 00:02:17 | 00:03:09 | 00:01:56 | 00:02:15 | 00:01:21 | 00:00:26 |
23 | Tom Mcmurtrie | DEVON | M50 | 8 | 85485 | 01:07:53 | 00:02:05 | 00:01:56 | 00:02:24 | 00:03:54 | 00:05:00 | 00:01:02 | 00:02:09 | 00:03:26 | 00:02:54 | 00:05:12 | 00:01:54 | 00:01:47 | 00:01:37 | 00:02:15 | 00:02:18 | 00:02:58 | 00:02:10 | 00:01:30 | 00:02:30 | 00:02:52 | 00:03:35 | 00:02:12 | 00:03:14 | 00:02:50 | 00:02:28 | 00:01:16 | 00:00:25 |
24 | Lucy Giles | BAOC | W45 | 1st | 81283 | 01:08:00 | 00:02:21 | 00:01:59 | 00:03:12 | 00:03:40 | 00:03:16 | 00:01:05 | 00:02:22 | 00:03:27 | 00:03:11 | 00:05:34 | 00:02:25 | 00:01:26 | 00:01:36 | 00:02:32 | 00:02:21 | 00:03:30 | 00:02:13 | 00:01:39 | 00:02:29 | 00:02:27 | 00:03:49 | 00:02:13 | 00:03:17 | 00:01:47 | 00:02:35 | 00:01:08 | 00:00:26 |
25 | Jason Haigh | CHIG | M45 | 8 | 200340 | 01:08:12 | 00:02:09 | 00:02:18 | 00:02:46 | 00:04:54 | 00:02:50 | 00:00:56 | 00:01:48 | 00:02:43 | 00:03:55 | 00:04:51 | 00:01:55 | 00:02:20 | 00:01:15 | 00:01:50 | 00:02:48 | 00:03:13 | 00:06:13 | 00:01:49 | 00:02:26 | 00:01:52 | 00:02:38 | 00:02:01 | 00:03:02 | 00:01:32 | 00:02:43 | 00:01:03 | 00:00:22 |
26 | Dan Straka | BKO | M50 | 9 | 76480 | 01:08:20 | 00:02:38 | 00:01:55 | 00:02:41 | 00:03:56 | 00:03:23 | 00:01:14 | 00:02:24 | 00:03:30 | 00:03:16 | 00:05:04 | 00:01:57 | 00:01:28 | 00:01:57 | 00:02:25 | 00:02:41 | 00:03:12 | 00:02:52 | 00:01:33 | 00:02:27 | 00:02:05 | 00:03:25 | 00:02:19 | 00:03:16 | 00:02:00 | 00:02:38 | 00:01:38 | 00:00:26 |
27 | Jon Chandler | LOK | M45 | 9 | 210924 | 01:08:34 | 00:02:15 | 00:02:04 | 00:02:57 | 00:03:21 | 00:03:00 | 00:01:08 | 00:03:15 | 00:03:12 | 00:03:43 | 00:05:56 | 00:02:20 | 00:02:36 | 00:02:22 | 00:02:08 | 00:02:04 | 00:03:11 | 00:02:34 | 00:01:23 | 00:02:19 | 00:02:28 | 00:03:17 | 00:01:59 | 00:02:47 | 00:02:20 | 00:02:15 | 00:01:18 | 00:00:22 |
28 | Martin Kensett | SN | M50 | 10 | 412134 | 01:10:09 | 00:02:20 | 00:01:51 | 00:02:28 | 00:03:39 | 00:03:28 | 00:01:06 | 00:02:22 | 00:03:20 | 00:03:21 | 00:05:13 | 00:01:50 | 00:04:34 | 00:01:26 | 00:02:21 | 00:02:18 | 00:03:15 | 00:02:31 | 00:01:41 | 00:02:33 | 00:02:03 | 00:03:34 | 00:02:22 | 00:03:35 | 00:02:25 | 00:02:49 | 00:01:15 | 00:00:29 |
29 | Cameron Lamond | SN | M45 | 10 | 145023 | 01:10:22 | 00:02:12 | 00:02:23 | 00:02:49 | 00:03:15 | 00:03:28 | 00:01:02 | 00:02:13 | 00:03:11 | 00:02:39 | 00:05:14 | 00:01:44 | 00:01:54 | 00:01:25 | 00:02:10 | 00:02:09 | 00:03:35 | 00:04:36 | 00:03:12 | 00:03:30 | 00:02:23 | 00:03:43 | 00:02:02 | 00:03:18 | 00:01:47 | 00:02:29 | 00:01:31 | 00:00:28 |
30 | Mike Hooper | SO | M45 | 11 | 412119 | 01:10:48 | 00:02:14 | 00:02:12 | 00:02:49 | 00:03:51 | 00:03:08 | 00:01:10 | 00:06:14 | 00:04:41 | 00:03:17 | 00:05:45 | 00:01:42 | 00:02:00 | 00:01:33 | 00:02:36 | 00:02:13 | 00:03:34 | 00:01:59 | 00:01:26 | 00:02:35 | 00:01:31 | 00:03:14 | 00:02:20 | 00:02:53 | 00:01:43 | 00:02:36 | 00:01:10 | 00:00:22 |
31 | Jonathan Steed | BADO | M50 | 11 | 401427 | 01:10:56 | 00:02:24 | 00:02:14 | 00:02:47 | 00:03:51 | 00:03:43 | 00:01:12 | 00:02:24 | 00:03:20 | 00:03:25 | 00:05:35 | 00:02:13 | 00:01:36 | 00:02:13 | 00:02:20 | 00:02:33 | 00:03:22 | 00:02:32 | 00:01:39 | 00:02:29 | 00:02:09 | 00:03:48 | 00:02:30 | 00:03:36 | 00:02:17 | 00:02:48 | 00:01:27 | 00:00:29 |
32 | Jean-Baptiste Carpentier | LOK | M45 | 12 | 195586 | 01:11:26 | 00:02:17 | 00:02:03 | 00:03:49 | 00:04:07 | 00:04:43 | 00:01:13 | 00:02:18 | 00:03:21 | 00:02:57 | 00:05:32 | 00:01:53 | 00:03:03 | 00:01:39 | 00:02:14 | 00:02:29 | 00:03:28 | 00:02:24 | 00:01:36 | 00:02:43 | 00:01:44 | 00:03:29 | 00:02:38 | 00:03:02 | 00:02:14 | 00:02:40 | 00:01:24 | 00:00:26 |
33 | Richard Sharp | TVOC | M50 | 12 | 400532 | 01:12:29 | 00:02:46 | 00:02:12 | 00:03:01 | 00:03:42 | 00:03:41 | 00:01:02 | 00:02:22 | 00:03:30 | 00:03:08 | 00:05:39 | 00:01:57 | 00:01:35 | 00:02:31 | 00:02:34 | 00:03:00 | 00:03:42 | 00:02:45 | 00:01:32 | 00:02:23 | 00:03:22 | 00:03:40 | 00:02:07 | 00:03:30 | 00:02:08 | 00:02:48 | 00:01:31 | 00:00:21 |
34 | Derick Mercer | BKO | M50 | 13 | 223165 | 01:12:42 | 00:02:21 | 00:01:51 | 00:02:35 | 00:03:35 | 00:03:43 | 00:01:13 | 00:02:16 | 00:03:39 | 00:03:58 | 00:05:38 | 00:01:48 | 00:01:48 | 00:01:34 | 00:02:21 | 00:02:29 | 00:03:28 | 00:02:46 | 00:01:49 | 00:02:50 | 00:02:23 | 00:04:01 | 00:02:29 | 00:05:15 | 00:02:10 | 00:03:01 | 00:01:16 | 00:00:25 |
35 | Mel Taylor | SAX | M50 | 14 | 87184 | 01:13:13 | 00:02:16 | 00:02:04 | 00:03:07 | 00:04:33 | 00:03:43 | 00:01:12 | 00:02:25 | 00:03:36 | 00:04:37 | 00:05:53 | 00:02:08 | 00:02:02 | 00:02:52 | 00:02:16 | 00:02:58 | 00:03:20 | 00:02:21 | 00:01:31 | 00:02:27 | 00:02:01 | 00:03:47 | 00:02:35 | 00:03:07 | 00:02:06 | 00:02:29 | 00:01:21 | 00:00:26 |
36 | Paul L'Estrange | BAOC | M50 | 15 | 408704 | 01:13:34 | 00:02:30 | 00:02:15 | 00:02:52 | 00:04:10 | 00:03:37 | 00:01:12 | 00:02:29 | 00:03:28 | 00:02:51 | 00:05:44 | 00:02:25 | 00:03:21 | 00:01:57 | 00:02:36 | 00:02:44 | 00:03:18 | 00:02:48 | 00:02:09 | 00:02:34 | 00:02:30 | 00:03:44 | 00:02:24 | 00:03:34 | 00:02:10 | 00:02:34 | 00:01:18 | 00:00:20 |
37 | Andy Robinson | SLOW | M60 | 3rd | 155985 | 01:14:42 | 00:02:47 | 00:02:07 | 00:03:01 | 00:04:24 | 00:03:44 | 00:01:15 | 00:02:34 | 00:04:38 | 00:02:46 | 00:06:15 | 00:02:05 | 00:01:47 | 00:02:19 | 00:02:20 | 00:03:10 | 00:03:45 | 00:02:30 | 00:02:17 | 00:02:43 | 00:02:17 | 00:03:47 | 00:02:19 | 00:03:14 | 00:02:30 | 00:02:23 | 00:01:17 | 00:00:28 |
38 | Nick Dennis | BOK | M55 | 2nd | 484186 | 01:14:54 | 00:02:15 | 00:02:07 | 00:03:02 | 00:04:30 | 00:03:37 | 00:01:06 | 00:02:10 | 00:03:07 | 00:02:51 | 00:05:46 | 00:03:39 | 00:01:40 | 00:01:33 | 00:02:01 | 00:02:11 | 00:06:22 | 00:04:14 | 00:01:32 | 00:02:53 | 00:03:25 | 00:03:21 | 00:02:20 | 00:02:59 | 00:01:58 | 00:02:36 | 00:01:14 | 00:00:25 |
39 | Andrew Elliott | SUFFOC | M45 | 13 | 199107 | 01:15:00 | 00:02:12 | 00:03:50 | 00:03:14 | 00:04:31 | 00:03:05 | 00:00:56 | 00:02:12 | 00:04:37 | 00:02:53 | 00:04:46 | 00:02:16 | 00:01:31 | 00:03:10 | 00:01:48 | 00:03:07 | 00:02:59 | 00:04:02 | 00:01:38 | 00:02:22 | 00:03:18 | 00:03:08 | 00:02:13 | 00:03:52 | 00:03:40 | 00:02:12 | 00:01:05 | 00:00:23 |
40 | Aini Vuorinen | OUOC | W21 | 3rd | 182510 | 01:15:06 | 00:02:18 | 00:01:57 | 00:03:06 | 00:04:12 | 00:03:46 | 00:01:14 | 00:02:30 | 00:03:38 | 00:03:59 | 00:05:33 | 00:01:53 | 00:01:35 | 00:02:29 | 00:02:59 | 00:02:41 | 00:03:21 | 00:03:01 | 00:01:54 | 00:02:32 | 00:02:40 | 00:03:37 | 00:02:26 | 00:03:58 | 00:02:41 | 00:03:30 | 00:01:12 | 00:00:24 |
41 | Andrew French | WIM | M50 | 16 | 208848 | 01:15:21 | 00:02:16 | 00:02:22 | 00:03:02 | 00:03:39 | 00:03:43 | 00:01:07 | 00:02:25 | 00:03:31 | 00:03:00 | 00:05:50 | 00:02:03 | 00:02:12 | 00:03:44 | 00:02:29 | 00:03:11 | 00:03:49 | 00:02:38 | 00:01:42 | 00:02:35 | 00:02:28 | 00:03:40 | 00:03:30 | 00:03:25 | 00:02:07 | 00:03:11 | 00:01:21 | 00:00:21 |
42 | Dave Marr | OD | M65 | 1st | 484183 | 01:16:30 | 00:02:27 | 00:02:12 | 00:02:59 | 00:03:49 | 00:03:32 | 00:01:12 | 00:02:26 | 00:03:47 | 00:03:14 | 00:06:37 | 00:02:08 | 00:01:40 | 00:02:38 | 00:02:16 | 00:02:27 | 00:04:15 | 00:02:33 | 00:01:40 | 00:02:42 | 00:03:42 | 00:03:59 | 00:03:49 | 00:03:32 | 00:02:14 | 00:02:44 | 00:01:19 | 00:00:37 |
43 | Phil Marsland | SLOW | M45 | 14 | 412140 | 01:17:03 | 00:02:27 | 00:02:09 | 00:03:20 | 00:04:52 | 00:03:52 | 00:01:17 | 00:02:26 | 00:03:54 | 00:04:41 | 00:05:32 | 00:02:13 | 00:01:49 | 00:02:22 | 00:02:43 | 00:02:43 | 00:03:28 | 00:02:28 | 00:01:46 | 00:02:18 | 00:03:23 | 00:03:40 | 00:02:30 | 00:03:42 | 00:02:29 | 00:03:12 | 00:01:19 | 00:00:28 |
44 | Iain Bell | SN | M50 | 17 | 200310 | 01:17:05 | 00:02:09 | 00:02:06 | 00:03:34 | 00:04:31 | 00:03:26 | 00:01:08 | 00:02:18 | 00:04:08 | 00:02:35 | 00:05:30 | 00:01:51 | 00:01:48 | 00:02:57 | 00:01:56 | 00:02:43 | 00:03:55 | 00:03:40 | 00:01:57 | 00:02:18 | 00:03:50 | 00:03:16 | 00:03:44 | 00:03:45 | 00:02:20 | 00:03:52 | 00:01:22 | 00:00:26 |
45 | Andrew Turner | SLOW | M50 | 18 | 87249 | 01:17:37 | 00:02:13 | 00:02:32 | 00:04:21 | 00:04:05 | 00:03:20 | 00:01:28 | 00:05:42 | 00:03:00 | 00:02:39 | 00:06:16 | 00:02:29 | 00:02:30 | 00:02:03 | 00:02:14 | 00:03:41 | 00:02:56 | 00:02:26 | 00:01:39 | 00:02:50 | 00:02:33 | 00:05:18 | 00:02:08 | 00:03:12 | 00:02:14 | 00:02:12 | 00:01:13 | 00:00:23 |
46 | Christopher Poole | RAFO | M55 | 3rd | 204653 | 01:18:51 | 00:02:23 | 00:02:20 | 00:02:57 | 00:04:10 | 00:03:35 | 00:01:18 | 00:02:18 | 00:03:37 | 00:04:05 | 00:05:10 | 00:02:37 | 00:02:04 | 00:02:30 | 00:02:19 | 00:02:27 | 00:04:24 | 00:02:56 | 00:03:19 | 00:02:46 | 00:02:56 | 00:03:41 | 00:02:22 | 00:03:27 | 00:02:12 | 00:05:10 | 00:01:26 | 00:00:22 |
47 | Andrea Rebora | SLOW | M45 | 15 | 81362 | 01:19:10 | 00:02:51 | 00:02:14 | 00:02:49 | 00:06:49 | 00:03:37 | 00:01:06 | 00:02:20 | 00:03:25 | 00:03:14 | 00:06:26 | 00:02:36 | 00:01:51 | 00:02:30 | 00:02:13 | 00:03:30 | 00:03:22 | 00:02:26 | 00:01:30 | 00:02:44 | 00:01:39 | 00:05:57 | 00:02:28 | 00:03:38 | 00:02:43 | 00:03:29 | 00:01:17 | 00:00:26 |
48 | Alan Phillips | BKO | M55 | 4 | 412384 | 01:19:54 | 00:02:28 | 00:02:52 | 00:02:57 | 00:04:20 | 00:07:06 | 00:01:17 | 00:02:30 | 00:03:47 | 00:03:25 | 00:05:55 | 00:02:23 | 00:01:47 | 00:01:52 | 00:02:50 | 00:02:31 | 00:03:28 | 00:02:25 | 00:01:50 | 00:02:55 | 00:02:50 | 00:03:43 | 00:02:38 | 00:04:58 | 00:02:25 | 00:02:51 | 00:01:23 | 00:00:28 |
49 | Jon Darley | GO | M50 | 19 | 205410 | 01:20:29 | 00:02:36 | 00:02:06 | 00:02:50 | 00:04:47 | 00:03:36 | 00:01:12 | 00:02:40 | 00:04:22 | 00:03:24 | 00:06:27 | 00:02:21 | 00:02:13 | 00:02:33 | 00:02:31 | 00:02:41 | 00:04:17 | 00:03:05 | 00:01:38 | 00:03:00 | 00:03:38 | 00:05:42 | 00:02:17 | 00:03:27 | 00:02:32 | 00:02:51 | 00:01:18 | 00:00:25 |
50 | Laura Parkes | HH | W21 | 4 | 143734 | 01:22:01 | 00:02:57 | 00:02:07 | 00:03:14 | 00:04:37 | 00:04:18 | 00:01:21 | 00:03:03 | 00:03:58 | 00:03:18 | 00:06:42 | 00:02:09 | 00:02:13 | 00:01:52 | 00:03:03 | 00:03:37 | 00:04:28 | 00:02:38 | 00:02:01 | 00:03:19 | 00:02:48 | 00:04:00 | 00:02:48 | 00:03:47 | 00:02:58 | 00:02:47 | 00:01:26 | 00:00:32 |
51 | Stu Levene | HH | M45 | 16 | 144465 | 01:22:09 | 00:02:39 | 00:02:32 | 00:03:02 | 00:05:07 | 00:03:58 | 00:01:11 | 00:02:27 | 00:03:38 | 00:05:52 | 00:05:43 | 00:02:08 | 00:02:29 | 00:01:59 | 00:02:10 | 00:02:41 | 00:06:09 | 00:03:16 | 00:01:53 | 00:03:04 | 00:04:24 | 00:03:17 | 00:02:57 | 00:03:16 | 00:01:52 | 00:02:41 | 00:01:16 | 00:00:28 |
52 | Andrew Southwood | BKO | M50 | 20 | 195603 | 01:22:26 | 00:02:24 | 00:02:15 | 00:04:01 | 00:04:36 | 00:04:25 | 00:01:19 | 00:02:23 | 00:03:24 | 00:04:39 | 00:05:48 | 00:02:20 | 00:02:58 | 00:02:07 | 00:02:30 | 00:02:35 | 00:04:39 | 00:03:02 | 00:02:10 | 00:03:14 | 00:03:29 | 00:03:25 | 00:02:42 | 00:03:54 | 00:02:33 | 00:03:46 | 00:01:26 | 00:00:22 |
53 | Paul Wilson | SO | M50 | 21 | 410046 | 01:22:39 | 00:02:57 | 00:02:09 | 00:03:44 | 00:04:04 | 00:03:37 | 00:01:11 | 00:02:35 | 00:05:31 | 00:03:29 | 00:06:33 | 00:02:30 | 00:01:56 | 00:01:47 | 00:02:54 | 00:03:08 | 00:03:39 | 00:03:11 | 00:01:55 | 00:02:53 | 00:05:10 | 00:04:15 | 00:02:29 | 00:03:55 | 00:02:01 | 00:03:38 | 00:01:06 | 00:00:22 |
