Course distance: 4.5km
Pos'n | Name | Team/Club | Age Class | Age Class Pos'n | Tag | Time | 1 (229) | 2 (228) | 3 (222) | 4 (157) | 5 (177) | 6 (178) | 7 (235) | 8 (232) | 9 (224) | 10 (225) | 11 (226) | 12 (236) | 13 (171) | 14 (175) | 15 (210) | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Conway | GO | M14 | 1st | 201777 | 00:34:06 | 00:01:43 | 00:01:55 | 00:06:28 | 00:04:15 | 00:00:45 | 00:01:03 | 00:01:45 | 00:00:51 | 00:01:37 | 00:01:55 | 00:02:12 | 00:03:57 | 00:01:42 | 00:02:18 | 00:01:23 | 00:00:17 |
2 | Tim Pribul | CHIG | M65 | 1st | 77077 | 00:36:47 | 00:01:45 | 00:02:10 | 00:06:35 | 00:04:31 | 00:00:58 | 00:01:40 | 00:02:10 | 00:01:01 | 00:01:30 | 00:02:41 | 00:01:56 | 00:04:00 | 00:01:51 | 00:02:27 | 00:01:09 | 00:00:23 |
3 | Janet Rosen | HH | W60 | 1st | 484177 | 00:39:09 | 00:01:54 | 00:02:24 | 00:06:55 | 00:04:33 | 00:01:15 | 00:01:20 | 00:01:51 | 00:01:30 | 00:01:32 | 00:02:44 | 00:02:06 | 00:03:47 | 00:02:28 | 00:02:46 | 00:01:40 | 00:00:24 |
4 | Christopher Harrison | NGOC | M55 | 1st | 211009 | 00:39:22 | 00:03:31 | 00:02:12 | 00:07:29 | 00:05:54 | 00:00:45 | 00:01:03 | 00:01:51 | 00:01:04 | 00:01:32 | 00:02:10 | 00:01:52 | 00:03:50 | 00:01:58 | 00:02:35 | 00:01:13 | 00:00:23 |
5 | David Palmer | BOK | M70 | 1st | 407668 | 00:40:08 | 00:01:48 | 00:02:26 | 00:08:29 | 00:05:13 | 00:00:57 | 00:01:15 | 00:02:07 | 00:01:05 | 00:01:31 | 00:02:26 | 00:01:55 | 00:04:14 | 00:02:12 | 00:02:47 | 00:01:17 | 00:00:26 |
6 | Rachel Collins | DFOK | W21 | 1st | 206110 | 00:40:50 | 00:01:50 | 00:02:50 | 00:08:25 | 00:05:37 | 00:00:53 | 00:01:13 | 00:02:25 | 00:01:05 | 00:01:36 | 00:02:10 | 00:02:05 | 00:04:26 | 00:02:14 | 00:02:23 | 00:01:19 | 00:00:19 |
7 | Johan Eger | Kongsberg Ol | M14 | 2nd | 154245 | 00:41:54 | 00:02:50 | 00:02:20 | 00:10:46 | 00:03:39 | 00:00:46 | 00:01:06 | 00:02:32 | 00:01:02 | 00:01:45 | 00:02:21 | 00:03:19 | 00:03:13 | 00:02:07 | 00:02:35 | 00:01:16 | 00:00:17 |
8 | Felix Rosenboom | SO | M14 | 3rd | 85446 | 00:42:46 | 00:02:17 | 00:02:13 | 00:12:11 | 00:04:45 | 00:00:49 | 00:01:40 | 00:02:05 | 00:00:51 | 00:01:40 | 00:02:39 | 00:01:47 | 00:04:06 | 00:01:52 | 00:02:11 | 00:01:16 | 00:00:24 |
9 | Iain Tebbutt | LEI | M45 | 1st | 184693 | 00:43:10 | 00:01:42 | 00:02:53 | 00:09:04 | 00:04:27 | 00:00:56 | 00:01:29 | 00:02:42 | 00:01:20 | 00:01:41 | 00:02:43 | 00:02:24 | 00:04:39 | 00:02:26 | 00:02:54 | 00:01:23 | 00:00:27 |
10 | Adam Walker | SARUM | M21 | 1st | 76237 | 00:43:40 | 00:02:36 | 00:01:47 | 00:08:25 | 00:03:17 | 00:01:00 | 00:01:43 | 00:04:14 | 00:01:13 | 00:03:06 | 00:02:27 | 00:02:08 | 00:02:43 | 00:03:53 | 00:03:09 | 00:01:41 | 00:00:18 |
11 | James Morris | GO | M70 | 2nd | 411648 | 00:44:17 | 00:01:55 | 00:03:05 | 00:08:20 | 00:04:42 | 00:01:11 | 00:01:24 | 00:02:08 | 00:01:27 | 00:01:53 | 00:02:35 | 00:02:36 | 00:04:28 | 00:02:52 | 00:03:30 | 00:01:40 | 00:00:31 |
12 | John Collyer | SOS | M70 | 3rd | 484330 | 00:44:44 | 00:01:44 | 00:03:13 | 00:08:36 | 00:04:41 | 00:00:58 | 00:01:27 | 00:02:12 | 00:01:23 | 00:02:27 | 00:03:05 | 00:02:27 | 00:04:44 | 00:02:24 | 00:03:16 | 00:01:35 | 00:00:32 |
13 | Sarah Horsler | WIM | W16 | 1st | 206070 | 00:45:00 | 00:01:44 | 00:02:55 | 00:09:07 | 00:06:33 | 00:01:02 | 00:01:12 | 00:02:39 | 00:01:30 | 00:02:22 | 00:02:32 | 00:03:40 | 00:03:40 | 00:02:02 | 00:02:27 | 00:01:12 | 00:00:23 |
14 | Angela Darley | GO | W40 | 1st | 206113 | 00:45:28 | 00:02:00 | 00:03:26 | 00:09:21 | 00:05:04 | 00:01:01 | 00:01:15 | 00:02:26 | 00:01:20 | 00:01:37 | 00:03:09 | 00:02:32 | 00:05:02 | 00:02:21 | 00:03:01 | 00:01:25 | 00:00:28 |
15 | Keith Henderson | WIM | M70 | 4 | 201 | 00:46:25 | 00:04:22 | 00:02:34 | 00:07:58 | 00:05:06 | 00:01:15 | 00:01:27 | 00:02:29 | 00:01:21 | 00:02:08 | 00:02:57 | 00:02:34 | 00:04:50 | 00:02:14 | 00:02:50 | 00:01:55 | 00:00:25 |
16 | Ian Prosser | BAOC | M55 | 2nd | 187726 | 00:46:54 | 00:01:44 | 00:02:31 | 00:08:35 | 00:04:26 | 00:01:17 | 00:01:33 | 00:01:55 | 00:01:21 | 00:02:17 | 00:02:46 | 00:02:20 | 00:04:54 | 00:06:08 | 00:03:03 | 00:01:35 | 00:00:29 |
17 | Simon Ling | MV | M70 | 5 | 145260 | 00:47:01 | 00:02:00 | 00:02:54 | 00:08:19 | 00:05:40 | 00:01:27 | 00:01:42 | 00:02:29 | 00:01:21 | 00:02:28 | 00:02:44 | 00:02:30 | 00:04:42 | 00:02:43 | 00:03:47 | 00:01:46 | 00:00:29 |
18 | Ian Smith | WAOC | M60 | 1st | 208817 | 00:47:02 | 00:01:58 | 00:02:46 | 00:09:26 | 00:05:07 | 00:01:13 | 00:01:25 | 00:02:36 | 00:01:18 | 00:02:04 | 00:03:01 | 00:02:55 | 00:04:29 | 00:02:49 | 00:03:39 | 00:01:41 | 00:00:35 |
19 | Marion Payne-Bird | GO | W55 | 1st | 143828 | 00:47:20 | 00:01:38 | 00:02:53 | 00:10:11 | 00:06:03 | 00:00:51 | 00:01:18 | 00:02:09 | 00:01:22 | 00:01:45 | 00:02:46 | 00:02:15 | 00:04:16 | 00:04:11 | 00:03:26 | 00:01:47 | 00:00:29 |
20 | Annika Hermik | BKO | W45 | 1st | 210903 | 00:47:50 | 00:02:00 | 00:03:00 | 00:08:22 | 00:05:08 | 00:01:09 | 00:01:39 | 00:03:00 | 00:01:27 | 00:03:15 | 00:02:49 | 00:02:30 | 00:05:03 | 00:02:51 | 00:03:09 | 00:02:05 | 00:00:23 |
21 | Chloë Cracknell | SOS | W16 | 2nd | 200271 | 00:48:00 | 00:01:27 | 00:02:17 | 00:10:07 | 00:06:52 | 00:00:50 | 00:01:25 | 00:02:26 | 00:01:12 | 00:01:46 | 00:02:33 | 00:03:08 | 00:04:20 | 00:04:02 | 00:03:48 | 00:01:21 | 00:00:26 |
22 | Julie Astin | WSX | W60 | 2nd | 411998 | 00:48:04 | 00:02:15 | 00:03:14 | 00:10:44 | 00:05:46 | 00:01:15 | 00:01:16 | 00:02:25 | 00:01:15 | 00:01:52 | 00:02:42 | 00:02:42 | 00:05:08 | 00:02:14 | 00:03:07 | 00:01:38 | 00:00:31 |
23 | Edward Cox | SO | M55 | 3rd | 200789 | 00:48:11 | 00:02:06 | 00:02:55 | 00:12:07 | 00:04:36 | 00:01:11 | 00:01:27 | 00:02:11 | 00:01:12 | 00:01:53 | 00:03:03 | 00:02:37 | 00:04:40 | 00:02:45 | 00:03:32 | 00:01:22 | 00:00:34 |
24 | Sue Hands | WIM | W65 | 1st | 402086 | 00:48:25 | 00:01:46 | 00:03:48 | 00:08:55 | 00:06:20 | 00:01:08 | 00:01:36 | 00:04:51 | 00:01:01 | 00:01:54 | 00:02:53 | 00:02:31 | 00:04:22 | 00:02:12 | 00:03:10 | 00:01:33 | 00:00:25 |
25 | Simon Crocker | DEE | M55 | 4 | 206085 | 00:48:29 | 00:02:18 | 00:03:08 | 00:08:16 | 00:05:35 | 00:01:04 | 00:01:15 | 00:04:29 | 00:01:04 | 00:02:07 | 00:03:00 | 00:02:24 | 00:06:45 | 00:02:27 | 00:02:43 | 00:01:26 | 00:00:28 |
26 | Glenn Wass | BKO | M65 | 2nd | 70744 | 00:48:37 | 00:02:05 | 00:02:50 | 00:09:22 | 00:04:53 | 00:01:49 | 00:01:43 | 00:02:59 | 00:01:42 | 00:02:26 | 00:02:50 | 00:02:40 | 00:04:42 | 00:02:46 | 00:03:21 | 00:01:59 | 00:00:30 |
27 | David Rosen | SROC | M60 | 2nd | 85394 | 00:48:54 | 00:02:11 | 00:03:40 | 00:09:51 | 00:05:36 | 00:01:18 | 00:01:27 | 00:02:33 | 00:01:28 | 00:02:04 | 00:03:05 | 00:02:52 | 00:04:42 | 00:02:12 | 00:03:23 | 00:01:50 | 00:00:42 |
=28 | Mike Baron | SO | M70 | =6 | 94622 | 00:49:04 | 00:02:01 | 00:03:05 | 00:09:33 | 00:05:37 | 00:01:12 | 00:01:28 | 00:02:37 | 00:01:31 | 00:02:08 | 00:03:15 | 00:02:38 | 00:05:39 | 00:02:37 | 00:03:28 | 00:01:48 | 00:00:27 |
=28 | Tim Pugh | GO | M70 | =6 | 483090 | 00:49:04 | 00:02:36 | 00:03:06 | 00:09:34 | 00:05:39 | 00:01:14 | 00:01:32 | 00:02:45 | 00:01:29 | 00:02:04 | 00:03:04 | 00:02:50 | 00:04:30 | 00:02:31 | 00:04:00 | 00:01:36 | 00:00:34 |
30 | Lynne Moore | BKO | W50 | 1st | 408175 | 00:49:13 | 00:01:46 | 00:03:31 | 00:09:26 | 00:05:01 | 00:01:58 | 00:01:28 | 00:03:08 | 00:01:12 | 00:02:23 | 00:03:21 | 00:02:34 | 00:04:34 | 00:03:27 | 00:03:23 | 00:01:36 | 00:00:25 |
31 | Greg Birdseye | TVOC | M70 | 8 | 170454 | 00:49:35 | 00:01:58 | 00:02:51 | 00:08:39 | 00:06:37 | 00:01:08 | 00:01:37 | 00:03:29 | 00:01:29 | 00:01:55 | 00:02:56 | 00:02:52 | 00:05:11 | 00:02:54 | 00:03:45 | 00:01:38 | 00:00:36 |
32 | John Morris | SO | M70 | 9 | 187773 | 00:49:37 | 00:01:49 | 00:02:59 | 00:08:45 | 00:05:03 | 00:01:26 | 00:03:13 | 00:02:32 | 00:01:35 | 00:03:25 | 00:02:55 | 00:02:48 | 00:04:50 | 00:02:26 | 00:03:40 | 00:01:40 | 00:00:31 |
33 | Miriam Rosen | SROC | W65 | 2nd | 95716 | 00:49:50 | 00:01:58 | 00:03:05 | 00:08:46 | 00:05:15 | 00:01:21 | 00:01:45 | 00:03:13 | 00:01:23 | 00:01:57 | 00:05:44 | 00:02:37 | 00:04:59 | 00:02:09 | 00:03:37 | 00:01:31 | 00:00:30 |
34 | Jenny Bray | SN | W60 | 3rd | 182229 | 00:50:10 | 00:02:27 | 00:03:22 | 00:09:13 | 00:05:09 | 00:01:25 | 00:01:34 | 00:03:01 | 00:01:44 | 00:02:29 | 00:03:49 | 00:02:41 | 00:05:14 | 00:02:29 | 00:03:32 | 00:01:36 | 00:00:25 |
35 | Jon Wheatcroft | TVOC | M60 | 3rd | 484028 | 00:50:25 | 00:01:48 | 00:03:24 | 00:09:02 | 00:05:35 | 00:01:36 | 00:01:46 | 00:02:46 | 00:01:41 | 00:02:16 | 00:02:57 | 00:02:43 | 00:05:27 | 00:03:23 | 00:03:34 | 00:01:59 | 00:00:28 |
36 | Howard Thomas | BOK | M70 | 10 | 210869 | 00:50:30 | 00:03:06 | 00:03:00 | 00:08:53 | 00:04:59 | 00:01:19 | 00:02:09 | 00:02:39 | 00:01:24 | 00:02:08 | 00:03:15 | 00:02:32 | 00:04:40 | 00:05:11 | 00:03:20 | 00:01:27 | 00:00:28 |
37 | Keith Marsden | HH | M70 | 11 | 85721 | 00:50:50 | 00:01:39 | 00:03:01 | 00:08:54 | 00:05:03 | 00:01:09 | 00:01:25 | 00:05:12 | 00:01:29 | 00:01:55 | 00:03:09 | 00:02:20 | 00:06:04 | 00:03:04 | 00:04:19 | 00:01:37 | 00:00:30 |
38 | Carol House | SO | W60 | 4 | 87278 | 00:51:20 | 00:02:20 | 00:04:08 | 00:08:15 | 00:04:37 | 00:01:06 | 00:01:29 | 00:03:01 | 00:01:43 | 00:02:17 | 00:05:44 | 00:03:20 | 00:05:06 | 00:02:34 | 00:03:17 | 00:01:50 | 00:00:33 |
39 | David Oxenham | SARUM | M60 | 4 | 401913 | 00:51:21 | 00:02:22 | 00:03:57 | 00:09:46 | 00:06:24 | 00:01:22 | 00:01:28 | 00:02:46 | 00:01:27 | 00:02:16 | 00:03:12 | 00:02:46 | 00:05:09 | 00:02:42 | 00:03:31 | 00:01:43 | 00:00:30 |
=40 | Mark Blackstone | BOK | M70 | 12 | 483078 | 00:51:49 | 00:03:08 | 00:02:53 | 00:10:18 | 00:05:42 | 00:01:17 | 00:01:27 | 00:02:47 | 00:01:27 | 00:02:12 | 00:03:17 | 00:02:41 | 00:05:21 | 00:02:56 | 00:03:41 | 00:02:11 | 00:00:31 |
=40 | Sue Parker | BKO | W55 | 2nd | 483191 | 00:51:49 | 00:02:06 | 00:03:00 | 00:10:45 | 00:05:20 | 00:01:32 | 00:01:38 | 00:02:40 | 00:01:34 | 00:03:45 | 00:03:20 | 00:02:45 | 00:05:10 | 00:02:44 | 00:03:24 | 00:01:36 | 00:00:30 |
42 | Julie Cleary | LOK | W50 | 2nd | 402650 | 00:51:59 | 00:02:11 | 00:02:46 | 00:12:00 | 00:05:39 | 00:01:23 | 00:01:18 | 00:03:28 | 00:01:33 | 00:01:53 | 00:03:08 | 00:03:22 | 00:05:09 | 00:02:33 | 00:03:22 | 00:01:40 | 00:00:34 |
43 | Leslie Coles | SO | M70 | 13 | 208847 | 00:52:21 | 00:03:04 | 00:02:59 | 00:09:59 | 00:07:25 | 00:01:13 | 00:01:45 | 00:02:26 | 00:01:25 | 00:02:05 | 00:03:30 | 00:02:44 | 00:05:31 | 00:02:47 | 00:03:14 | 00:01:40 | 00:00:34 |
44 | Jill Blount | SO | W55 | 3rd | 206094 | 00:52:39 | 00:03:49 | 00:04:55 | 00:09:24 | 00:04:47 | 00:01:20 | 00:01:32 | 00:02:46 | 00:01:23 | 00:03:09 | 00:03:54 | 00:03:15 | 00:04:46 | 00:02:39 | 00:03:05 | 00:01:31 | 00:00:24 |
45 | Kate Bryant | MDOC | W60 | 5 | 210874 | 00:52:45 | 00:02:32 | 00:03:08 | 00:09:08 | 00:05:41 | 00:02:19 | 00:01:56 | 00:03:25 | 00:01:35 | 00:02:51 | 00:03:33 | 00:02:38 | 00:04:51 | 00:03:12 | 00:03:30 | 00:01:51 | 00:00:35 |
46 | Julie Collins | DFOK | W55 | 4 | 195604 | 00:52:53 | 00:02:56 | 00:03:14 | 00:11:58 | 00:05:27 | 00:01:32 | 00:01:30 | 00:03:05 | 00:01:21 | 00:02:01 | 00:03:34 | 00:02:21 | 00:05:14 | 00:02:40 | 00:04:02 | 00:01:27 | 00:00:31 |
47 | Alison Saunders | HH | W55 | 5 | 95605 | 00:53:38 | 00:04:13 | 00:02:25 | 00:09:01 | 00:05:38 | 00:01:27 | 00:01:44 | 00:08:03 | 00:01:19 | 00:01:46 | 00:03:07 | 00:02:33 | 00:05:15 | 00:02:10 | 00:02:57 | 00:01:31 | 00:00:29 |
48 | Helen Rivers | GO | W60 | 6 | 85570 | 00:53:39 | 00:02:54 | 00:04:03 | 00:10:21 | 00:05:50 | 00:01:14 | 00:01:45 | 00:02:37 | 00:01:38 | 00:02:28 | 00:03:26 | 00:02:53 | 00:05:57 | 00:02:44 | 00:03:36 | 00:01:40 | 00:00:33 |
49 | Barbara Lugton | GO | W55 | 6 | 150348 | 00:53:43 | 00:03:56 | 00:02:45 | 00:11:30 | 00:06:16 | 00:01:07 | 00:01:21 | 00:02:26 | 00:01:57 | 00:02:01 | 00:03:12 | 00:04:21 | 00:04:59 | 00:02:30 | 00:03:21 | 00:01:33 | 00:00:28 |
50 | Jean Fitzgerald | SAX | W60 | 7 | 211035 | 00:53:54 | 00:02:19 | 00:03:51 | 00:11:27 | 00:05:38 | 00:01:36 | 00:02:16 | 00:03:04 | 00:01:22 | 00:02:24 | 00:03:34 | 00:03:07 | 00:04:45 | 00:02:50 | 00:03:37 | 00:01:37 | 00:00:27 |
51 | Cliff Thorne | BKO | M60 | 5 | 412419 | 00:55:32 | 00:01:53 | 00:03:21 | 00:09:30 | 00:07:11 | 00:01:14 | 00:01:29 | 00:03:01 | 00:01:20 | 00:02:58 | 00:06:10 | 00:02:57 | 00:04:41 | 00:02:55 | 00:03:33 | 00:02:47 | 00:00:32 |
52 | Carolyn Marr | OD | W65 | 3rd | 484184 | 00:55:52 | 00:02:14 | 00:03:56 | 00:10:43 | 00:05:13 | 00:01:18 | 00:01:54 | 00:06:06 | 00:01:20 | 00:02:04 | 00:03:20 | 00:04:07 | 00:04:39 | 00:02:57 | 00:04:02 | 00:01:34 | 00:00:25 |
53 | Amanda Barlow | SLOW | W40 | 2nd | 206104 | 00:56:49 | 00:03:13 | 00:03:10 | 00:12:27 | 00:06:21 | 00:01:24 | 00:01:45 | 00:04:31 | 00:02:08 | 00:02:26 | 00:04:12 | 00:02:26 | 00:04:23 | 00:02:23 | 00:03:50 | 00:01:41 | 00:00:29 |
54 | Lachlan Haigh | CHIG | M14 | 4 | 210931 | 00:56:55 | 00:02:36 | 00:02:41 | 00:09:12 | 00:07:46 | 00:00:43 | 00:01:14 | 00:02:48 | 00:01:08 | 00:02:47 | 00:10:40 | 00:02:48 | 00:04:27 | 00:03:01 | 00:03:09 | 00:01:27 | 00:00:28 |
55 | Leslie Hooper | SO | M70 | 14 | 487881 | 00:57:00 | 00:02:21 | 00:03:22 | 00:10:35 | 00:06:06 | 00:01:30 | 00:01:43 | 00:03:25 | 00:01:34 | 00:02:40 | 00:04:00 | 00:03:02 | 00:06:13 | 00:03:01 | 00:04:56 | 00:02:00 | 00:00:32 |
56 | Fiona Hanstock | BOK | W60 | 8 | 413207 | 00:57:26 | 00:02:16 | 00:03:41 | 00:12:50 | 00:06:13 | 00:01:26 | 00:01:39 | 00:02:54 | 00:01:50 | 00:02:50 | 00:03:28 | 00:03:43 | 00:05:34 | 00:02:56 | 00:03:50 | 00:01:41 | 00:00:35 |
57 | Alex Fielding | HH | M14 | 5 | 206115 | 00:57:44 | 00:01:18 | 00:02:08 | 00:07:59 | 00:07:04 | 00:01:13 | 00:01:48 | 00:03:29 | 00:01:39 | 00:02:51 | 00:05:17 | 00:03:29 | 00:06:47 | 00:04:35 | 00:04:31 | 00:02:41 | 00:00:55 |
58 | Kate Turner | SO | W40 | 3rd | 76266 | 00:57:53 | 00:01:54 | 00:03:52 | 00:12:55 | 00:05:12 | 00:01:14 | 00:01:34 | 00:02:58 | 00:01:34 | 00:01:33 | 00:05:05 | 00:03:01 | 00:09:10 | 00:02:52 | 00:03:08 | 00:01:27 | 00:00:24 |
59 | Mike Solomon | SAX | M70 | 15 | 85568 | 00:58:08 | 00:01:49 | 00:02:53 | 00:10:05 | 00:05:35 | 00:01:06 | 00:01:38 | 00:13:27 | 00:01:05 | 00:02:11 | 00:02:34 | 00:03:02 | 00:04:38 | 00:02:52 | 00:03:12 | 00:01:33 | 00:00:28 |
60 | Dave Cussens | SO | M60 | 6 | 198075 | 00:58:27 | 00:05:32 | 00:02:33 | 00:09:39 | 00:04:26 | 00:01:19 | 00:01:21 | 00:02:06 | 00:01:07 | 00:03:09 | 00:02:53 | 00:07:56 | 00:08:58 | 00:02:39 | 00:02:58 | 00:01:25 | 00:00:26 |
61 | Chris Simpson | SO | M70 | 16 | 412391 | 00:58:59 | 00:02:15 | 00:03:15 | 00:09:07 | 00:05:13 | 00:01:18 | 00:02:02 | 00:02:34 | 00:01:33 | 00:02:26 | 00:03:43 | 00:05:26 | 00:05:40 | 00:08:13 | 00:03:47 | 00:01:50 | 00:00:37 |
62 | Ben Rivers | GO | M70 | 17 | 87385 | 01:00:21 | 00:02:12 | 00:03:01 | 00:09:30 | 00:09:23 | 00:01:08 | 00:01:31 | 00:02:50 | 00:01:57 | 00:03:10 | 00:02:59 | 00:06:48 | 00:06:01 | 00:02:44 | 00:04:22 | 00:02:22 | 00:00:23 |
63 | Sue Cooles | SN | W55 | 7 | 199836 | 01:00:25 | 00:03:40 | 00:03:32 | 00:13:21 | 00:06:13 | 00:04:06 | 00:01:49 | 00:02:37 | 00:01:31 | 00:02:56 | 00:03:39 | 00:02:26 | 00:06:18 | 00:02:47 | 00:03:11 | 00:01:45 | 00:00:34 |
64 | Robert Vickers | HOC | M70 | 18 | 408891 | 01:00:56 | 00:03:34 | 00:03:25 | 00:13:08 | 00:05:03 | 00:01:17 | 00:01:36 | 00:03:27 | 00:04:32 | 00:02:20 | 00:03:17 | 00:03:31 | 00:07:15 | 00:02:46 | 00:03:37 | 00:01:38 | 00:00:30 |
65 | Gill Sharp | SN | W55 | 8 | 211055 | 01:01:13 | 00:02:25 | 00:04:22 | 00:12:52 | 00:06:42 | 00:01:35 | 00:01:49 | 00:03:14 | 00:01:47 | 00:02:34 | 00:03:50 | 00:03:14 | 00:06:00 | 00:03:09 | 00:04:23 | 00:02:29 | 00:00:48 |
66 | Toni Whittle | BKO | W45 | 2nd | 412084 | 01:01:35 | 00:02:40 | 00:04:18 | 00:11:31 | 00:05:06 | 00:02:14 | 00:02:33 | 00:03:36 | 00:01:35 | 00:04:54 | 00:03:43 | 00:04:03 | 00:04:39 | 00:02:46 | 00:06:13 | 00:01:23 | 00:00:21 |
67 | Christine Artus | BKO | W60 | 9 | 206080 | 01:02:13 | 00:01:37 | 00:02:23 | 00:13:59 | 00:06:15 | 00:01:16 | 00:01:53 | 00:04:29 | 00:01:36 | 00:02:17 | 00:03:11 | 00:02:45 | 00:05:03 | 00:10:35 | 00:03:01 | 00:01:26 | 00:00:27 |
68 | David Nixon | SOC | M70 | 19 | 410340 | 01:02:29 | 00:03:00 | 00:03:44 | 00:10:46 | 00:07:29 | 00:02:21 | 00:02:44 | 00:03:21 | 00:01:53 | 00:02:46 | 00:04:09 | 00:03:15 | 00:06:17 | 00:03:24 | 00:04:48 | 00:02:05 | 00:00:27 |
69 | Pauline Sinclair | TVOC | W40 | 4 | 100706 | 01:02:41 | 00:02:44 | 00:04:33 | 00:12:11 | 00:07:51 | 00:01:28 | 00:01:49 | 00:03:16 | 00:01:58 | 00:02:39 | 00:03:51 | 00:03:22 | 00:06:19 | 00:03:52 | 00:04:10 | 00:02:00 | 00:00:38 |
70 | Sue Hooper | HH | W60 | 10 | 208760 | 01:02:42 | 00:02:15 | 00:03:23 | 00:16:22 | 00:10:08 | 00:01:04 | 00:01:42 | 00:02:38 | 00:01:39 | 00:02:43 | 00:03:11 | 00:03:05 | 00:05:45 | 00:02:58 | 00:03:29 | 00:01:47 | 00:00:33 |
71 | Gary Cooles | SN | M55 | 5 | 206155 | 01:04:15 | 00:02:16 | 00:03:23 | 00:16:51 | 00:10:47 | 00:01:26 | 00:01:31 | 00:02:33 | 00:01:36 | 00:02:19 | 00:03:10 | 00:04:10 | 00:05:10 | 00:02:41 | 00:03:53 | 00:01:59 | 00:00:30 |
72 | Denise Mullins | SARUM | W65 | 4 | 485422 | 01:04:52 | 00:02:22 | 00:03:35 | 00:11:11 | 00:07:24 | 00:01:38 | 00:02:11 | 00:02:53 | 00:01:50 | 00:02:20 | 00:12:48 | 00:02:51 | 00:05:06 | 00:02:57 | 00:03:41 | 00:01:39 | 00:00:26 |
73 | Lauren Newitt | SOC | W18 | 1st | 144437 | 01:04:57 | 00:02:10 | 00:04:35 | 00:15:01 | 00:06:18 | 00:01:45 | 00:01:10 | 00:02:53 | 00:01:29 | 00:02:11 | 00:02:52 | 00:05:28 | 00:06:00 | 00:03:56 | 00:06:45 | 00:01:58 | 00:00:26 |
74 | Brian Sewell | BKO | M55 | 6 | 413163 | 01:05:04 | 00:07:11 | 00:03:27 | 00:11:16 | 00:11:10 | 00:01:23 | 00:01:43 | 00:03:11 | 00:01:34 | 00:02:18 | 00:03:33 | 00:02:43 | 00:06:04 | 00:03:10 | 00:04:10 | 00:01:43 | 00:00:28 |
75 | Graham Williams | HH | M55 | 7 | 85694 | 01:06:00 | 00:03:46 | 00:03:18 | 00:10:56 | 00:07:06 | 00:01:50 | 00:01:45 | 00:03:33 | 00:01:44 | 00:03:13 | 00:04:24 | 00:03:18 | 00:05:54 | 00:07:59 | 00:04:18 | 00:02:15 | 00:00:41 |
76 | Will Stride | BKO | M21 | 2nd | 208869 | 01:07:57 | 00:03:00 | 00:02:53 | 00:12:37 | 00:04:01 | 00:01:06 | 00:01:37 | 00:02:26 | 00:01:37 | 00:05:09 | 00:04:59 | 00:02:57 | 00:05:38 | 00:16:02 | 00:02:29 | 00:01:06 | 00:00:20 |
77 | Susanne Andersen | BOK | W50 | 3rd | 206143 | 01:09:14 | 00:03:21 | 00:03:42 | 00:11:59 | 00:05:28 | 00:01:17 | 00:01:31 | 00:02:34 | 00:13:26 | 00:02:02 | 00:03:57 | 00:03:42 | 00:05:34 | 00:03:13 | 00:04:50 | 00:02:06 | 00:00:32 |
78 | Ken Stimson | NWO | M70 | 20 | 155718 | 01:10:05 | 00:04:26 | 00:02:51 | 00:10:17 | 00:18:48 | 00:01:02 | 00:01:16 | 00:03:31 | 00:01:30 | 00:05:03 | 00:03:26 | 00:02:41 | 00:05:28 | 00:04:05 | 00:03:50 | 00:01:23 | 00:00:28 |
79 | Eoin Sharkey | BKO | M50 | 1st | 76294 | 01:11:09 | 00:03:59 | 00:03:06 | 00:13:09 | 00:05:39 | 00:01:17 | 00:01:50 | 00:03:21 | 00:02:35 | 00:04:23 | 00:05:48 | 00:04:50 | 00:06:28 | 00:05:33 | 00:06:28 | 00:02:07 | 00:00:36 |
80 | Andrew Townsend | BKO | M60 | 7 | 85701 | 01:11:11 | 00:03:41 | 00:03:48 | 00:10:18 | 00:05:29 | 00:01:14 | 00:01:27 | 00:02:15 | 00:01:24 | 00:01:58 | 00:03:17 | 00:06:16 | 00:09:49 | 00:12:05 | 00:05:02 | 00:02:35 | 00:00:33 |
81 | John Harris | WAOC | M70 | 21 | 206161 | 01:14:49 | 00:03:02 | 00:04:09 | 00:16:31 | 00:07:12 | 00:01:34 | 00:01:55 | 00:03:16 | 00:01:43 | 00:03:00 | 00:05:09 | 00:04:17 | 00:10:07 | 00:03:45 | 00:05:47 | 00:02:28 | 00:00:54 |
82 | Jane King | SO | W60 | 11 | 195526 | 01:16:02 | 00:02:05 | 00:03:12 | 00:11:10 | 00:10:08 | 00:01:12 | 00:01:49 | 00:03:01 | 00:01:41 | 00:03:23 | 00:03:44 | 00:06:59 | 00:06:03 | 00:14:54 | 00:04:07 | 00:01:56 | 00:00:38 |
83 | Pat Hart | SARUM | W70 | 1st | 483081 | 01:16:43 | 00:03:45 | 00:04:21 | 00:15:14 | 00:07:56 | 00:02:35 | 00:02:07 | 00:04:06 | 00:02:37 | 00:03:38 | 00:05:00 | 00:04:24 | 00:07:27 | 00:04:38 | 00:05:51 | 00:02:26 | 00:00:38 |
