Course distance: 5km
Pos'n | Name | Team/Club | Class | Class Pos'n | Bib/Tag | Time |
---|---|---|---|---|---|---|
1 | Gavin Jackman | 5 Km Men | 1st | 28 | 00:18:42 | |
2 | Paul Ballingall | 5 Km Men | 2nd | 61 | 00:19:11 | |
3 | Darren Keane | 5 Km Men | 3rd | 30 | 00:19:26 | |
4 | Barney Jackman | Afd | 5 Km Men | 4 | 48 | 00:20:38 |
5 | Martin Sunderland | Woking Athletics | 5 Km Men | 5 | 52 | 00:22:05 |
6 | Emmie Savory | 5 Km Women | 1st | 47 | 00:22:07 | |
7 | Shaun Waters | Woking Ac | 5 Km Men | 6 | 53 | 00:23:04 |
8 | Robert Streeter | Purple Patch Runners | 5 Km Men | 7 | 50 | 00:23:47 |
9 | Dave Lally | 5 Km Men | 8 | 35 | 00:24:10 | |
10 | Zdzislaw Kulpa | 5 Km Men | 9 | 34 | 00:24:51 | |
11 | James Chandler | 5 Km Men | 10 | 7 | 00:26:26 | |
12 | Melissa Newlove | 5 Km Women | 2nd | 40 | 00:26:27 | |
13 | Sydney Newlove | 5 Km Men | 11 | 41 | 00:26:32 | |
14 | Katy Gibson | Pyrford Puffers | 5 Km Women | 3rd | 19 | 00:26:50 |
15 | Chris Hayward | 5 Km Men | 12 | 21 | 00:28:10 | |
=16 | Amelia Kermeen | 5 Km Women | 4 | 31 | 00:29:22 | |
=16 | Geoff Kermeen | 5 Km Men | =13 | 32 | 00:29:22 | |
=16 | George Williams | 5 Km Men | =13 | 55 | 00:29:22 | |
19 | Alice Evans | 5 Km Women | 5 | 13 | 00:30:07 | |
20 | Lisa Mclaren | 5 Km Women | 6 | 37 | 00:30:08 | |
21 | Melloney Johns | Wimbledon Windmilers | 5 Km Women | 7 | 29 | 00:30:12 |
22 | Izabela Kulpa | 5 Km Women | 8 | 33 | 00:30:29 | |
23 | Amy Beacock | 5 Km Women | 9 | 4 | 00:31:10 | |
24 | Lauren Heney | 5 Km Women | 10 | 22 | 00:31:14 | |
25 | Daniel Spittle | Dan | 5 Km Men | 15 | 49 | 00:31:40 |
26 | Lyndsey Gardner | Sweatshop Woking | 5 Km Women | 11 | 16 | 00:31:49 |
27 | Marcio De Lazzari | 5 Km Men | 16 | 10 | 00:31:56 | |
28 | Jonathan Papworth | 5 Km Men | 17 | 42 | 00:32:04 | |
29 | Caroline Sunderland | 5 Km Women | 12 | 51 | 00:33:29 | |
30 | Sue Cain | Freedom Runners | 5 Km Women | 13 | 6 | 00:33:30 |
31 | Natalie Garrett | 5 Km Women | 14 | 17 | 00:33:56 | |
=32 | Alice Iles | 5 Km Women | 15 | 24 | 00:34:00 | |
=32 | George Iles | 5 Km Men | 18 | 25 | 00:34:00 | |
34 | Martin Iles | 5 Km Men | 19 | 26 | 00:34:01 | |
35 | Diane Harris | 5 Km Women | 16 | 59 | 00:35:30 | |
36 | Amber George | 5 Km Women | 17 | 18 | 00:35:56 | |
37 | Becky Matthew | 5 Km Women | 18 | 36 | 00:35:57 | |
38 | Gary Greer | 5 Km Men | 20 | 20 | 00:35:59 | |
39 | Dave Woolley | 5 Km Men | 21 | 56 | 00:36:26 | |
40 | Francesco Zitellio | Just For Fun | 5 Km Women | 19 | 57 | 00:36:37 |
41 | Antonella Pastore | 5 Km Women | 20 | 43 | 00:36:48 | |
42 | Diane Chart | 5 Km Women | 21 | 8 | 00:36:50 | |
43 | Lindley Readett | 5 Km Women | 22 | 45 | 00:37:13 | |
44 | Estelle Hughes | 5 Km Women | 23 | 23 | 00:38:18 | |
45 | Jim Curran | Whiteways | 5 Km Men | 22 | 9 | 00:38:19 |
=46 | Chloe Moore | Just For Fun | 5 Km Women | =24 | 38 | 00:38:51 |
=46 | Georgia-Chloe Zitiello | 5 Km Women | =24 | 58 | 00:38:51 | |
48 | Shahla Najad | 5 Km Women | 26 | 39 | 00:38:55 | |
49 | Brian Harris | 5 Km Men | 23 | 60 | 00:39:15 | |
50 | Georgia Findlay-Hobbs | 5 Km Women | 27 | 15 | 00:39:28 | |
51 | Catherine Sammut | Woking 2nd Rainbows | 5 Km Women | 28 | 46 | 00:39:30 |
52 | Fiona Mellon | 5 Km Women | 29 | 62 | 00:39:41 | |
53 | Louise Findlay | 5 Km Women | 30 | 14 | 00:39:46 | |
54 | Sardar Shaj | Sas | 5 Km Men | 24 | 27 | 00:40:02 |
55 | Evelyn Williams | 5 Km Women | 31 | 54 | 00:40:18 | |
=56 | Babar Abdul Qayyum | 5 Km Men | 25 | 44 | 00:44:29 | |
=56 | Rabia Babar | 5 Km Women | 32 | 1 | 00:44:29 | |
58 | Jenny Blacker | 5 Km Women | 33 | 5 | 00:51:32 |
Page Updated
Event website
Home