Course distance: 10km
Pos'n | Name | Team/Club | Class | Class Pos'n | Bib/Tag | Time |
---|---|---|---|---|---|---|
1 | Jason Savory | Horsell Runners | 10 Km Men | 1st | 157 | 00:41:14 |
2 | David Brighton | Horsell Husbandry Club | 10 Km Men | 2nd | 90 | 00:42:09 |
3 | Peter Metcalf | Hercules Wimbledon Ac | 10 Km Men | 3rd | 138 | 00:43:12 |
4 | Trevor Wood | 10 Km Men | 4 | 175 | 00:43:23 | |
5 | Edward Taylor | 10 Km Men | 5 | 166 | 00:43:58 | |
6 | Michael Baggot | 10 Km Men | 6 | 178 | 00:43:59 | |
7 | Sebastian Hoppe | 10 Km Men | 7 | 118 | 00:44:57 | |
8 | David Oates | 10 Km Men | 8 | 143 | 00:45:25 | |
9 | Nick Stewart | Freedom Runners | 10 Km Men | 9 | 164 | 00:46:33 |
10 | Derek Lane | 10 Km Men | 10 | 128 | 00:47:19 | |
11 | Mike Cope | 10 Km Men | 11 | 177 | 00:48:32 | |
12 | Ricardo Malafaia | 10 Km Men | 12 | 136 | 00:49:09 | |
13 | Sarah Harris | Phoenix Triathlon Club | 10 Km Women | 1st | 115 | 00:49:18 |
14 | Kim Bent | 8th Woking Rainbows | 10 Km Women | 2nd | 84 | 00:49:31 |
15 | Anthony Wilkinson | 10 Km Men | 13 | 173 | 00:49:33 | |
16 | David Clarke | 10 Km Men | 14 | 97 | 00:50:23 | |
17 | Stewart Hornblow | Just For Fun | 10 Km Men | 15 | 119 | 00:50:44 |
18 | Jon Mellor | Woking Ac | 10 Km Men | 16 | 137 | 00:50:51 |
19 | Jane Rowden | West4harriers | 10 Km Women | 3rd | 154 | 00:51:06 |
20 | Jessica Rowden | 10 Km Women | 4 | 155 | 00:51:10 | |
21 | Anne Connell | 10 Km Women | 5 | 98 | 00:51:36 | |
22 | Dave Jeffreys | 10 Km Men | 17 | 124 | 00:51:47 | |
=23 | James Turner | Woking Hc | 10 Km Men | 18 | 168 | 00:52:31 |
=23 | Mim Cure | 10 Km Women | 6 | 103 | 00:52:31 | |
25 | Verity Barker | 10 Km Women | 7 | 83 | 00:53:41 | |
26 | Louise Eckersley | 10 Km Women | 8 | 108 | 00:53:57 | |
27 | James Skinner | 10 Km Men | 19 | 161 | 00:54:20 | |
28 | Lauren Oates | 10 Km Women | 9 | 144 | 00:54:49 | |
29 | David Sigerson | Woking Ac | 10 Km Men | 20 | 158 | 00:54:50 |
30 | Wander Bruijel | 10 Km Men | 21 | 91 | 00:54:54 | |
31 | Cristina O'donovan-Rossa | 10 Km Women | 10 | 145 | 00:56:21 | |
=32 | Ian Nelson | Road Runners Club | 10 Km Men | =22 | 141 | 00:56:53 |
=32 | Steve Morton | 10 Km Men | =22 | 139 | 00:56:53 | |
34 | Jessica Cross | 10 Km Women | 11 | 102 | 00:56:55 | |
35 | Phil Garty | 10 Km Men | 24 | 110 | 00:57:05 | |
36 | Samuel Birtles | 10 Km Men | 25 | 87 | 00:57:20 | |
37 | Helen Skinner | 10 Km Women | 12 | 160 | 00:57:29 | |
38 | Rachel Aldridge | St Albans Striders | 10 Km Women | 13 | 80 | 00:57:52 |
39 | Zoe Lawton | Ealing Eagles | 10 Km Women | 14 | 129 | 00:58:20 |
40 | Julie Domaille | 10 Km Women | 15 | 107 | 00:58:38 | |
41 | Claire Wiseman | Ealing Eagles | 10 Km Women | 16 | 174 | 00:58:43 |
42 | Laurent Maguire | 10 Km Men | 26 | 133 | 00:58:51 | |
43 | Katarzyna Ofman | 10 Km Women | 17 | 146 | 00:58:52 | |
44 | Joshila Devile | Team Kc | 10 Km Women | 18 | 106 | 00:59:09 |
=45 | Diane Connolly | 10 Km Women | =19 | 99 | 01:00:10 | |
=45 | Michelle Edney | Military Workout | 10 Km Women | =19 | 109 | 01:00:10 |
47 | Thomas Needham | 10 Km Women | 21 | 140 | 01:00:16 | |
48 | Anthony Hatch | Windlevalley Runners | 10 Km Men | 27 | 116 | 01:00:36 |
49 | Penelope Turner | 10 Km Women | 22 | 169 | 01:00:46 | |
50 | Alan Ince | 10 Km Men | 28 | 123 | 01:00:56 | |
51 | Susana Gomez | 10 Km Women | 23 | 112 | 01:01:07 | |
52 | Susan Noone | 10 Km Women | 24 | 159 | 01:01:12 | |
=53 | Denise Gauntlett | Freedom Runners | 10 Km Women | 25 | 111 | 01:01:37 |
=53 | Paul Thomas | Virgin Care | 10 Km Men | 29 | 167 | 01:01:37 |
55 | Alan Lovell | Purple Patch Runners | 10 Km Men | 30 | 132 | 01:01:38 |
56 | Richard Byrne | 10 Km Men | 31 | 92 | 01:01:45 | |
57 | Barry Bolton | 10 Km Men | 32 | 89 | 01:03:53 | |
58 | Sarah Maguire | 10 Km Women | 26 | 134 | 01:04:03 | |
=59 | Deborah Richmond | 10 Km Women | =27 | 152 | 01:04:28 | |
=59 | Lucy Stevens | 10 Km Women | =27 | 163 | 01:04:28 | |
61 | Cat Wallman | Purple Patch Runners | 10 Km Women | 29 | 170 | 01:04:45 |
62 | Steve Cook | Freedom Runners | 10 Km Men | 33 | 101 | 01:05:06 |
63 | Margo Young | 10 Km Women | 30 | 176 | 01:05:28 | |
64 | Nik Cook | Freedom Runners | 10 Km Women | 31 | 100 | 01:06:01 |
=65 | Carmela Salmon | St. John's Running Club | 10 Km Women | =32 | 156 | 01:07:22 |
=65 | Vicki Poole | 10 Km Women | =32 | 149 | 01:07:22 | |
=67 | Christine Hutchins | 10 Km Women | =34 | 122 | 01:07:47 | |
=67 | Maria Whitby | 10 Km Women | =34 | 172 | 01:07:47 | |
69 | Dale Roberts | 10 Km Men | 34 | 153 | 01:07:51 | |
70 | Emily Birtles | 10 Km Women | 36 | 85 | 01:09:52 | |
71 | Sarah Rice | 10 Km Women | 37 | 151 | 01:10:12 | |
72 | James Kidd | 10 Km Men | 35 | 126 | 01:10:36 | |
73 | Philippa Davis | 10 Km Women | 38 | 105 | 01:11:06 | |
74 | Hannah Malafaia | 10 Km Women | 39 | 135 | 01:12:31 | |
75 | Lisa Strudwick | Cranleigh Sunflowers | 10 Km Women | 40 | 165 | 01:13:13 |
76 | Lance King | Sandhurst Joggers | 10 Km Men | 36 | 127 | 01:15:07 |
77 | Shabana Chowdhury | 10 Km Women | 41 | 96 | 01:15:30 | |
78 | Nancy Cameron | 10 Km Women | 42 | 93 | 01:18:48 | |
79 | Aftab Qayyum | 10 Km Men | 37 | 150 | 01:26:03 | |
80 | Jennifer Lewin | 10 Km Women | 43 | 130 | 01:27:19 | |
81 | Emily Newbigin | 10 Km Women | 44 | 142 | 01:27:20 | |
82 | Jennifer Pearson | 10 Km Women | 45 | 148 | 01:35:17 |
Page Updated
Event website
Home