Pos'n | Name | Team/Club | Gender | Bib | Time | Forest In | Forest Out | Finish |
---|---|---|---|---|---|---|---|---|
1 | Lesley Barnett | - | Female | 37 | 00:55:16 | 24:44 | 06:01 | 24:31 |
2 | Jo Wakefield | - | Female | 140 | 00:59:40 | 26:33 | 06:52 | 26:15 |
3 | Jo Jones | Jo's Gang | Female | 91 | 01:00:14 | 26:55 | 08:15 | 25:04 |
4 | Lorraine Field | Rebel X | Female | 27 | 01:01:59 | 26:50 | 07:39 | 27:30 |
5 | Rebecca Treharne | Ehdc Runners | Female | 139 | 01:02:56 | 27:19 | 07:24 | 28:13 |
6 | Charlotte Boyd | - | Female | 1 | 01:05:11 | 29:16 | 07:14 | 28:41 |
7 | Lyndsay Pendegrass | Pendegrass | Female | 104 | 01:08:46 | 30:27 | 08:46 | 29:33 |
8 | Louise Lambourne | Lambourne | Female | 101 | 01:09:29 | 30:22 | 08:56 | 30:11 |
9 | Lindsey Wright | Frisky Chasers | Female | 41 | 01:09:50 | 30:56 | 08:46 | 30:08 |
10 | Noushin Attari | Team Pourghadiri | Female | 109 | 01:12:06 | 30:03 | 09:03 | 33:00 |
11 | Vicki O'neill | O'neill Crew | Female | 148 | 01:12:18 | 31:30 | 09:13 | 31:35 |
12 | Janine Haynes | - | Female | 86 | 01:12:38 | 32:50 | 09:42 | 30:06 |
13 | Lucy Stevens | Cranleigh Sunflowers | Female | 15 | 01:12:45 | 32:27 | 09:09 | 31:09 |
14 | Jane Dominey | - | Female | 116 | 01:14:12 | 32:29 | 11:44 | 29:59 |
=15 | Karen Hodkin | - | Female | 38 | 01:14:26 | 36:45 | 09:29 | 28:12 |
=15 | Pauline Jones | Chineham Park Running Club | Female | 9 | 01:14:26 | 36:44 | 09:29 | 28:13 |
17 | Jude Bennett | Jude's Gang | Female | 20 | 01:14:48 | 32:32 | 09:21 | 32:55 |
18 | Natalie Mcintosh | - | Female | 85 | 01:14:49 | 30:42 | 10:09 | 33:58 |
19 | Vicki Church | - | Female | 47 | 01:15:17 | 33:46 | 09:18 | 32:13 |
=20 | Nicki Garguilo | Rebel X | Female | 29 | 01:15:22 | 33:50 | 09:18 | 32:14 |
=20 | Olivia Pegrum | Rebel X | Female | 31 | 01:15:22 | 33:50 | 09:19 | 32:13 |
22 | Jo Brashaw | - | Female | 3 | 01:15:51 | 34:21 | 09:36 | 31:54 |
23 | Alice Manuel | - | Female | 82 | 01:16:02 | 33:00 | 09:48 | 33:14 |
24 | Helen Nathan | Jude's Gang | Female | 21 | 01:16:09 | 32:33 | 09:25 | 34:11 |
25 | Claire Charles | - | Female | 114 | 01:16:18 | 33:43 | 10:18 | 32:17 |
26 | Shannon Hayward | - | Female | 121 | 01:16:26 | 32:22 | 09:58 | 34:06 |
27 | Kat Parker | Parker | Female | 103 | 01:16:30 | 33:42 | 10:17 | 32:31 |
=28 | Debbie Whitehead | - | Female | 144 | 01:16:35 | 32:51 | 11:35 | 32:09 |
=28 | Rebecca Rathmell | - | Female | 40 | 01:16:35 | 32:50 | 11:39 | 32:06 |
30 | Shirley Perrett | - | Female | 131 | 01:16:36 | 32:49 | 11:37 | 32:10 |
31 | Karen Spittle | Rowledge Rockets | Female | 61 | 01:17:15 | 33:12 | 10:05 | 33:58 |
32 | Ellen Rees | Rowledge Rockets | Female | 60 | 01:17:16 | 33:14 | 10:05 | 33:57 |
33 | Nathalie Omahony | - | Female | 129 | 01:17:24 | 33:47 | 10:55 | 32:42 |
=34 | Karen Coutts | Ursa Major Ursa Minor | Female | 75 | 01:17:44 | 34:42 | 09:34 | 33:28 |
=34 | Lisa Ashworth | - | Female | 108 | 01:17:44 | 33:45 | 10:38 | 33:21 |
36 | Maria James | - | Female | 123 | 01:18:12 | 33:00 | 10:30 | 34:42 |
37 | Julie Flenley | Flenly | Female | 54 | 01:18:19 | 34:37 | 09:43 | 33:59 |
38 | Cat Wallman | - | Female | 141 | 01:18:32 | 31:22 | 09:12 | 37:58 |
39 | Lisa Woolnough | Rebel X | Female | 34 | 01:20:26 | 34:46 | 10:08 | 35:32 |
40 | Dawn Taafe | Rebel X | Female | 33 | 01:20:54 | 34:52 | 08:18 | 37:44 |
41 | Amy Langford | Cranleigh Sunflowers | Female | 13 | 01:22:30 | 35:53 | 12:57 | 33:40 |
42 | Helen Bryce | Cranleigh Sunflowers | Female | 10 | 01:22:37 | 36:44 | 10:15 | 35:38 |
43 | Ruth Large | Cranleigh Sunflowers | Female | 14 | 01:22:41 | 36:01 | 13:03 | 33:37 |
44 | Paula Elms | Cranleigh Sunflowers | Female | 12 | 01:23:06 | 36:45 | 10:14 | 36:07 |
45 | Sarah Manning | - | Female | 94 | 01:23:37 | 36:09 | 11:41 | 35:47 |
46 | Verity Milkins | - | Female | 128 | 01:23:41 | 36:11 | 11:40 | 35:50 |
=47 | Janet Parker | Team Kinch | Female | 102 | 01:24:18 | 37:01 | 11:46 | 35:31 |
=47 | Sarah Kinch | Team Kinch | Female | 126 | 01:24:18 | 37:00 | 11:44 | 35:34 |
49 | Emily Smith | - | Female | 135 | 01:26:04 | 36:55 | 11:47 | 37:22 |
50 | Charlotte Anderson Sumner | Sumner | Female | 35 | 01:27:08 | 37:33 | 11:37 | 37:58 |
51 | Sophie Taylor-Roberts | The T-Rs | Female | 73 | 01:27:12 | 38:31 | 12:50 | 35:51 |
52 | Rosie Glasgow | The T-Rs | Female | 72 | 01:27:14 | 38:32 | 12:49 | 35:53 |
53 | Kathy Brown | Team Sex Panther | Female | 66 | 01:27:39 | 39:17 | 12:16 | 36:06 |
54 | Lucy Bushnell | Cranleigh Sunflowers | Female | 48 | 01:28:52 | 37:31 | 12:50 | 38:31 |
55 | Pam Davies | Cranleigh Sunflowers | Female | 11 | 01:28:53 | 37:31 | 12:49 | 38:33 |
56 | Yvonne Bland | - | Female | 76 | 01:29:25 | 38:03 | 12:20 | 39:02 |
57 | Sue Cullum | - | Female | 79 | 01:29:26 | 38:07 | 12:15 | 39:04 |
58 | Sarahbordon Watson | - | Female | 142 | 01:29:33 | 38:16 | 12:05 | 39:12 |
=59 | Caroline Laurent-Prevelee | Cazzalazza | Female | 89 | 01:30:47 | 38:53 | 12:50 | 39:04 |
=59 | Lara Doherty | Cazzalazza | Female | 88 | 01:30:47 | 38:51 | 12:50 | 39:06 |
61 | Angela Foker | Angela's Gang | Female | 118 | 01:31:42 | 33:34 | 11:41 | 46:27 |
=62 | Jenny Smyth | - | Female | 137 | 01:31:57 | 38:59 | 13:05 | 39:53 |
=62 | Rhiannon Jones | - | Female | 39 | 01:31:57 | 38:59 | 13:06 | 39:52 |
64 | Racheal Ashburner | Mwillis | Male | 23 | 01:32:20 | 38:56 | 11:34 | 41:50 |
65 | Sascha Oqvist | Frisky Chasers | Female | 46 | 01:34:44 | 39:38 | 11:38 | 43:28 |
66 | Yvette Oqvist | Frisky Chasers | Female | 16 | 01:34:45 | 39:39 | 11:37 | 43:29 |
67 | Catherine Whalley | Running For Cake | Female | 143 | 01:46:06 | 46:35 | 17:29 | 42:02 |
68 | Carys Graham | Running For Cake | Female | 120 | 01:46:10 | 46:35 | 17:31 | 42:04 |
69 | Beth Symon | Rebel X | Female | 32 | 01:47:53 | 45:59 | 14:42 | 47:12 |
=70 | Kate Walford | The Hambledon Have A Go's | Female | 71 | 01:50:41 | 43:29 | 12:39 | 54:33 |
=70 | Kelly Shaw | The Hambledon Have A Go's | Female | 70 | 01:50:41 | 43:34 | 12:28 | 54:39 |
72 | Karen Ray | The Hambledon Have A Go's | Female | 69 | 01:50:42 | 43:32 | 12:37 | 54:33 |
73 | Louise Heginbotham | - | Female | 122 | 01:50:47 | 39:27 | 13:43 | 57:37 |
74 | Katie Woolger | - | Female | 145 | 01:50:48 | 39:25 | 13:45 | 57:38 |
75 | Louise Simpson | Team Para | Female | 50 | 02:15:37 | 55:46 | 28:32 | 51:19 |
Page Updated
Event website
Need help?
Home