Run-Forest-Run - Provisional Results

Pos'nNameTeam/ClubGenderBibTimeForest InForest OutFinish
1Lesley Barnett -Female3700:55:16 24:44 06:01 24:31
2Jo Wakefield -Female14000:59:40 26:33 06:52 26:15
3Jo Jones Jo's GangFemale9101:00:14 26:55 08:15 25:04
4Lorraine Field Rebel XFemale2701:01:59 26:50 07:39 27:30
5Rebecca Treharne Ehdc RunnersFemale13901:02:56 27:19 07:24 28:13
6Charlotte Boyd -Female101:05:11 29:16 07:14 28:41
7Lyndsay Pendegrass PendegrassFemale10401:08:46 30:27 08:46 29:33
8Louise Lambourne LambourneFemale10101:09:29 30:22 08:56 30:11
9Lindsey Wright Frisky ChasersFemale4101:09:50 30:56 08:46 30:08
10Noushin Attari Team PourghadiriFemale10901:12:06 30:03 09:03 33:00
11Vicki O'neill O'neill CrewFemale14801:12:18 31:30 09:13 31:35
12Janine Haynes -Female8601:12:38 32:50 09:42 30:06
13Lucy Stevens Cranleigh SunflowersFemale1501:12:45 32:27 09:09 31:09
14Jane Dominey -Female11601:14:12 32:29 11:44 29:59
=15Karen Hodkin -Female3801:14:26 36:45 09:29 28:12
=15Pauline Jones Chineham Park Running ClubFemale901:14:26 36:44 09:29 28:13
17Jude Bennett Jude's GangFemale2001:14:48 32:32 09:21 32:55
18Natalie Mcintosh -Female8501:14:49 30:42 10:09 33:58
19Vicki Church -Female4701:15:17 33:46 09:18 32:13
=20Nicki Garguilo Rebel XFemale2901:15:22 33:50 09:18 32:14
=20Olivia Pegrum Rebel XFemale3101:15:22 33:50 09:19 32:13
22Jo Brashaw -Female301:15:51 34:21 09:36 31:54
23Alice Manuel -Female8201:16:02 33:00 09:48 33:14
24Helen Nathan Jude's GangFemale2101:16:09 32:33 09:25 34:11
25Claire Charles -Female11401:16:18 33:43 10:18 32:17
26Shannon Hayward -Female12101:16:26 32:22 09:58 34:06
27Kat Parker ParkerFemale10301:16:30 33:42 10:17 32:31
=28Debbie Whitehead -Female14401:16:35 32:51 11:35 32:09
=28Rebecca Rathmell -Female4001:16:35 32:50 11:39 32:06
30Shirley Perrett -Female13101:16:36 32:49 11:37 32:10
31Karen Spittle Rowledge RocketsFemale6101:17:15 33:12 10:05 33:58
32Ellen Rees Rowledge RocketsFemale6001:17:16 33:14 10:05 33:57
33Nathalie Omahony -Female12901:17:24 33:47 10:55 32:42
=34Karen Coutts Ursa Major Ursa MinorFemale7501:17:44 34:42 09:34 33:28
=34Lisa Ashworth -Female10801:17:44 33:45 10:38 33:21
36Maria James -Female12301:18:12 33:00 10:30 34:42
37Julie Flenley FlenlyFemale5401:18:19 34:37 09:43 33:59
38Cat Wallman -Female14101:18:32 31:22 09:12 37:58
39Lisa Woolnough Rebel XFemale3401:20:26 34:46 10:08 35:32
40Dawn Taafe Rebel XFemale3301:20:54 34:52 08:18 37:44
41Amy Langford Cranleigh SunflowersFemale1301:22:30 35:53 12:57 33:40
42Helen Bryce Cranleigh SunflowersFemale1001:22:37 36:44 10:15 35:38
43Ruth Large Cranleigh SunflowersFemale1401:22:41 36:01 13:03 33:37
44Paula Elms Cranleigh SunflowersFemale1201:23:06 36:45 10:14 36:07
45Sarah Manning -Female9401:23:37 36:09 11:41 35:47
46Verity Milkins -Female12801:23:41 36:11 11:40 35:50
=47Janet Parker Team KinchFemale10201:24:18 37:01 11:46 35:31
=47Sarah Kinch Team KinchFemale12601:24:18 37:00 11:44 35:34
49Emily Smith -Female13501:26:04 36:55 11:47 37:22
50Charlotte Anderson Sumner SumnerFemale3501:27:08 37:33 11:37 37:58
51Sophie Taylor-Roberts The T-RsFemale7301:27:12 38:31 12:50 35:51
52Rosie Glasgow The T-RsFemale7201:27:14 38:32 12:49 35:53
53Kathy Brown Team Sex PantherFemale6601:27:39 39:17 12:16 36:06
54Lucy Bushnell Cranleigh SunflowersFemale4801:28:52 37:31 12:50 38:31
55Pam Davies Cranleigh SunflowersFemale1101:28:53 37:31 12:49 38:33
56Yvonne Bland -Female7601:29:25 38:03 12:20 39:02
57Sue Cullum -Female7901:29:26 38:07 12:15 39:04
58Sarahbordon Watson -Female14201:29:33 38:16 12:05 39:12
=59Caroline Laurent-Prevelee CazzalazzaFemale8901:30:47 38:53 12:50 39:04
=59Lara Doherty CazzalazzaFemale8801:30:47 38:51 12:50 39:06
61Angela Foker Angela's GangFemale11801:31:42 33:34 11:41 46:27
=62Jenny Smyth -Female13701:31:57 38:59 13:05 39:53
=62Rhiannon Jones -Female3901:31:57 38:59 13:06 39:52
64Racheal Ashburner MwillisMale2301:32:20 38:56 11:34 41:50
65Sascha Oqvist Frisky ChasersFemale4601:34:44 39:38 11:38 43:28
66Yvette Oqvist Frisky ChasersFemale1601:34:45 39:39 11:37 43:29
67Catherine Whalley Running For CakeFemale14301:46:06 46:35 17:29 42:02
68Carys Graham Running For CakeFemale12001:46:10 46:35 17:31 42:04
69Beth Symon Rebel XFemale3201:47:53 45:59 14:42 47:12
=70Kate Walford The Hambledon Have A Go'sFemale7101:50:41 43:29 12:39 54:33
=70Kelly Shaw The Hambledon Have A Go'sFemale7001:50:41 43:34 12:28 54:39
72Karen Ray The Hambledon Have A Go'sFemale6901:50:42 43:32 12:37 54:33
73Louise Heginbotham -Female12201:50:47 39:27 13:43 57:37
74Katie Woolger -Female14501:50:48 39:25 13:45 57:38
75Louise Simpson Team ParaFemale5002:15:37 55:46 28:32 51:19
Page Updated
20/11/2016 23:44:12
Event website
Need help?
Home