Pos'n | Name | Team/Club | Gender | Bib | Time | Forest In | Forest Out | Finish |
---|---|---|---|---|---|---|---|---|
1 | Andrew Danson | - | Male | 112 | 00:49:23 | 21:47 | 06:03 | 21:33 |
2 | Andrew Johnson | - | Male | 124 | 00:52:20 | 24:10 | 06:00 | 22:10 |
3 | Ben Murrells | - | Male | 5 | 00:52:44 | 22:51 | 06:32 | 23:21 |
4 | Paul Seymour | - | Male | 52 | 00:53:03 | 24:19 | 05:58 | 22:46 |
5 | Jamal Lalaoui | - | Male | 127 | 00:53:48 | 23:35 | 06:44 | 23:29 |
=6 | Dominic Brashaw | - | Male | 2 | 00:54:11 | 24:02 | 06:29 | 23:40 |
=6 | Marcus Price | Go On Without Me, Save Yourself | Male | 19 | 00:54:11 | 25:13 | 06:03 | 22:55 |
8 | Craig Matthews | Ocr@p | Male | 24 | 00:54:45 | 24:05 | 06:06 | 24:34 |
9 | Toby Devlin | - | Male | 99 | 00:58:04 | 26:08 | 06:36 | 25:20 |
10 | Steve Pendegrass | Pendegrass | Male | 105 | 00:58:15 | 26:27 | 06:39 | 25:09 |
11 | Darren Maple | Jo's Gang | Male | 87 | 00:58:59 | 26:41 | 08:29 | 23:49 |
12 | Richard Dickens | Go On Without Me, Save Yourself | Male | 44 | 00:59:11 | 26:19 | 07:16 | 25:36 |
13 | Chris White | All White On The Night | Male | 7 | 00:59:33 | 27:16 | 07:13 | 25:04 |
14 | Paul Fairclough | - | Male | 84 | 00:59:40 | 25:36 | 08:02 | 26:02 |
15 | Simon Ward | All White On The Night | Male | 6 | 00:59:42 | 27:16 | 07:14 | 25:12 |
16 | David Woodcock | - | Male | 53 | 00:59:44 | 25:41 | 07:56 | 26:07 |
17 | Nigel Worsfold | Jo's Gang | Male | 90 | 01:00:14 | 26:44 | 08:25 | 25:05 |
18 | Andy Pendegrass | - | Male | 130 | 01:00:25 | 27:08 | 07:13 | 26:04 |
19 | Paul Cook | - | Male | 93 | 01:01:35 | 28:00 | 08:06 | 25:29 |
20 | Chris Gregory | Rebel X | Male | 30 | 01:01:59 | 26:50 | 07:39 | 27:30 |
21 | Matt Jordan | Succeed Fitness | Male | 62 | 01:02:51 | 28:22 | 07:46 | 26:43 |
22 | Derran Roberts | Succeed Fitness | Male | 64 | 01:02:53 | 28:24 | 07:49 | 26:40 |
23 | Roger Marchant | Rebel X | Male | 49 | 01:03:25 | 27:13 | 08:35 | 27:37 |
24 | Ian Spicer | - | Male | 138 | 01:03:39 | 28:21 | 07:49 | 27:29 |
25 | Sam Jenkins | - | Male | 4 | 01:05:06 | 29:18 | 07:01 | 28:47 |
26 | Richard Flenley | Flenly | Male | 55 | 01:05:59 | 28:40 | 08:26 | 28:53 |
27 | Justin Smith | - | Male | 92 | 01:06:07 | 28:00 | 08:06 | 30:01 |
28 | Henry Smith | - | Male | 136 | 01:08:23 | 30:20 | 07:43 | 30:20 |
=29 | Greg Hayes | All White On The Night | Male | 42 | 01:09:08 | 30:03 | 08:51 | 30:14 |
=29 | Tim Wigley | All White On The Night | Male | 8 | 01:09:08 | 30:02 | 08:51 | 30:15 |
31 | Allan Lambourne | Lambourne | Male | 100 | 01:09:29 | 30:23 | 08:54 | 30:12 |
32 | Mark Garguilo | Rebel X | Male | 28 | 01:09:58 | 31:02 | 08:45 | 30:11 |
33 | Rob Amey | - | Male | 107 | 01:13:33 | 32:17 | 08:44 | 32:32 |
34 | Daniel Yearsley | Rebel X | Male | 26 | 01:14:06 | 32:41 | 09:35 | 31:50 |
35 | Dan Alldred | - | Male | 110 | 01:16:16 | 33:43 | 10:17 | 32:16 |
36 | Andrew Medlock | - | Male | 51 | 01:17:38 | 34:07 | 09:43 | 33:48 |
37 | Andy Booth | Ursa Major Ursa Minor | Male | 74 | 01:17:45 | 34:40 | 09:37 | 33:28 |
38 | Aditya Pateraya | - | Male | 83 | 01:18:06 | 36:30 | 08:58 | 32:38 |
39 | Gary Caswell | Rebel X | Male | 25 | 01:20:26 | 34:46 | 10:09 | 35:31 |
40 | Peter Maynard | - | Male | 95 | 01:22:34 | 35:56 | 09:23 | 37:15 |
41 | Chris Bysouth | Rhodri's Mates | Male | 113 | 01:23:28 | 35:04 | 11:36 | 36:48 |
42 | Rhodri Adrian | Rhodri's Mates | Male | 106 | 01:23:29 | 35:03 | 11:36 | 36:50 |
=43 | Nick Lee | - | Male | 80 | 01:23:40 | 36:13 | 11:39 | 35:48 |
=43 | Stewart Manning | - | Male | 81 | 01:23:40 | 36:13 | 11:37 | 35:50 |
45 | Joseph Pavia | Frisky Chasers | Male | 45 | 01:23:50 | 35:02 | 10:37 | 38:11 |
46 | Ollie Melcio | Frisky Chasers | Male | 17 | 01:23:51 | 35:02 | 10:38 | 38:11 |
47 | Jonathan Willis | Go On Without Me, Save Yourself | Male | 18 | 01:24:39 | 35:26 | 10:31 | 38:42 |
48 | Mahmoud Pourghadiri | Team Pourghadiri | Male | 132 | 01:25:32 | 30:08 | 09:03 | 46:21 |
49 | Christian Sumner | Sumner | Male | 36 | 01:27:07 | 37:33 | 11:36 | 37:58 |
50 | Geoff Brown | Team Sex Panther | Male | 65 | 01:27:39 | 39:09 | 12:22 | 36:08 |
51 | Malcolm Willis | Mwillis | Male | 22 | 01:32:17 | 38:55 | 11:33 | 41:49 |
52 | Christopher Blamey | Team Para | Male | 43 | 02:15:38 | 55:46 | 28:32 | 51:20 |
Page Updated
Event website
Need help?
Home