Run-Forest-Run - Provisional Results

Pos'nNameTeam/ClubGenderBibTimeForest InForest OutFinish
1Andrew Danson -Male11200:49:23 21:47 06:03 21:33
2Andrew Johnson -Male12400:52:20 24:10 06:00 22:10
3Ben Murrells -Male500:52:44 22:51 06:32 23:21
4Paul Seymour -Male5200:53:03 24:19 05:58 22:46
5Jamal Lalaoui -Male12700:53:48 23:35 06:44 23:29
=6Dominic Brashaw -Male200:54:11 24:02 06:29 23:40
=6Marcus Price Go On Without Me, Save YourselfMale1900:54:11 25:13 06:03 22:55
8Craig Matthews Ocr@pMale2400:54:45 24:05 06:06 24:34
9Toby Devlin -Male9900:58:04 26:08 06:36 25:20
10Steve Pendegrass PendegrassMale10500:58:15 26:27 06:39 25:09
11Darren Maple Jo's GangMale8700:58:59 26:41 08:29 23:49
12Richard Dickens Go On Without Me, Save YourselfMale4400:59:11 26:19 07:16 25:36
13Chris White All White On The NightMale700:59:33 27:16 07:13 25:04
14Paul Fairclough -Male8400:59:40 25:36 08:02 26:02
15Simon Ward All White On The NightMale600:59:42 27:16 07:14 25:12
16David Woodcock -Male5300:59:44 25:41 07:56 26:07
17Nigel Worsfold Jo's GangMale9001:00:14 26:44 08:25 25:05
18Andy Pendegrass -Male13001:00:25 27:08 07:13 26:04
19Paul Cook -Male9301:01:35 28:00 08:06 25:29
20Chris Gregory Rebel XMale3001:01:59 26:50 07:39 27:30
21Matt Jordan Succeed FitnessMale6201:02:51 28:22 07:46 26:43
22Derran Roberts Succeed FitnessMale6401:02:53 28:24 07:49 26:40
23Roger Marchant Rebel XMale4901:03:25 27:13 08:35 27:37
24Ian Spicer -Male13801:03:39 28:21 07:49 27:29
25Sam Jenkins -Male401:05:06 29:18 07:01 28:47
26Richard Flenley FlenlyMale5501:05:59 28:40 08:26 28:53
27Justin Smith -Male9201:06:07 28:00 08:06 30:01
28Henry Smith -Male13601:08:23 30:20 07:43 30:20
=29Greg Hayes All White On The NightMale4201:09:08 30:03 08:51 30:14
=29Tim Wigley All White On The NightMale801:09:08 30:02 08:51 30:15
31Allan Lambourne LambourneMale10001:09:29 30:23 08:54 30:12
32Mark Garguilo Rebel XMale2801:09:58 31:02 08:45 30:11
33Rob Amey -Male10701:13:33 32:17 08:44 32:32
34Daniel Yearsley Rebel XMale2601:14:06 32:41 09:35 31:50
35Dan Alldred -Male11001:16:16 33:43 10:17 32:16
36Andrew Medlock -Male5101:17:38 34:07 09:43 33:48
37Andy Booth Ursa Major Ursa MinorMale7401:17:45 34:40 09:37 33:28
38Aditya Pateraya -Male8301:18:06 36:30 08:58 32:38
39Gary Caswell Rebel XMale2501:20:26 34:46 10:09 35:31
40Peter Maynard -Male9501:22:34 35:56 09:23 37:15
41Chris Bysouth Rhodri's MatesMale11301:23:28 35:04 11:36 36:48
42Rhodri Adrian Rhodri's MatesMale10601:23:29 35:03 11:36 36:50
=43Nick Lee -Male8001:23:40 36:13 11:39 35:48
=43Stewart Manning -Male8101:23:40 36:13 11:37 35:50
45Joseph Pavia Frisky ChasersMale4501:23:50 35:02 10:37 38:11
46Ollie Melcio Frisky ChasersMale1701:23:51 35:02 10:38 38:11
47Jonathan Willis Go On Without Me, Save YourselfMale1801:24:39 35:26 10:31 38:42
48Mahmoud Pourghadiri Team PourghadiriMale13201:25:32 30:08 09:03 46:21
49Christian Sumner SumnerMale3601:27:07 37:33 11:36 37:58
50Geoff Brown Team Sex PantherMale6501:27:39 39:09 12:22 36:08
51Malcolm Willis MwillisMale2201:32:17 38:55 11:33 41:49
52Christopher Blamey Team ParaMale4302:15:38 55:46 28:32 51:20
Page Updated
20/11/2016 23:44:16
Event website
Need help?
Home