Humanity Direct "Free to Enter" Ultra - Provisional Results

Pos'nNameTeam/ClubGenderBibTimeCP 0neCP TwoCP ThreeCP FourFinish
1Catherine Stoneman -Female22805:24:02 01:04:43 01:15:52 01:08:51 01:09:57 00:44:05
2Svenja Espenhahn -Female6705:30:45 01:03:56 01:13:36 01:04:51 01:19:15 00:49:07
3Reka Horvath -Female11205:30:46 01:04:00 01:13:36 01:04:51 01:19:16 00:49:03
4Melissa Arkinstall -Female406:01:03 01:08:15 01:23:24 01:15:27 01:22:47 00:51:10
5Lisa Jay -Female26706:10:04 01:09:59 01:30:58 01:15:47 01:25:17 00:48:03
6Anouska Panton -Female17806:30:54 01:19:03 01:26:53 01:18:56 01:31:44 00:54:18
7Julie Gettings -Female8406:31:03 01:19:19 01:27:14 01:20:16 01:30:00 00:54:14
8Emily Hollands -Female26406:48:07 01:13:33 01:39:36 01:24:30 01:30:31 00:59:57
9Corinne Rodgers -Female19606:53:22 01:20:08 01:35:48 01:26:36 01:35:01 00:55:49
10Charlie Harwood -Female10407:20:40 01:19:51 01:38:07 01:34:43 01:44:05 01:03:54
11Helen Spiers -Female22007:24:07 01:21:56 01:46:57 01:33:36 01:35:08 01:06:30
12Natasha Foskett -Female7607:24:52 01:37:04 01:42:48 01:30:37 01:35:29 00:58:54
13Samantha Tucker -Female24107:37:41 01:23:02 01:52:00 01:39:29 01:40:37 01:02:33
14Ria Pandey -Female17608:50:47 01:24:01 01:56:43 01:58:11 02:06:05 01:25:47
15Lizzie Elshaw -Female6610:06:55 02:04:57 02:26:29 02:11:18 02:02:08 01:22:03
16Jo Harvey -Female10310:06:56 02:04:41 02:26:28 02:12:15 02:01:15 01:22:17
=17Becky Veal -Female24510:06:58 02:04:47 02:26:40 02:11:44 02:00:55 01:22:52
=17Jennifer Desmoulins -Female5310:06:58 02:04:53 02:27:19 02:10:59 02:01:44 01:22:03
Page Updated
23/10/2016 08:30:19
Event website
Need help?
Home