Pos'n | Name | Team/Club | Gender | Bib | Time | CP 0ne | CP Two | CP Three | CP Four | Finish |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Adamiec | - | Male | 1 | 04:10:23 | 00:52:55 | 00:58:08 | 00:52:29 | 00:50:11 | 00:36:40 |
2 | Justin Montague | - | Male | 272 | 04:21:13 | 00:52:49 | 01:01:17 | 00:54:55 | 00:55:19 | 00:36:27 |
3 | Lajos Gergely Gyurko | - | Male | 95 | 04:29:55 | 00:54:11 | 00:59:29 | 00:53:11 | 01:01:38 | 00:41:26 |
4 | Tobias Hinchliffe | - | Male | 110 | 05:14:02 | 00:58:06 | 01:11:39 | 01:07:58 | 01:12:05 | 00:44:14 |
5 | Mark Parry | - | Male | 179 | 05:30:46 | 01:03:54 | 01:13:35 | 01:04:50 | 01:19:17 | 00:49:10 |
6 | Paul Bayley | - | Male | 17 | 05:32:29 | 01:03:41 | 01:14:39 | 01:07:16 | 01:16:32 | 00:50:21 |
7 | Rob O'Hara | - | Male | 173 | 05:37:18 | 01:04:20 | 01:14:56 | 01:08:56 | 01:20:34 | 00:48:32 |
8 | Kelvin Ripley | - | Male | 193 | 05:50:11 | 01:06:42 | 01:24:14 | 01:10:23 | 01:18:46 | 00:50:06 |
9 | Christopher Caimino | - | Male | 32 | 05:50:56 | 01:11:28 | 01:24:42 | 01:11:00 | 01:16:42 | 00:47:04 |
10 | Austin Mason | - | Male | 151 | 06:11:53 | 01:11:40 | 01:27:58 | 01:12:38 | 01:21:47 | 00:57:50 |
11 | Lee Morgan | - | Male | 268 | 06:21:36 | 01:12:56 | 01:26:02 | 01:16:21 | 01:30:33 | 00:55:44 |
12 | Matt Parker | - | Male | 269 | 06:26:39 | 01:10:20 | 01:30:47 | 01:19:47 | 01:28:53 | 00:56:52 |
13 | Darren Souter | - | Male | 218 | 06:27:32 | 01:11:45 | 01:37:01 | 01:17:14 | 01:31:03 | 00:50:29 |
14 | Ainsleigh Buckle | - | Male | 260 | 06:31:17 | 01:03:39 | 01:15:37 | 01:18:46 | 01:39:45 | 01:13:12 |
15 | Pete Thomas | - | Male | 236 | 06:39:36 | 01:06:14 | 01:15:35 | 01:56:01 | 01:24:01 | 00:57:45 |
16 | Manuel Ponce escudero | - | Male | 184 | 06:39:44 | 01:20:44 | 01:33:17 | 01:22:49 | 01:39:16 | 00:43:38 |
17 | Manuel Barrera | - | Male | 14 | 06:39:47 | 01:20:46 | 01:33:12 | 01:23:07 | 01:39:09 | 00:43:33 |
18 | Paul Jones | - | Male | 128 | 06:42:10 | 01:19:02 | 01:39:24 | 01:20:41 | 01:30:32 | 00:52:31 |
19 | Martyn Neilson | - | Male | 170 | 06:45:12 | 01:19:05 | 01:27:52 | 01:22:13 | 01:30:58 | 01:05:04 |
20 | Liam Martin | - | Male | 148 | 06:49:34 | 01:06:28 | 01:22:53 | 01:26:05 | 01:45:08 | 01:09:00 |
21 | Sam Andrews | - | Male | 3 | 06:58:55 | 01:08:59 | 01:20:17 | 01:53:23 | 01:33:35 | 01:02:41 |
22 | Freddie Green | - | Male | 276 | 07:02:02 | 01:03:18 | 01:21:29 | 01:34:38 | 01:52:54 | 01:09:43 |
23 | Gavin Connor | - | Male | 46 | 07:30:01 | 01:34:11 | 01:36:42 | 01:29:31 | 01:36:10 | 01:13:11 |
24 | Tom Hughes | - | Male | 116 | 07:55:06 | 01:43:49 | 01:49:54 | 01:40:28 | 01:34:09 | 01:06:20 |
25 | Steve Pacey | - | Male | 174 | 10:06:54 | 02:04:42 | 02:26:30 | 02:12:07 | 02:01:15 | 01:22:20 |
26 | Colin Middleton | - | Male | 160 | 10:06:57 | 02:04:49 | 02:26:32 | 02:11:35 | 02:01:20 | 01:22:41 |
Page Updated
Event website
Need help?
Home