Humanity Direct "Free to Enter" Ultra - Provisional Results

Pos'nNameTeam/ClubGenderBibTimeCP 0neCP TwoCP ThreeCP FourFinish
1Cat St Clair -Female22104:54:49 01:00:51 01:09:53 00:59:27 01:03:24 00:41:14
2Christine Howard -Female11505:09:54 01:00:47 01:10:58 01:05:31 01:13:54 00:38:44
3Cath Hollaway -Female26605:17:34 01:03:43 01:14:35 01:06:05 01:10:17 00:42:54
4Lucy Rudge -Female27005:30:58 01:06:45 01:24:08 01:09:42 00:58:49 00:51:34
5Maria Kempson -Female13205:54:15 01:05:15 01:19:39 01:13:00 01:23:03 00:53:18
6Kim Hutt -Female11805:59:04 01:15:44 01:27:58 01:11:41 01:18:00 00:45:41
7Lynn Garricks -Female8206:10:04 01:10:01 01:31:03 01:15:38 01:25:21 00:48:01
8Victoria Saker -Female20906:46:10 01:12:30 01:35:08 01:26:13 01:35:11 00:57:08
9Mandy Bansal -Female1206:46:13 01:12:27 01:35:12 01:26:13 01:35:12 00:57:09
10Tracey Fendom -Female7406:53:08 01:23:07 01:37:50 01:22:10 01:33:18 00:56:43
11Lisa Ripley -Female19206:53:22 01:20:07 01:35:48 01:26:35 01:35:06 00:55:46
12Beverley Loczy -Female14407:04:02 01:24:21 01:47:28 01:28:57 01:29:51 00:53:25
13Kristina Dorner -Female6007:24:07 01:21:55 01:46:55 01:33:37 01:35:05 01:06:35
14Katrina Swift -Female23407:28:38 01:19:10 01:35:44 01:55:20 01:39:16 00:59:08
15Alison Ashbolt -Female507:54:23 01:23:21 01:53:23 01:39:39 01:50:56 01:07:04
16Marie-paule Pierson -Female18107:58:48 01:43:55 01:44:38 01:36:17 01:43:36 01:10:22
17Tracy Grigliot -Female27708:24:29 - 03:43:12 01:40:02 01:46:43 01:14:32
18Sharla Mctavish -Female15609:01:16 01:32:51 02:02:33 02:04:00 02:03:58 01:17:54
19Ange Elshaw -Female6510:06:54 02:04:50 02:27:01 02:10:54 02:03:03 01:21:06
20Kirsten Maw -Female15210:06:58 02:04:49 02:26:47 02:11:42 02:00:58 01:22:42
Claire Giblin -Female8507:03:39
Retd at CP 4
01:28:07 01:51:55 01:44:18 01:59:19 -
Page Updated
23/10/2016 08:30:26
Event website
Need help?
Home