Pos'n | Name | Team/Club | Gender | Bib | Time | CP 0ne | CP Two | CP Three | CP Four | Finish |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cat St Clair | - | Female | 221 | 04:54:49 | 01:00:51 | 01:09:53 | 00:59:27 | 01:03:24 | 00:41:14 |
2 | Christine Howard | - | Female | 115 | 05:09:54 | 01:00:47 | 01:10:58 | 01:05:31 | 01:13:54 | 00:38:44 |
3 | Cath Hollaway | - | Female | 266 | 05:17:34 | 01:03:43 | 01:14:35 | 01:06:05 | 01:10:17 | 00:42:54 |
4 | Lucy Rudge | - | Female | 270 | 05:30:58 | 01:06:45 | 01:24:08 | 01:09:42 | 00:58:49 | 00:51:34 |
5 | Maria Kempson | - | Female | 132 | 05:54:15 | 01:05:15 | 01:19:39 | 01:13:00 | 01:23:03 | 00:53:18 |
6 | Kim Hutt | - | Female | 118 | 05:59:04 | 01:15:44 | 01:27:58 | 01:11:41 | 01:18:00 | 00:45:41 |
7 | Lynn Garricks | - | Female | 82 | 06:10:04 | 01:10:01 | 01:31:03 | 01:15:38 | 01:25:21 | 00:48:01 |
8 | Victoria Saker | - | Female | 209 | 06:46:10 | 01:12:30 | 01:35:08 | 01:26:13 | 01:35:11 | 00:57:08 |
9 | Mandy Bansal | - | Female | 12 | 06:46:13 | 01:12:27 | 01:35:12 | 01:26:13 | 01:35:12 | 00:57:09 |
10 | Tracey Fendom | - | Female | 74 | 06:53:08 | 01:23:07 | 01:37:50 | 01:22:10 | 01:33:18 | 00:56:43 |
11 | Lisa Ripley | - | Female | 192 | 06:53:22 | 01:20:07 | 01:35:48 | 01:26:35 | 01:35:06 | 00:55:46 |
12 | Beverley Loczy | - | Female | 144 | 07:04:02 | 01:24:21 | 01:47:28 | 01:28:57 | 01:29:51 | 00:53:25 |
13 | Kristina Dorner | - | Female | 60 | 07:24:07 | 01:21:55 | 01:46:55 | 01:33:37 | 01:35:05 | 01:06:35 |
14 | Katrina Swift | - | Female | 234 | 07:28:38 | 01:19:10 | 01:35:44 | 01:55:20 | 01:39:16 | 00:59:08 |
15 | Alison Ashbolt | - | Female | 5 | 07:54:23 | 01:23:21 | 01:53:23 | 01:39:39 | 01:50:56 | 01:07:04 |
16 | Marie-paule Pierson | - | Female | 181 | 07:58:48 | 01:43:55 | 01:44:38 | 01:36:17 | 01:43:36 | 01:10:22 |
17 | Tracy Grigliot | - | Female | 277 | 08:24:29 | - | 03:43:12 | 01:40:02 | 01:46:43 | 01:14:32 |
18 | Sharla Mctavish | - | Female | 156 | 09:01:16 | 01:32:51 | 02:02:33 | 02:04:00 | 02:03:58 | 01:17:54 |
19 | Ange Elshaw | - | Female | 65 | 10:06:54 | 02:04:50 | 02:27:01 | 02:10:54 | 02:03:03 | 01:21:06 |
20 | Kirsten Maw | - | Female | 152 | 10:06:58 | 02:04:49 | 02:26:47 | 02:11:42 | 02:00:58 | 01:22:42 |
Claire Giblin | - | Female | 85 | 07:03:39 Retd at CP 4 |
01:28:07 | 01:51:55 | 01:44:18 | 01:59:19 | - |
Page Updated
Event website
Need help?
Home