Pos'n | Name | Team/Club | Gender | Bib | Time | CP 0ne | CP Two | CP Three | CP Four | Finish |
---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Clist | - | Male | 41 | 05:32:22 | 01:07:55 | 01:17:37 | 01:09:04 | 01:13:06 | 00:44:40 |
2 | Peter Hamson | - | Male | 98 | 06:15:33 | 01:19:20 | 01:27:14 | 01:18:24 | 01:20:06 | 00:50:29 |
3 | Reg Chapman | - | Male | 36 | 07:13:26 | 01:08:53 | 01:35:04 | 01:35:24 | 01:47:49 | 00:57:47 |
4 | Tony Hill | - | Male | 109 | 07:24:01 | 01:37:04 | 01:42:51 | 01:30:33 | 01:35:29 | 00:58:04 |
5 | Peter Tucker | - | Male | 240 | 08:37:56 | 01:30:12 | 01:51:16 | 01:57:16 | 02:03:26 | 01:15:46 |
Page Updated
Event website
Need help?
Home