Pos'n | Name | Team/Club | Gender | Bib | Time | CP 0ne | CP Two | CP Three | CP Four | Finish |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Needleman | - | Male | 169 | 04:47:28 | 01:02:34 | 01:07:26 | 00:57:08 | 01:03:04 | 00:37:16 |
2 | Luke Clifton | - | Male | 271 | 05:29:42 | - | 02:25:02 | 01:12:48 | 01:09:13 | 00:42:39 |
3 | Adewale Kadiri | - | Male | 129 | 05:38:22 | 01:05:38 | 01:15:02 | 01:08:32 | 01:18:24 | 00:50:46 |
4 | Dave Bellamy | - | Male | 19 | 05:42:23 | 01:05:01 | 01:15:34 | 01:08:54 | 01:19:28 | 00:53:26 |
5 | Jon Pain | - | Male | 175 | 05:49:15 | 01:15:30 | 01:21:23 | 01:09:27 | 01:16:35 | 00:46:20 |
6 | Ian Dewar | - | Male | 54 | 05:59:22 | 01:07:22 | 01:15:03 | 01:13:09 | 01:27:04 | 00:56:28 |
7 | Tim Stone | - | Male | 257 | 06:58:14 | 01:08:56 | 01:35:05 | 01:35:25 | 01:47:49 | 00:50:59 |
8 | John Wakefield | - | Male | 246 | 07:15:49 | 01:10:16 | 01:32:45 | 01:36:26 | 01:51:17 | 01:05:05 |
9 | Keith Elshaw | - | Male | 64 | 10:07:02 | 02:04:58 | 02:26:47 | 02:11:13 | 02:03:01 | 01:21:03 |
Page Updated
Event website
Need help?
Home