Pos'n | Name | Team/Club | Gender | Bib | Time | CP 0ne | CP Two | CP Three | CP Four | Finish |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Roulston | - | Male | 203 | 04:21:32 | 00:54:11 | 01:00:01 | 00:54:26 | 00:49:06 | 00:43:48 |
2 | Franck Lahaye | - | Male | 275 | 05:09:57 | 00:57:28 | 01:06:08 | 01:01:03 | 01:14:25 | 00:50:53 |
3 | Peter Connolly | - | Male | 45 | 05:11:43 | 01:04:01 | 01:13:36 | 01:04:44 | 01:09:45 | 00:39:37 |
4 | Christian Mowbray | - | Male | 165 | 05:12:09 | 00:57:35 | 01:07:23 | 01:05:02 | 01:16:00 | 00:46:09 |
5 | Tiago Dionisio | - | Male | 55 | 05:14:00 | 01:05:29 | 01:15:45 | 01:05:24 | 01:05:07 | 00:42:15 |
6 | Russell Rose | - | Male | 200 | 05:35:17 | 01:02:55 | 01:18:28 | 01:09:24 | 01:18:29 | 00:46:01 |
7 | Justin Mullis | - | Male | 166 | 05:36:07 | 01:03:45 | 01:15:30 | 01:11:54 | 01:18:37 | 00:46:21 |
8 | Mark Rouse | - | Male | 204 | 05:50:34 | 01:07:29 | 01:20:21 | 01:13:02 | 01:21:06 | 00:48:36 |
9 | Paul Mason | - | Male | 150 | 05:54:28 | 01:05:03 | 01:14:23 | 01:22:21 | 01:24:17 | 00:48:24 |
10 | Alasdair Hutt | - | Male | 119 | 05:59:04 | 01:15:39 | 01:28:09 | 01:11:36 | 01:18:01 | 00:45:39 |
11 | Craig price | - | Male | 186 | 06:12:57 | 01:11:22 | 01:24:56 | 01:19:15 | 01:28:24 | 00:49:00 |
12 | Stuart Culverwell | - | Male | 50 | 06:20:54 | 01:16:27 | 01:30:25 | 01:22:09 | 01:26:41 | 00:45:12 |
13 | Ian Rose | - | Male | 201 | 06:24:13 | 01:13:52 | 01:24:49 | 01:19:49 | 01:28:14 | 00:57:29 |
14 | Simon Stevenson | - | Male | 227 | 06:30:07 | 01:26:23 | 01:38:37 | 01:25:43 | 01:13:16 | 00:46:08 |
15 | Russell Facey | - | Male | 69 | 06:41:42 | 01:23:23 | 01:36:16 | 01:21:53 | 01:28:40 | 00:51:30 |
16 | Phil Hall | - | Male | 97 | 06:46:35 | 01:06:12 | 01:23:22 | 01:34:29 | 01:39:21 | 01:03:11 |
17 | Duncan Fendom | - | Male | 73 | 06:53:05 | 01:22:53 | 01:37:59 | 01:22:10 | 01:32:26 | 00:57:37 |
18 | Stuart Porter | - | Male | 185 | 06:55:06 | 01:08:25 | 01:31:00 | 01:31:49 | 01:38:36 | 01:05:16 |
19 | Paul Cartwright | - | Male | 34 | 06:55:07 | 01:08:23 | 01:30:59 | 01:31:59 | 01:38:33 | 01:05:13 |
20 | Rob Stephen | - | Male | 225 | 06:58:55 | 01:08:58 | 01:20:19 | 01:53:24 | 01:33:39 | 01:02:35 |
21 | Kingsley Basson | - | Male | 15 | 07:03:06 | 01:26:33 | 01:38:21 | 01:27:48 | 01:33:03 | 00:57:21 |
22 | Matt Carter | - | Male | 33 | 07:29:34 | 01:24:20 | 01:47:32 | 01:28:57 | 01:48:51 | 00:59:54 |
23 | Darren Blore | - | Male | 23 | 07:33:35 | 01:20:54 | 01:42:46 | 01:41:27 | 01:39:57 | 01:08:31 |
24 | Neil Bacon | - | Male | 6 | 07:37:41 | 01:22:45 | 01:52:22 | 01:39:22 | 01:40:39 | 01:02:33 |
25 | Neil Kurz | - | Male | 136 | 08:44:50 | 01:28:17 | 02:04:43 | 01:52:05 | 01:58:56 | 01:20:49 |
26 | Kiernan Easton | - | Male | 63 | 10:06:56 | 02:04:59 | 02:26:30 | 02:11:30 | 02:02:53 | 01:21:04 |
Page Updated
Event website
Need help?
Home