Pos'n | Name | Team/Club | Gender | Bib | Time | Swim | Transition 1 | Bike | Transition 2 | Run |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bernie Spannagl | - | Male | 420 | 01:08:07 | 07:19 | 00:51 | 38:18 | 00:47 | 20:52 |
2 | Oliver Eagle | - | Male | 434 | 01:15:16 | 07:45 | 01:11 | 40:11 | 00:41 | 25:28 |
3 | James Lynn | Team Surrey Triathlon | Male | 421 | 01:16:18 | 07:38 | 01:04 | 41:02 | 00:49 | 25:45 |
4 | Jose Concha | Team Surrey Triathlon | Male | 365 | 01:17:57 | 11:29 | 01:16 | 42:17 | 00:35 | 22:20 |
5 | Paul Mearman | University Of Surrey Triathlon | Male | 134 | 01:18:35 | 11:39 | 01:26 | 37:34 | 00:56 | 27:00 |
6 | Alan Lack | - | Male | 280 | 01:20:38 | 09:27 | 01:30 | 41:53 | 01:08 | 26:40 |
7 | Daniel Kramer | Team Surrey Triathlon | Male | 362 | 01:26:04 | 09:57 | 02:05 | 43:56 | 00:54 | 29:12 |
8 | Rhys Jones | - | Male | 158 | 01:30:10 | 11:23 | 01:37 | 47:07 | 00:55 | 29:08 |
9 | Jamie Acres | - | Male | 148 | 01:33:45 | 14:30 | 02:25 | 45:07 | 01:20 | 30:23 |
10 | Tom James | - | Male | 375 | 01:35:43 | 08:38 | 02:24 | 54:22 | 01:09 | 29:10 |
11 | Zac Boffey | - | Male | 335 | 01:44:01 | 10:57 | 02:49 | - | 57:43 | 32:32 |
12 | Nicholas Argiros | Argiros | Male | 29 | 01:55:08 | 12:52 | 02:42 | 57:29 | 01:13 | 40:52 |
13 | Jason Flowers | - | Male | 21 | 02:15:12 | 13:07 | 04:32 | 66:59 | 01:40 | 48:54 |
Page Updated
Event website
Need help?
Home