Pos'n | Name | Team/Club | Gender | Bib | Time | Swim | Transition 1 | Bike | Transition 2 | Run |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pippa Waite | - | Female | 253 | 01:38:45 | 10:42 | 02:12 | 52:47 | 00:47 | 32:17 |
2 | Helen Browne | - | Female | 130 | 01:44:50 | 12:57 | 02:34 | 51:13 | 02:09 | 35:57 |
3 | Loren Mcgown | - | Female | 80 | 01:46:45 | 12:45 | 02:28 | 57:14 | 00:44 | 33:34 |
4 | Michelle Fawn | - | Female | 57 | 02:09:45 | 13:11 | 03:49 | 60:50 | 00:55 | 51:00 |
5 | Katie Weller | - | Female | 34 | 02:37:10 | 14:07 | 04:20 | 80:46 | 03:34 | 54:23 |
Page Updated
Event website
Need help?
Home