Pos'n | Name | Team/Club | Class | Class Pos'n | Gender | Bib | Time | Swim | Transition | Run |
---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Gar | - | Dolphin 2 Male | 1st | Male | 775 | 00:11:45 | 03:41 | 00:46 | 07:18 |
2 | Ava Winter | Pnsc Trifit | Dolphin 2 Female | 1st | Female | 765 | 00:11:51 | 03:39 | 00:55 | 07:17 |
3 | Millie Cant | - | Dolphin 2 Female | 2nd | Female | 776 | 00:12:00 | 03:06 | 00:52 | 08:02 |
4 | Tom Hutton | Ocean Lake | Dolphin 2 Male | 2nd | Male | 747 | 00:12:20 | 03:50 | 01:00 | 07:30 |
=5 | Callum Wimble | - | Dolphin 2 Female | 3rd | Female | 790 | 00:12:30 | 03:24 | 00:49 | 08:17 |
=5 | Robert Morris | Phoenix Triathlon Club | Dolphin 2 Male | 3rd | Male | 773 | 00:12:30 | 03:22 | 00:59 | 08:09 |
7 | Jack Bentley | Milfs Tri Club | Dolphin 2 Male | 4 | Male | 744 | 00:12:37 | 02:02 | 01:03 | 09:32 |
8 | Tay Blair | Croydon Amphibians | Dolphin 2 Female | 4 | Female | 779 | 00:12:38 | 03:24 | 00:48 | 08:26 |
9 | Katie Sakaria | - | Dolphin 2 Female | 5 | Female | 784 | 00:12:51 | 03:32 | 00:49 | 08:30 |
10 | Jasper Henderson | Farnham Triathlon Club | Dolphin 2 Male | 5 | Male | 735 | 00:12:55 | 03:44 | 00:48 | 08:23 |
=11 | Charlie Payne | - | Dolphin 2 Male | =6 | Male | 792 | 00:13:03 | 04:06 | 00:47 | 08:10 |
=11 | Morgan Coo | The Ginger Ninjas | Dolphin 2 Male | =6 | Male | 782 | 00:13:03 | 03:38 | 00:56 | 08:29 |
13 | Harry Quinn | - | Dolphin 2 Male | 8 | Male | 777 | 00:13:04 | 03:59 | 00:59 | 08:06 |
14 | Henry+ Moodie | - | Dolphin 2 Male | 9 | Male | 768 | 00:13:21 | 03:42 | 00:58 | 08:41 |
15 | Toby Barr | Farnham Triathlon Club | Dolphin 2 Male | 10 | Male | 736 | 00:13:26 | 04:15 | 01:02 | 08:09 |
16 | Ayla Darcy | - | Dolphin 2 Female | 6 | Female | 750 | 00:13:31 | 04:04 | 00:55 | 08:32 |
=17 | Ethan Gubby | - | Dolphin 2 Male | =11 | Male | 766 | 00:13:37 | 03:43 | 00:48 | 09:06 |
=17 | James "jj" Garner | Phoenix Triathlon Club | Dolphin 2 Male | =11 | Male | 753 | 00:13:37 | 04:22 | 00:52 | 08:23 |
19 | Maisie Gibbins | - | Dolphin 2 Female | 7 | Female | 756 | 00:13:47 | 03:52 | 01:08 | 08:47 |
20 | Ciara Wimble | - | Dolphin 2 Female | 8 | Female | 791 | 00:13:57 | 03:43 | 00:56 | 09:18 |
21 | Findlay Armitage | Woking Sc | Dolphin 2 Male | 13 | Male | 739 | 00:14:00 | 04:11 | 01:07 | 08:42 |
22 | Orrin Blair | Croydon Amphibians | Dolphin 2 Female | 9 | Female | 785 | 00:14:13 | 03:39 | 01:08 | 09:26 |
23 | Harry Eisinger | Dorking Cycling Club | Dolphin 2 Male | 14 | Male | 743 | 00:14:19 | 03:56 | 01:15 | 09:08 |
24 | Yasmin Gubby | - | Dolphin 2 Female | 10 | Female | 745 | 00:14:26 | 04:15 | 00:50 | 09:21 |
25 | Arabella Wilson | Guildford Young Athletes Club | Dolphin 2 Female | 11 | Female | 748 | 00:14:27 | 04:23 | 01:06 | 08:58 |
26 | Darcie Moss-Brown | - | Dolphin 2 Female | 12 | Female | 769 | 00:14:38 | 03:49 | 01:04 | 09:45 |
27 | Noah Barnes | - | Dolphin 2 Male | 15 | Male | 772 | 00:14:43 | 04:11 | 01:30 | 09:02 |
=28 | Ben Jansen | - | Dolphin 2 Male | 16 | Male | 731 | 00:15:02 | 04:37 | 01:21 | 09:04 |
=28 | Lana Darcy | - | Dolphin 2 Female | 13 | Female | 762 | 00:15:02 | 04:19 | 01:05 | 09:38 |
30 | Lisa Duke | Hart SC | Dolphin 2 Female | 14 | Female | 781 | 00:15:06 | 04:05 | 01:26 | 09:35 |
31 | Alice Sydenham | St. Edmunds School | Dolphin 2 Female | 15 | Female | 737 | 00:15:11 | 05:02 | 00:59 | 09:10 |
=32 | Isabella Gar | - | Dolphin 2 Female | 16 | Female | 771 | 00:15:18 | 04:28 | 01:00 | 09:50 |
=32 | Lorcan Read | - | Dolphin 2 Male | 17 | Male | 788 | 00:15:18 | 03:42 | 01:54 | 09:42 |
34 | Imogen Barr | Farnham Triathlon Club | Dolphin 2 Female | 17 | Female | 732 | 00:15:23 | 03:59 | 01:12 | 10:12 |
35 | Peter Jansen | - | Dolphin 2 Male | 18 | Male | 734 | 00:15:24 | 05:12 | 00:53 | 09:19 |
36 | Anais Parer | - | Dolphin 2 Female | 18 | Female | 774 | 00:15:25 | 03:33 | 01:01 | 10:51 |
37 | Samuel Dexter | Dorking And Mole Valley | Dolphin 2 Male | 19 | Male | 726 | 00:15:32 | 05:11 | 01:12 | 09:09 |
38 | Honor Davis | Pnsc Trifit | Dolphin 2 Female | 19 | Female | 787 | 00:15:33 | 04:01 | 01:00 | 10:32 |
39 | Emily Williams | Swans Swimming Club | Dolphin 2 Female | 20 | Female | 755 | 00:15:35 | 03:48 | 00:55 | 10:52 |
40 | Madeleine Gardner | - | Dolphin 2 Female | 21 | Female | 733 | 00:15:42 | 04:25 | 01:26 | 09:51 |
41 | Rachel Wright | Tri-high Multisports | Dolphin 2 Female | 22 | Female | 723 | 00:15:47 | 04:59 | 01:14 | 09:34 |
42 | Henry Driver | Guildford City Swimming Club | Dolphin 2 Male | 20 | Male | 760 | 00:15:55 | 04:11 | 01:02 | 10:42 |
43 | James Burch | Poltimore Tri | Dolphin 2 Male | 21 | Male | 728 | 00:16:04 | 04:43 | 02:31 | 08:50 |
44 | Alice Moodie | - | Dolphin 2 Female | 23 | Female | 767 | 00:16:21 | 05:20 | 01:00 | 10:01 |
=45 | Madeleine Craig | Turbo Kids | Dolphin 2 Female | 24 | Female | 741 | 00:16:27 | 04:45 | 01:16 | 10:26 |
=45 | Matthew Durbridge | - | Dolphin 2 Male | 22 | Male | 724 | 00:16:27 | 05:46 | 02:42 | 07:59 |
47 | Chloe Ritchie | - | Dolphin 2 Female | 25 | Female | 780 | 00:16:32 | 03:51 | 01:41 | 11:00 |
48 | Alastair Durrant | - | Dolphin 2 Male | 23 | Male | 757 | 00:16:43 | 04:43 | 01:06 | 10:54 |
49 | Sebastian Evans | Phoenix Triathlon Club | Dolphin 2 Male | 24 | Male | 722 | 00:16:56 | 04:55 | 02:33 | 09:28 |
50 | Rafe Cook | The Ginger Ninjas | Dolphin 2 Male | 25 | Male | 778 | 00:17:02 | 04:50 | 00:59 | 11:13 |
51 | Layla Gurney | - | Dolphin 2 Female | 26 | Female | 742 | 00:17:05 | 05:03 | 01:08 | 10:54 |
52 | Carter Williams | Windrush | Dolphin 2 Male | 26 | Male | 727 | 00:17:09 | 04:52 | 01:59 | 10:18 |
53 | Maya Newsam | - | Dolphin 2 Female | 27 | Female | 763 | 00:17:12 | 04:52 | 01:19 | 11:01 |
54 | Charlie Eisinger | Dorking Cycling Club | Dolphin 2 Male | 27 | Male | 758 | 00:17:14 | 04:13 | 01:10 | 11:51 |
55 | Darcey Stapleton | - | Dolphin 2 Female | 28 | Female | 759 | 00:17:36 | 04:57 | 01:42 | 10:57 |
56 | Eva Payne | - | Dolphin 2 Female | 29 | Female | 789 | 00:17:37 | 06:43 | 00:53 | 10:01 |
57 | Miles Norwood | - | Dolphin 2 Male | 28 | Male | 730 | 00:17:42 | 05:03 | 01:15 | 11:24 |
58 | Michael Rowland | - | Dolphin 2 Male | 29 | Male | 729 | 00:18:48 | 07:06 | 01:28 | 10:14 |
59 | Lara Toye | Phoenix Triathlon Club | Dolphin 2 Female | 30 | Female | 754 | 00:19:00 | 04:26 | 00:59 | 13:35 |
60 | George Wilson | - | Dolphin 2 Male | 30 | Male | 700 | 00:19:02 | 04:20 | 02:52 | 11:50 |
61 | Ava Rickman | - | Dolphin 2 Female | 31 | Female | 749 | 00:19:17 | 04:50 | 01:50 | 12:37 |
62 | Kezia Monk | - | Dolphin 2 Female | 32 | Female | 746 | 00:20:02 | 06:00 | 01:46 | 12:16 |
63 | Lucy Stapleton | - | Dolphin 2 Female | 33 | Female | 740 | 00:20:47 | 04:39 | 01:33 | 14:35 |
64 | Zachary Evans | Phoenix Triathlon Club | Dolphin 2 Male | 31 | Male | 720 | 00:21:04 | 06:55 | 03:12 | 10:57 |
65 | Angus Hinton | - | Dolphin 2 Male | 32 | Male | 721 | 00:24:19 | 07:20 | 02:16 | 14:43 |
Page Updated
Event website
Need help?
Home