Pos'n | Name | Team/Club | Gender | Bib | Time | Swim | Transition 1 | Bike | Transition 2 | Run |
---|---|---|---|---|---|---|---|---|---|---|
1 | Damian Crawford | - | Male | 340 | 01:10:02 | 09:35 | 01:01 | 35:42 | 00:31 | 23:13 |
2 | James Turner | Viceroys | Male | 414 | 01:12:08 | 08:49 | 01:05 | 35:42 | 00:37 | 25:55 |
3 | Paul Seymour | - | Male | 402 | 01:14:05 | 08:08 | 01:39 | 38:17 | 01:13 | 24:48 |
4 | Robert Burch | Poltimore Tri | Male | 358 | 01:14:18 | 09:27 | 01:28 | 39:45 | 01:13 | 22:25 |
5 | Darren Montgomery | Wyndymilla | Male | 183 | 01:16:50 | 12:33 | 02:05 | 36:45 | 01:29 | 23:58 |
6 | Olivier Salmon | - | Male | 249 | 01:17:16 | 11:26 | 00:58 | 38:58 | 00:56 | 24:58 |
7 | Andy Scott | - | Male | 379 | 01:17:49 | 09:53 | 01:30 | 39:33 | 00:47 | 26:06 |
8 | Darren Bate | - | Male | 289 | 01:20:41 | 11:33 | 01:27 | - | 41:47 | 25:54 |
9 | Tim Buckley | The Legend | Male | 330 | 01:23:27 | 09:06 | 01:41 | 40:04 | 01:01 | 31:35 |
10 | Alan Gar | Phoenix Entente Cordial | Male | 389 | 01:23:59 | 08:07 | 01:17 | 44:40 | 00:51 | 29:04 |
11 | Rob Tong | Spare | Male | 433 | 01:24:07 | 12:19 | 00:03 | 43:58 | 01:31 | 26:16 |
12 | Daniel Dominguez | Phoenix Entente Cordial | Male | 411 | 01:24:11 | 07:55 | 02:32 | 40:00 | 01:52 | 31:52 |
13 | Simon Bates | - | Male | 257 | 01:26:17 | 10:52 | 02:58 | 42:25 | 01:01 | 29:01 |
14 | Luke Corbett | - | Male | 245 | 01:26:58 | 10:44 | 02:28 | 43:58 | 01:27 | 28:21 |
15 | Duncan Horner | - | Male | 237 | 01:27:07 | 11:10 | 02:48 | 43:48 | 00:57 | 28:24 |
16 | Jacob Thompson | - | Male | 101 | 01:27:14 | 11:18 | 03:41 | 41:26 | 01:27 | 29:22 |
17 | Richard Wilkinson | - | Male | 254 | 01:27:25 | 11:36 | 01:43 | 44:26 | 01:28 | 28:12 |
18 | Steven Wisdom | - | Male | 64 | 01:28:15 | 14:00 | 02:44 | 45:07 | 01:02 | 25:22 |
19 | Justin Haughton | - | Male | 169 | 01:28:48 | 11:04 | 02:49 | 43:53 | 01:27 | 29:35 |
20 | Andrew Stephen | Racestrong Tri Club Woking | Male | 220 | 01:29:29 | 11:40 | 02:29 | 44:26 | 02:02 | 28:52 |
21 | Jon Roberts-Bibby | - | Male | 432 | 01:31:16 | 11:23 | 02:27 | 45:06 | 01:15 | 31:05 |
22 | Richard Stovold | - | Male | 112 | 01:31:40 | 11:31 | 04:13 | 44:36 | 02:23 | 28:57 |
23 | Ian Bullock | - | Male | 100 | 01:32:16 | 14:46 | 03:40 | 45:14 | 00:34 | 28:02 |
24 | Paul Cragg | - | Male | 200 | 01:32:47 | 11:21 | 02:29 | 47:08 | 01:31 | 30:18 |
25 | James Vickerman | - | Male | 303 | 01:33:52 | 10:20 | 01:41 | 46:52 | 01:32 | 33:27 |
26 | Paul Sitton | - | Male | 321 | 01:35:01 | 11:03 | 01:10 | 47:23 | 05:47 | 29:38 |
27 | Stephen King | - | Male | 269 | 01:35:14 | 12:59 | 04:15 | 48:18 | 01:36 | 28:06 |
28 | Ken Eichen | Grafham Flyers | Male | 351 | 01:37:21 | 16:15 | 04:24 | 45:33 | 01:27 | 29:42 |
29 | Arjen Naafs | - | Male | 82 | 01:38:09 | 12:29 | 03:45 | 52:08 | 01:27 | 28:20 |
30 | Alastair Partridge | - | Male | 85 | 01:39:52 | 14:02 | 03:43 | 51:00 | 01:24 | 29:43 |
31 | Peter Greenham | Tri20 Triathlon Club | Male | 251 | 01:43:11 | 10:43 | 02:18 | 48:59 | 01:19 | 39:52 |
32 | George Capellos | - | Male | 40 | 01:44:38 | 17:42 | 03:46 | 51:55 | 01:50 | 29:25 |
33 | Dave Priestley | - | Male | 92 | 01:44:54 | 12:34 | 03:01 | 52:50 | 01:53 | 34:36 |
34 | Hinal Patel | - | Male | 76 | 01:45:13 | 12:13 | 03:55 | 53:09 | 01:47 | 34:09 |
35 | Anthony Sullivan | - | Male | 231 | 01:45:45 | 10:54 | 04:55 | 49:43 | 01:34 | 38:39 |
36 | Barrie Day | - | Male | 14 | 01:47:01 | 35:05 | 04:10 | 42:12 | 01:04 | 24:30 |
37 | Stephen Pugh | - | Male | 74 | 01:47:47 | 12:37 | 04:01 | 54:25 | 00:59 | 35:45 |
38 | Alan Mcdairmant | - | Male | 7 | 01:49:12 | 16:14 | 03:15 | 49:43 | 02:25 | 37:35 |
39 | Arun Cooke | - | Male | 167 | 01:52:21 | 17:34 | 03:06 | 50:24 | 02:03 | 39:14 |
40 | Francesco Zitiello | - | Male | 4 | 01:55:07 | 18:18 | 03:46 | 51:26 | 01:19 | 40:18 |
41 | Aric Kay-Russell | - | Male | 88 | 01:55:20 | 11:46 | 04:48 | - | 58:46 | 40:00 |
42 | Paul Marshallsay | Portsmouth Triathletes | Male | 201 | 02:08:12 | 11:26 | 02:13 | 83:51 | 02:10 | 28:32 |
43 | Andrew Lougher | Team KC | Male | 2 | 02:21:14 | 24:41 | 05:59 | 55:35 | 02:06 | 52:53 |
Darren Coomber | - | Male | 182 | 01:09:37 A |
11:14 | 01:15 | - | 44:30 | 12:38 |
Page Updated
Event website
Need help?
Home