Pos'n | Name | Team/Club | Class | Class Pos'n | Gender | Bib | Time | Swim | Transition | Run |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Duke | Hart SC | Dolphin 3 Male | 1st | Male | 799 | 00:18:41 | 05:04 | 01:16 | 12:21 |
2 | Jadie Munro | Croydon Amphibians | Dolphin 3 Female | 1st | Female | 801 | 00:18:57 | 04:37 | 00:55 | 13:25 |
3 | Hannah Williams | Swans Swimming Club | Dolphin 3 Female | 2nd | Female | 797 | 00:20:08 | 05:33 | 00:54 | 13:41 |
4 | Ollie Jansen | - | Dolphin 3 Male | 2nd | Male | 796 | 00:22:05 | 06:54 | 01:06 | 14:05 |
5 | Grace Powell | Portsmouth Northsea | Dolphin 3 Female | 3rd | Female | 798 | 00:22:44 | 05:44 | 01:12 | 15:48 |
6 | Megan Davies | Phoenix Triathlon Club | Dolphin 3 Female | 4 | Female | 764 | 00:23:33 | 05:49 | 01:35 | 16:09 |
7 | Kirsty Laird | Farnham Triathlon Club | Dolphin 3 Female | 5 | Female | 793 | 00:30:08 | 08:48 | 01:38 | 19:42 |
NC | Florence Petrie | - | Dolphin 3 Female | NC | Female | 71 | 00:59:58 | 12:33 | 03:03 | 44:22 |
Page Updated
Event website
Need help?
Home