Pos'n | Name | Team/Club | Gender | Bib | Time | Swim | Transition 1 | Bike | Transition 2 | Run |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Robertson | Phoenix Entente Cordial | Male | 413 | 01:04:34 | 08:12 | 00:53 | 33:31 | 00:30 | 21:28 |
2 | Andy Davison | - | Male | 408 | 01:13:56 | 08:36 | 01:05 | 38:27 | 01:08 | 24:40 |
3 | Ian Copp | - | Male | 350 | 01:17:11 | 09:55 | 01:31 | 39:49 | 01:07 | 24:49 |
4 | James Raffle | - | Male | 406 | 01:18:11 | 08:23 | 01:09 | 41:14 | 00:53 | 26:32 |
5 | Tom Peacock | - | Male | 122 | 01:18:29 | 09:48 | 02:10 | 40:04 | 01:03 | 25:24 |
6 | Matt Lethbridge | - | Male | 316 | 01:19:15 | 09:41 | 01:53 | 40:41 | 00:57 | 26:03 |
7 | Matt Hunt | - | Male | 315 | 01:20:10 | 10:41 | 02:16 | 42:10 | 01:20 | 23:43 |
8 | Mark Campbell | - | Male | 246 | 01:20:22 | 11:05 | 01:22 | 40:55 | 01:10 | 25:50 |
9 | Stuart Barnes | - | Male | 356 | 01:22:29 | 10:10 | 01:17 | 41:08 | 00:55 | 32:11 |
10 | Olly North | - | Male | 353 | 01:22:43 | 09:31 | 02:37 | 43:01 | 01:26 | 26:08 |
11 | Adam Underhill | - | Male | 378 | 01:23:09 | 09:49 | 01:13 | 41:27 | 01:02 | 29:38 |
12 | Toby Floyd | - | Male | 212 | 01:23:11 | 10:26 | 02:45 | 41:45 | 01:11 | 27:04 |
13 | Seye Akande | - | Male | 268 | 01:23:31 | 11:50 | 01:57 | 44:23 | 00:45 | 24:36 |
14 | Crispin Wells | - | Male | 395 | 01:24:22 | 09:53 | 01:32 | - | 46:39 | 26:18 |
15 | Paul Napthine | - | Male | 250 | 01:24:47 | 11:28 | 01:29 | 45:02 | 01:01 | 25:47 |
16 | Stephen Cromwell | VCGH | Male | 273 | 01:25:01 | 11:25 | 02:31 | 40:43 | 01:11 | 29:11 |
17 | Peter Crowley | - | Male | 323 | 01:25:39 | 08:24 | 02:48 | 42:23 | 01:50 | 30:14 |
18 | Sanjay Basu | - | Male | 377 | 01:26:19 | 09:02 | 01:44 | 45:58 | 01:24 | 28:11 |
19 | Andrew Maxwell | - | Male | 282 | 01:26:26 | 10:51 | 02:00 | 44:15 | 00:44 | 28:36 |
20 | Peter Kulczycki | - | Male | 156 | 01:27:37 | 12:09 | 01:54 | 39:40 | 01:15 | 32:39 |
21 | James Penfold | Newdigate Occasionals | Male | 192 | 01:30:00 | 12:44 | 01:20 | 45:39 | 00:38 | 29:39 |
22 | Anthony Gould | - | Male | 230 | 01:30:32 | 11:06 | 03:00 | 47:30 | 00:41 | 28:15 |
23 | Jonathan Youngs | - | Male | 194 | 01:32:22 | 10:28 | 03:51 | 47:21 | 01:53 | 28:49 |
24 | Craig Mckibbin | - | Male | 3 | 01:33:15 | 12:49 | 03:53 | 46:10 | 00:54 | 29:29 |
25 | Oliver Cummings | - | Male | 199 | 01:34:42 | 11:25 | 02:35 | 52:22 | 00:49 | 27:31 |
26 | Osamu Monden | - | Male | 155 | 01:38:27 | 10:13 | 03:22 | 48:25 | 04:45 | 31:42 |
27 | Stewart Hornblow | Just For Fun | Male | 30 | 01:40:55 | 14:30 | 03:38 | 51:34 | 01:08 | 30:05 |
28 | Lee Davis | - | Male | 27 | 01:41:43 | 13:28 | 02:43 | 49:19 | 00:55 | 35:18 |
29 | Marcus Ward | - | Male | 55 | 01:42:59 | 10:50 | 05:23 | 53:06 | 02:57 | 30:43 |
30 | Juan Sedeņo | - | Male | 366 | 01:43:14 | 09:49 | 05:10 | 54:19 | 00:54 | 33:02 |
31 | Luke Noble | - | Male | 54 | 01:43:57 | 13:46 | 04:04 | 55:49 | 01:05 | 29:13 |
32 | Andy Strong | - | Male | 12 | 01:44:08 | 23:25 | 03:20 | 46:16 | 01:59 | 29:08 |
33 | James Cottrell | - | Male | 191 | 01:45:39 | 12:30 | 03:20 | 51:43 | 02:27 | 35:39 |
34 | Garry Mill | Mondo | Male | 33 | 01:48:58 | 11:57 | 07:07 | 56:31 | 01:50 | 31:33 |
35 | James Smith | - | Male | 147 | 01:55:06 | 22:59 | 03:49 | 54:47 | 03:43 | 29:48 |
36 | Craig Clark | - | Male | 139 | 02:17:33 | 12:49 | 02:42 | 67:46 | 01:38 | 52:38 |
Page Updated
Event website
Need help?
Home