Pos'n | Name | Team/Club | Gender | Bib | Time | Swim | Transition | Run |
---|---|---|---|---|---|---|---|---|
1 | Ava Winter | Pnsc Trifit | Female | 765 | 00:11:51 | 03:39 | 00:55 | 07:17 |
2 | Millie Cant | - | Female | 776 | 00:12:00 | 03:06 | 00:52 | 08:02 |
3 | Callum Wimble | - | Female | 790 | 00:12:30 | 03:24 | 00:49 | 08:17 |
4 | Tay Blair | Croydon Amphibians | Female | 779 | 00:12:38 | 03:24 | 00:48 | 08:26 |
5 | Katie Sakaria | - | Female | 784 | 00:12:51 | 03:32 | 00:49 | 08:30 |
6 | Ayla Darcy | - | Female | 750 | 00:13:31 | 04:04 | 00:55 | 08:32 |
7 | Maisie Gibbins | - | Female | 756 | 00:13:47 | 03:52 | 01:08 | 08:47 |
8 | Ciara Wimble | - | Female | 791 | 00:13:57 | 03:43 | 00:56 | 09:18 |
9 | Orrin Blair | Croydon Amphibians | Female | 785 | 00:14:13 | 03:39 | 01:08 | 09:26 |
10 | Yasmin Gubby | - | Female | 745 | 00:14:26 | 04:15 | 00:50 | 09:21 |
11 | Arabella Wilson | Guildford Young Athletes Club | Female | 748 | 00:14:27 | 04:23 | 01:06 | 08:58 |
12 | Darcie Moss-Brown | - | Female | 769 | 00:14:38 | 03:49 | 01:04 | 09:45 |
13 | Lana Darcy | - | Female | 762 | 00:15:02 | 04:19 | 01:05 | 09:38 |
14 | Lisa Duke | Hart SC | Female | 781 | 00:15:06 | 04:05 | 01:26 | 09:35 |
15 | Alice Sydenham | St. Edmunds School | Female | 737 | 00:15:11 | 05:02 | 00:59 | 09:10 |
16 | Isabella Gar | - | Female | 771 | 00:15:18 | 04:28 | 01:00 | 09:50 |
17 | Imogen Barr | Farnham Triathlon Club | Female | 732 | 00:15:23 | 03:59 | 01:12 | 10:12 |
18 | Anais Parer | - | Female | 774 | 00:15:25 | 03:33 | 01:01 | 10:51 |
19 | Honor Davis | Pnsc Trifit | Female | 787 | 00:15:33 | 04:01 | 01:00 | 10:32 |
20 | Emily Williams | Swans Swimming Club | Female | 755 | 00:15:35 | 03:48 | 00:55 | 10:52 |
21 | Madeleine Gardner | - | Female | 733 | 00:15:42 | 04:25 | 01:26 | 09:51 |
22 | Rachel Wright | Tri-high Multisports | Female | 723 | 00:15:47 | 04:59 | 01:14 | 09:34 |
23 | Alice Moodie | - | Female | 767 | 00:16:21 | 05:20 | 01:00 | 10:01 |
24 | Madeleine Craig | Turbo Kids | Female | 741 | 00:16:27 | 04:45 | 01:16 | 10:26 |
25 | Chloe Ritchie | - | Female | 780 | 00:16:32 | 03:51 | 01:41 | 11:00 |
26 | Layla Gurney | - | Female | 742 | 00:17:05 | 05:03 | 01:08 | 10:54 |
27 | Maya Newsam | - | Female | 763 | 00:17:12 | 04:52 | 01:19 | 11:01 |
28 | Darcey Stapleton | - | Female | 759 | 00:17:36 | 04:57 | 01:42 | 10:57 |
29 | Eva Payne | - | Female | 789 | 00:17:37 | 06:43 | 00:53 | 10:01 |
30 | Lara Toye | Phoenix Triathlon Club | Female | 754 | 00:19:00 | 04:26 | 00:59 | 13:35 |
31 | Ava Rickman | - | Female | 749 | 00:19:17 | 04:50 | 01:50 | 12:37 |
32 | Kezia Monk | - | Female | 746 | 00:20:02 | 06:00 | 01:46 | 12:16 |
33 | Lucy Stapleton | - | Female | 740 | 00:20:47 | 04:39 | 01:33 | 14:35 |
Page Updated
Event website
Need help?
Home