Pos'n | Name | Team/Club | Gender | Bib | Time | Swim | Transition 1 | Bike | Transition 2 | Run |
---|---|---|---|---|---|---|---|---|---|---|
1 | Diane Ferguson | - | Female | 398 | 01:22:41 | 08:33 | 01:24 | 46:07 | 00:50 | 25:47 |
2 | Tracey Mills | - | Female | 357 | 01:27:45 | 11:19 | 01:18 | 46:03 | 00:49 | 28:16 |
3 | Lindsay Bamford | Farnham Tri/TT | Female | 226 | 01:28:53 | 12:11 | 01:50 | 44:35 | 01:22 | 28:55 |
4 | Gail Norwood | - | Female | 339 | 01:32:29 | 09:06 | 01:26 | 49:37 | 00:39 | 31:41 |
5 | Charlotte Craig | DMVAC | Female | 337 | 01:35:04 | 10:26 | 02:25 | 48:19 | 00:57 | 32:57 |
6 | Jill Goss | - | Female | 149 | 01:39:17 | 13:14 | 01:56 | 52:17 | 01:19 | 30:31 |
7 | Catherine Gadd | - | Female | 91 | 01:40:42 | 14:31 | 02:12 | 49:32 | 00:45 | 33:42 |
8 | Alison Dorsett | - | Female | 405 | 01:40:45 | 09:04 | 03:37 | 48:30 | 01:36 | 37:58 |
9 | Alex Rickard | - | Female | 175 | 01:42:40 | 11:47 | 03:27 | 51:35 | 01:17 | 34:34 |
10 | Sara Smith | - | Female | 209 | 01:46:07 | 12:37 | 03:09 | 54:14 | 00:37 | 35:30 |
11 | Dave Thomas | - | Female | 363 | 01:49:52 | 13:57 | 04:19 | 52:11 | 02:28 | 36:57 |
12 | Zahra Sharples | Dorking And Mole Valley AC | Female | 216 | 01:51:11 | 11:33 | 04:00 | 53:24 | 01:46 | 40:28 |
13 | Alison Callander | Nearly There | Female | 176 | 01:51:30 | 12:03 | 03:24 | 56:10 | 01:12 | 38:41 |
14 | Lesley Stammers | - | Female | 198 | 01:54:54 | 13:14 | 03:46 | 57:56 | 02:26 | 37:32 |
15 | Ruth Crawford | - | Female | 172 | 01:55:52 | 15:34 | 03:16 | 55:05 | 01:41 | 40:16 |
16 | Gilly Horton | - | Female | 97 | 01:58:51 | 14:40 | 03:59 | 56:39 | 03:20 | 40:13 |
17 | Cathy Hartley | - | Female | 44 | 01:59:22 | 13:49 | 02:33 | 59:52 | 00:38 | 42:30 |
18 | Susan Risby | - | Female | 329 | 02:05:02 | 14:18 | 04:30 | 60:48 | 01:39 | 43:47 |
19 | Gill Flowers | Burds | Female | 19 | 02:14:49 | 30:06 | 02:57 | 67:23 | 01:05 | 33:18 |
20 | Helen Belkhodja | - | Female | 98 | 02:29:42 | 11:27 | 05:04 | 82:07 | 03:28 | 47:36 |
Sian Williams | SSP | Female | 116 | 01:03:35 A |
18:22 | 02:48 | - | 01:46 | 40:39 |
Page Updated
Event website
Need help?
Home