Pos'n | Name | Team/Club | Gender | Bib | Time | Swim | Transition | Run |
---|---|---|---|---|---|---|---|---|
1 | Michael Gar | - | Male | 775 | 00:11:45 | 03:41 | 00:46 | 07:18 |
2 | Tom Hutton | Ocean Lake | Male | 747 | 00:12:20 | 03:50 | 01:00 | 07:30 |
3 | Robert Morris | Phoenix Triathlon Club | Male | 773 | 00:12:30 | 03:22 | 00:59 | 08:09 |
4 | Jack Bentley | Milfs Tri Club | Male | 744 | 00:12:37 | 02:02 | 01:03 | 09:32 |
5 | Jasper Henderson | Farnham Triathlon Club | Male | 735 | 00:12:55 | 03:44 | 00:48 | 08:23 |
=6 | Charlie Payne | - | Male | 792 | 00:13:03 | 04:06 | 00:47 | 08:10 |
=6 | Morgan Coo | The Ginger Ninjas | Male | 782 | 00:13:03 | 03:38 | 00:56 | 08:29 |
8 | Harry Quinn | - | Male | 777 | 00:13:04 | 03:59 | 00:59 | 08:06 |
9 | Henry+ Moodie | - | Male | 768 | 00:13:21 | 03:42 | 00:58 | 08:41 |
10 | Toby Barr | Farnham Triathlon Club | Male | 736 | 00:13:26 | 04:15 | 01:02 | 08:09 |
=11 | Ethan Gubby | - | Male | 766 | 00:13:37 | 03:43 | 00:48 | 09:06 |
=11 | James "jj" Garner | Phoenix Triathlon Club | Male | 753 | 00:13:37 | 04:22 | 00:52 | 08:23 |
13 | Findlay Armitage | Woking Sc | Male | 739 | 00:14:00 | 04:11 | 01:07 | 08:42 |
14 | Harry Eisinger | Dorking Cycling Club | Male | 743 | 00:14:19 | 03:56 | 01:15 | 09:08 |
15 | Noah Barnes | - | Male | 772 | 00:14:43 | 04:11 | 01:30 | 09:02 |
16 | Ben Jansen | - | Male | 731 | 00:15:02 | 04:37 | 01:21 | 09:04 |
17 | Lorcan Read | - | Male | 788 | 00:15:18 | 03:42 | 01:54 | 09:42 |
18 | Peter Jansen | - | Male | 734 | 00:15:24 | 05:12 | 00:53 | 09:19 |
19 | Samuel Dexter | Dorking And Mole Valley | Male | 726 | 00:15:32 | 05:11 | 01:12 | 09:09 |
20 | Henry Driver | Guildford City Swimming Club | Male | 760 | 00:15:55 | 04:11 | 01:02 | 10:42 |
21 | James Burch | Poltimore Tri | Male | 728 | 00:16:04 | 04:43 | 02:31 | 08:50 |
22 | Matthew Durbridge | - | Male | 724 | 00:16:27 | 05:46 | 02:42 | 07:59 |
23 | Alastair Durrant | - | Male | 757 | 00:16:43 | 04:43 | 01:06 | 10:54 |
24 | Sebastian Evans | Phoenix Triathlon Club | Male | 722 | 00:16:56 | 04:55 | 02:33 | 09:28 |
25 | Rafe Cook | The Ginger Ninjas | Male | 778 | 00:17:02 | 04:50 | 00:59 | 11:13 |
26 | Carter Williams | Windrush | Male | 727 | 00:17:09 | 04:52 | 01:59 | 10:18 |
27 | Charlie Eisinger | Dorking Cycling Club | Male | 758 | 00:17:14 | 04:13 | 01:10 | 11:51 |
28 | Miles Norwood | - | Male | 730 | 00:17:42 | 05:03 | 01:15 | 11:24 |
29 | Michael Rowland | - | Male | 729 | 00:18:48 | 07:06 | 01:28 | 10:14 |
30 | George Wilson | - | Male | 700 | 00:19:02 | 04:20 | 02:52 | 11:50 |
31 | Zachary Evans | Phoenix Triathlon Club | Male | 720 | 00:21:04 | 06:55 | 03:12 | 10:57 |
32 | Angus Hinton | - | Male | 721 | 00:24:19 | 07:20 | 02:16 | 14:43 |
Page Updated
Event website
Need help?
Home