Pos'n | Name | Team/Club | Class | Class Pos'n | Gender | Bib | Time | Swim | Transition 1 | Bike | Transition 2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Robertson | Phoenix Entente Cordial | Men 35-39 | 1st | Male | 413 | 01:04:34 | 08:12 | 00:53 | 33:31 | 00:30 | 21:28 |
2 | Bernie Spannagl | - | Men 20-24 | 1st | Male | 420 | 01:08:07 | 07:19 | 00:51 | 38:18 | 00:47 | 20:52 |
3 | Julian Fairley | B2P Triathlon Club | Men 50-54 | 1st | Male | 400 | 01:09:46 | 08:31 | 00:51 | 35:04 | 00:54 | 24:26 |
4 | Barry Watts | Phoenix Entente Cordial | Men 30-34 | 1st | Male | 409 | 01:09:57 | 07:29 | 00:55 | 37:36 | 00:27 | 23:30 |
5 | Damian Crawford | - | Men 40-44 | 1st | Male | 340 | 01:10:02 | 09:35 | 01:01 | 35:42 | 00:31 | 23:13 |
6 | Samuel Cheesman | Guildford & Godalming AC | Men U20 | 1st | Male | 73 | 01:10:58 | 08:04 | 00:58 | 40:16 | 00:44 | 20:56 |
7 | Graham Russ | - | Men 30-34 | 2nd | Male | 373 | 01:11:02 | 07:55 | 01:30 | 40:34 | 01:11 | 19:52 |
8 | Chris Ashton | Tooting Triathlon Team | Men 25-29 | 1st | Male | 380 | 01:11:16 | 06:50 | 01:05 | 38:58 | 00:38 | 23:45 |
9 | Thomas Upfold | Tri Surrey | Men 30-34 | 3rd | Male | 391 | 01:11:36 | 08:44 | 01:29 | 37:42 | 00:59 | 22:42 |
10 | James Turner | Viceroys | Men 40-44 | 2nd | Male | 414 | 01:12:08 | 08:49 | 01:05 | 35:42 | 00:37 | 25:55 |
11 | Paul Endacott | Tooting Triathlon Team | Men 25-29 | 2nd | Male | 385 | 01:12:52 | 07:47 | 01:06 | 39:48 | 00:43 | 23:28 |
12 | Alan Halliday-Taylor | - | Men 45-49 | 1st | Male | 407 | 01:13:52 | 10:00 | 01:55 | 35:42 | 01:12 | 25:03 |
13 | Andy Davison | - | Men 35-39 | 2nd | Male | 408 | 01:13:56 | 08:36 | 01:05 | 38:27 | 01:08 | 24:40 |
14 | Paul Seymour | - | Men 40-44 | 3rd | Male | 402 | 01:14:05 | 08:08 | 01:39 | 38:17 | 01:13 | 24:48 |
15 | Robert Burch | Poltimore Tri | Men 40-44 | 4 | Male | 358 | 01:14:18 | 09:27 | 01:28 | 39:45 | 01:13 | 22:25 |
16 | Matthew King | Guildford & Godalming AC | Men 30-34 | 4 | Male | 352 | 01:14:41 | 09:32 | 01:55 | 37:39 | 01:11 | 24:24 |
17 | Oliver Eagle | - | Men 20-24 | 2nd | Male | 434 | 01:15:16 | 07:45 | 01:11 | 40:11 | 00:41 | 25:28 |
18 | Jonathan Earnshaw | Horesham Amphibians | Men 50-54 | 2nd | Male | 382 | 01:15:38 | 09:34 | 02:51 | 37:48 | 01:17 | 24:08 |
19 | Daren Ismay | - | Men 45-49 | 2nd | Male | 396 | 01:16:10 | 09:15 | 01:35 | 39:10 | 01:25 | 24:45 |
20 | James Lynn | Team Surrey Triathlon | Men 20-24 | 3rd | Male | 421 | 01:16:18 | 07:38 | 01:04 | 41:02 | 00:49 | 25:45 |
21 | Bruce Devlin | Chiddingfold Dads | Men 50-54 | 3rd | Male | 338 | 01:16:40 | 10:23 | 01:48 | 38:43 | 01:03 | 24:43 |
22 | Darren Montgomery | Wyndymilla | Men 40-44 | 5 | Male | 183 | 01:16:50 | 12:33 | 02:05 | 36:45 | 01:29 | 23:58 |
23 | Mark Hadley | Phoenix Entente Cordial | Men 30-34 | 5 | Male | 390 | 01:16:51 | 09:52 | 01:11 | 39:40 | 00:36 | 25:32 |
24 | Simon Currie | Army Tri | Men 45-49 | 3rd | Male | 370 | 01:16:55 | 10:06 | 01:21 | 38:43 | 00:33 | 26:12 |
25 | Ian Copp | - | Men 35-39 | 3rd | Male | 350 | 01:17:11 | 09:55 | 01:31 | 39:49 | 01:07 | 24:49 |
26 | Olivier Salmon | - | Men 40-44 | 6 | Male | 249 | 01:17:16 | 11:26 | 00:58 | 38:58 | 00:56 | 24:58 |
27 | Richard Allen | Phoenix Entente Cordial | Men 30-34 | 6 | Male | 324 | 01:17:20 | 03:34 | 02:12 | - | - | 71:34 |
28 | Mark Tomlinson | Farnham Tri/TT | Men 30-34 | 7 | Male | 153 | 01:17:28 | 10:53 | 02:50 | 39:15 | 00:50 | 23:40 |
29 | Benjamin Hunter | Racestrong Tri Club Woking | Men 25-29 | 3rd | Male | 393 | 01:17:29 | 09:01 | 00:59 | 39:08 | 00:53 | 27:28 |
30 | Luke Peckham | Tooting Triathlon Team | Men 25-29 | 4 | Male | 343 | 01:17:34 | 10:29 | 01:15 | 41:37 | 00:31 | 23:42 |
31 | Andy Scott | - | Men 40-44 | 7 | Male | 379 | 01:17:49 | 09:53 | 01:30 | 39:33 | 00:47 | 26:06 |
32 | Jose Concha | Team Surrey Triathlon | Men 20-24 | 4 | Male | 365 | 01:17:57 | 11:29 | 01:16 | 42:17 | 00:35 | 22:20 |
33 | James Raffle | - | Men 35-39 | 4 | Male | 406 | 01:18:11 | 08:23 | 01:09 | 41:14 | 00:53 | 26:32 |
34 | Tom Peacock | - | Men 35-39 | 5 | Male | 122 | 01:18:29 | 09:48 | 02:10 | 40:04 | 01:03 | 25:24 |
35 | Paul Mearman | University Of Surrey Triathlon | Men 20-24 | 5 | Male | 134 | 01:18:35 | 11:39 | 01:26 | 37:34 | 00:56 | 27:00 |
36 | Timothy Wood | - | Men 25-29 | 5 | Male | 423 | 01:19:00 | 08:54 | 01:54 | 42:25 | 03:28 | 22:19 |
37 | Matt Lethbridge | - | Men 35-39 | 6 | Male | 316 | 01:19:15 | 09:41 | 01:53 | 40:41 | 00:57 | 26:03 |
38 | Tara Oxley | - | Women 35-39 | 1st | Female | 404 | 01:19:37 | 08:31 | 01:25 | 43:50 | 00:20 | 25:31 |
39 | Peter Bonwick | - | Men 50-54 | 4 | Male | 322 | 01:19:53 | 10:07 | 00:54 | 42:19 | 00:38 | 25:55 |
40 | Luke Jones | - | Men 30-34 | 8 | Male | 383 | 01:19:57 | 09:41 | 01:46 | 42:27 | 01:04 | 24:59 |
41 | Josh Luck | - | Men 25-29 | 6 | Male | 151 | 01:20:06 | 10:00 | 02:00 | 62:45 | 05:21 | 31:12 |
42 | Euan Brown | Charlotteville CC | Men 30-34 | 9 | Male | 46 | 01:20:08 | 09:57 | 01:50 | 41:32 | 00:44 | 26:05 |
43 | Matt Hunt | - | Men 35-39 | 7 | Male | 315 | 01:20:10 | 10:41 | 02:16 | 42:10 | 01:20 | 23:43 |
44 | Mark Campbell | - | Men 35-39 | 8 | Male | 246 | 01:20:22 | 11:05 | 01:22 | 40:55 | 01:10 | 25:50 |
45 | Ross Risby | - | Men 45-49 | 4 | Male | 326 | 01:20:26 | 09:55 | 02:15 | 40:38 | 01:20 | 26:18 |
46 | Alan Lack | - | Men 20-24 | 6 | Male | 280 | 01:20:38 | 09:27 | 01:30 | 41:53 | 01:08 | 26:40 |
=47 | Darren Bate | - | Men 40-44 | 8 | Male | 289 | 01:20:41 | 11:33 | 01:27 | - | 41:47 | 25:54 |
=47 | Martin Quinlan | Kingfisher Triathletes | Men 55-59 | 1st | Male | 374 | 01:20:41 | 09:49 | 01:40 | 40:01 | 00:58 | 28:13 |
49 | Nick Tetley | Phoenix Entente Cordial | Men 50-54 | 5 | Male | 318 | 01:20:51 | 10:38 | 02:01 | 43:12 | 00:58 | 24:02 |
50 | Ricky Morgan | - | Men 25-29 | 7 | Male | 38 | 01:21:07 | 12:12 | 02:40 | 39:22 | 01:54 | 24:59 |
51 | Tim Whishaw | Haslemere Borders AC | Men 25-29 | 8 | Male | 372 | 01:21:26 | 09:50 | 01:48 | 42:38 | 00:58 | 26:12 |
52 | Kim Ballantyne, Stuart Hourigan & Mandy Baker | Ripley Court School | Relay | 1st | Male | 417 | 01:21:38 | 08:09 | 00:58 | 48:26 | 00:16 | 23:49 |
53 | Roy Temple | B2P Triathlon Club | Men 50-54 | 6 | Male | 355 | 01:22:25 | 10:50 | 01:39 | 42:10 | 01:18 | 26:28 |
54 | Stuart Barnes | - | Men 35-39 | 9 | Male | 356 | 01:22:29 | 10:10 | 01:17 | 41:08 | 00:55 | 32:11 |
55 | Gavin Milroy | - | Men 50-54 | 7 | Male | 297 | 01:22:33 | 11:15 | 02:56 | 41:42 | 01:21 | 25:19 |
56 | Diane Ferguson | - | Women 50-54 | 1st | Female | 398 | 01:22:41 | 08:33 | 01:24 | 46:07 | 00:50 | 25:47 |
57 | Olly North | - | Men 35-39 | 10 | Male | 353 | 01:22:43 | 09:31 | 02:37 | 43:01 | 01:26 | 26:08 |
58 | Clement Marx, Robert Stevenson & Nicolas Bedar | Phoenix Entente Cordial | Relay | 2nd | Male | 361 | 01:22:54 | 10:09 | 01:31 | 44:08 | 00:42 | 26:24 |
59 | Adam Underhill | - | Men 35-39 | 11 | Male | 378 | 01:23:09 | 09:49 | 01:13 | 41:27 | 01:02 | 29:38 |
60 | Toby Floyd | - | Men 35-39 | 12 | Male | 212 | 01:23:11 | 10:26 | 02:45 | 41:45 | 01:11 | 27:04 |
61 | Vanessa Riches | Petersfield Triathlon Club | Women 25-29 | 1st | Female | 331 | 01:23:26 | 09:56 | 01:36 | 42:38 | 00:53 | 28:23 |
62 | Tim Buckley | The Legend | Men 40-44 | 9 | Male | 330 | 01:23:27 | 09:06 | 01:41 | 40:04 | 01:01 | 31:35 |
63 | Seye Akande | - | Men 35-39 | 13 | Male | 268 | 01:23:31 | 11:50 | 01:57 | 44:23 | 00:45 | 24:36 |
64 | Richard Wilks | - | Men 55-59 | 2nd | Male | 386 | 01:23:57 | 08:21 | 01:17 | 46:01 | 01:04 | 27:14 |
65 | Alan Gar | Phoenix Entente Cordial | Men 40-44 | 10 | Male | 389 | 01:23:59 | 08:07 | 01:17 | 44:40 | 00:51 | 29:04 |
66 | Rob Tong | Spare | Men 40-44 | 11 | Male | 433 | 01:24:07 | 12:19 | 00:03 | 43:58 | 01:31 | 26:16 |
67 | Rob Moorhouse | - | Men 30-34 | 10 | Male | 325 | 01:24:08 | 10:54 | 02:20 | 43:02 | 01:04 | 26:48 |
68 | Daniel Dominguez | Phoenix Entente Cordial | Men 40-44 | 12 | Male | 411 | 01:24:11 | 07:55 | 02:32 | 40:00 | 01:52 | 31:52 |
69 | Simon Bowles | Racestrong Tri Club Woking | Men 25-29 | 9 | Male | 258 | 01:24:15 | 11:52 | 02:40 | - | 43:38 | 26:05 |
70 | Crispin Wells | - | Men 35-39 | 14 | Male | 395 | 01:24:22 | 09:53 | 01:32 | - | 46:39 | 26:18 |
71 | Emily King | - | Women 25-29 | 2nd | Female | 293 | 01:24:28 | 10:24 | 02:04 | 43:35 | 00:46 | 27:39 |
72 | Tim Weekes | - | Men 45-49 | 5 | Male | 162 | 01:24:39 | 10:41 | 02:24 | 43:58 | 00:54 | 26:42 |
73 | Andy Olle | - | Men 25-29 | 10 | Male | 271 | 01:24:44 | 10:08 | 02:52 | - | 48:21 | 23:23 |
74 | Paul Napthine | - | Men 35-39 | 15 | Male | 250 | 01:24:47 | 11:28 | 01:29 | 45:02 | 01:01 | 25:47 |
75 | Stephen Cromwell | VCGH | Men 35-39 | 16 | Male | 273 | 01:25:01 | 11:25 | 02:31 | 40:43 | 01:11 | 29:11 |
76 | Gavin Buckland | - | Men 50-54 | 8 | Male | 376 | 01:25:02 | 08:33 | 02:55 | 42:31 | 01:38 | 29:25 |
77 | James Gibson | - | Men 45-49 | 6 | Male | 225 | 01:25:14 | 10:56 | 02:21 | 42:53 | 01:18 | 27:46 |
78 | Ian Bromley | Farnham Tri/TT | Men 50-54 | 9 | Male | 301 | 01:25:19 | 12:06 | 02:13 | - | 41:32 | 29:28 |
79 | Joe Wainwright | - | Men 25-29 | 11 | Male | 306 | 01:25:26 | 10:07 | 03:09 | 43:59 | 01:19 | 26:52 |
80 | Fiona Rich | - | Women 40-44 | 1st | Female | 348 | 01:25:27 | 10:34 | 02:28 | 44:54 | 01:15 | 26:16 |
81 | Lynda Horton-Jones | Phoenix Entente Cordial | Women 30-34 | 1st | Female | 368 | 01:25:28 | 09:20 | 01:34 | 43:46 | 00:55 | 29:53 |
82 | Natalie Mcintosh | Haslemere Borders AC | Women 30-34 | 2nd | Female | 384 | 01:25:34 | 09:13 | 01:08 | 45:16 | 00:42 | 29:15 |
83 | Peter Crowley | - | Men 35-39 | 17 | Male | 323 | 01:25:39 | 08:24 | 02:48 | 42:23 | 01:50 | 30:14 |
84 | Paul, Richard & Tom Lewis | Lewis Athletic | Relay | 3rd | Male | 275 | 01:25:49 | 11:17 | 01:04 | 42:48 | 00:44 | 29:56 |
85 | Daniel Kramer | Team Surrey Triathlon | Men 20-24 | 7 | Male | 362 | 01:26:04 | 09:57 | 02:05 | 43:56 | 00:54 | 29:12 |
86 | Simon Bates | - | Men 40-44 | 13 | Male | 257 | 01:26:17 | 10:52 | 02:58 | 42:25 | 01:01 | 29:01 |
87 | Sanjay Basu | - | Men 35-39 | 18 | Male | 377 | 01:26:19 | 09:02 | 01:44 | 45:58 | 01:24 | 28:11 |
88 | Andrew Maxwell | - | Men 35-39 | 19 | Male | 282 | 01:26:26 | 10:51 | 02:00 | 44:15 | 00:44 | 28:36 |
=89 | David Bartles | - | Men 25-29 | 12 | Male | 223 | 01:26:32 | 10:50 | 02:52 | 42:23 | 01:38 | 28:49 |
=89 | Matthew Roedel | - | Men 30-34 | 11 | Male | 28 | 01:26:32 | 10:42 | 01:48 | 44:28 | 01:15 | 28:19 |
91 | Richard Wronski, Simon Cutmore & James Smith | ICB Elite | Relay | 4 | Male | 274 | 01:26:46 | 10:04 | 01:14 | 46:38 | 00:40 | 28:10 |
92 | Emma De Oude | - | Women 40-44 | 2nd | Female | 347 | 01:26:50 | 09:10 | 02:19 | 45:48 | 01:03 | 28:30 |
93 | Thomas Pinnegar | Phoenix Entente Cordial | Men 25-29 | 13 | Male | 371 | 01:26:57 | 09:26 | 02:31 | 47:07 | 00:47 | 27:06 |
94 | Luke Corbett | - | Men 40-44 | 14 | Male | 245 | 01:26:58 | 10:44 | 02:28 | 43:58 | 01:27 | 28:21 |
95 | Stefan Wichtowski | - | Men 25-29 | 14 | Male | 387 | 01:27:01 | 08:28 | 02:37 | 44:14 | 00:50 | 30:52 |
96 | Duncan Horner | - | Men 40-44 | 15 | Male | 237 | 01:27:07 | 11:10 | 02:48 | 43:48 | 00:57 | 28:24 |
=97 | Christopher Bull | - | Men 30-34 | 12 | Male | 181 | 01:27:09 | 10:58 | 02:36 | 45:20 | 01:40 | 26:35 |
=97 | Sam Wainwright | - | Men 25-29 | 15 | Male | 136 | 01:27:09 | 10:25 | 02:29 | 44:04 | 01:20 | 28:51 |
99 | Jacob Thompson | - | Men 40-44 | 16 | Male | 101 | 01:27:14 | 11:18 | 03:41 | 41:26 | 01:27 | 29:22 |
100 | Richard Bruce | - | Men 30-34 | 13 | Male | 205 | 01:27:20 | 12:30 | 01:54 | 44:53 | 01:30 | 26:33 |
101 | Richard Wilkinson | - | Men 40-44 | 17 | Male | 254 | 01:27:25 | 11:36 | 01:43 | 44:26 | 01:28 | 28:12 |
102 | Gaelle Holgate | - | Women 35-39 | 2nd | Female | 263 | 01:27:26 | 10:24 | 01:53 | 48:59 | 00:35 | 25:35 |
103 | Peter Kulczycki | - | Men 35-39 | 20 | Male | 156 | 01:27:37 | 12:09 | 01:54 | 39:40 | 01:15 | 32:39 |
=104 | David Auger | Petersfield Triathlon Club | Men 60-64 | 1st | Male | 290 | 01:27:45 | 11:13 | 01:43 | 42:24 | 00:59 | 31:26 |
=104 | Tracey Mills | - | Women 50-54 | 2nd | Female | 357 | 01:27:45 | 11:19 | 01:18 | 46:03 | 00:49 | 28:16 |
106 | Ian Harber | - | Men 45-49 | 7 | Male | 418 | 01:27:47 | 07:49 | 03:57 | 45:04 | 01:52 | 29:05 |
107 | Kate & Alex Payne | - | Relay | 5 | Male | 359 | 01:28:07 | 10:08 | 01:25 | 41:27 | 00:40 | 34:27 |
108 | Gavin Cook | Must Tri Harder | Men 50-54 | 10 | Male | 189 | 01:28:14 | 10:50 | 02:15 | 44:15 | 03:12 | 27:42 |
109 | Steven Wisdom | - | Men 40-44 | 18 | Male | 64 | 01:28:15 | 14:00 | 02:44 | 45:07 | 01:02 | 25:22 |
110 | Vicky Jarman | - | Women 35-39 | 3rd | Female | 416 | 01:28:17 | 08:42 | 01:57 | 46:31 | 01:16 | 29:51 |
111 | Jodie Le Good | Le Good | Women 35-39 | 4 | Female | 305 | 01:28:23 | 10:33 | 03:08 | 45:16 | 01:08 | 28:18 |
112 | Geraldine Pearson | - | Women 30-34 | 3rd | Female | 298 | 01:28:26 | 09:46 | 02:01 | 47:34 | 01:00 | 28:05 |
113 | Neil Brown | Chiltern Harriers A.C. | Men 25-29 | 16 | Male | 35 | 01:28:31 | 11:03 | 02:31 | 49:00 | 02:04 | 23:53 |
114 | Ben Parer | - | Men 45-49 | 8 | Male | 221 | 01:28:44 | 11:35 | 02:05 | 42:54 | 01:33 | 30:37 |
115 | Justin Haughton | - | Men 40-44 | 19 | Male | 169 | 01:28:48 | 11:04 | 02:49 | 43:53 | 01:27 | 29:35 |
116 | Lindsay Bamford | Farnham Tri/TT | Women 50-54 | 3rd | Female | 226 | 01:28:53 | 12:11 | 01:50 | 44:35 | 01:22 | 28:55 |
117 | Andrew Stephen | Racestrong Tri Club Woking | Men 40-44 | 20 | Male | 220 | 01:29:29 | 11:40 | 02:29 | 44:26 | 02:02 | 28:52 |
118 | Eleanor Jolly | - | Women 25-29 | 3rd | Female | 292 | 01:29:34 | 09:57 | 03:00 | 47:13 | 01:17 | 28:07 |
119 | Richard Draisey | - | Men 30-34 | 14 | Male | 206 | 01:29:38 | 09:43 | 02:30 | 45:07 | 01:56 | 30:22 |
120 | Will Hawker | Walton Spartans | Men 25-29 | 17 | Male | 333 | 01:29:47 | 10:29 | 02:16 | 47:45 | 00:39 | 28:38 |
121 | James Penfold | Newdigate Occasionals | Men 35-39 | 21 | Male | 192 | 01:30:00 | 12:44 | 01:20 | 45:39 | 00:38 | 29:39 |
122 | Helen Murphy | - | Women 35-39 | 5 | Female | 99 | 01:30:03 | 12:17 | 03:08 | 44:20 | 01:27 | 28:51 |
123 | Rhys Jones | - | Men 20-24 | 8 | Male | 158 | 01:30:10 | 11:23 | 01:37 | 47:07 | 00:55 | 29:08 |
124 | Sammy Cook | The Ginger Ninjas | Women 40-44 | 3rd | Female | 403 | 01:30:14 | 09:56 | 01:57 | 46:37 | 01:14 | 30:30 |
=125 | David Sheridan | Dorking And Mole Valley AC | Men 55-59 | 3rd | Male | 184 | 01:30:16 | 11:57 | 02:15 | 44:09 | 01:13 | 30:42 |
=125 | Matt Juby | - | Men 45-49 | 9 | Male | 56 | 01:30:16 | 11:46 | 04:05 | 42:20 | 02:05 | 30:00 |
127 | Anthony Gould | - | Men 35-39 | 22 | Male | 230 | 01:30:32 | 11:06 | 03:00 | 47:30 | 00:41 | 28:15 |
128 | Matthew Lythell | - | Men 55-59 | 4 | Male | 369 | 01:30:36 | 10:56 | 01:14 | 46:07 | 01:06 | 31:13 |
129 | Lee Brown | Racestrong Tri Club Woking | Men 30-34 | 15 | Male | 388 | 01:30:41 | 10:09 | 01:18 | 45:02 | 00:35 | 33:37 |
130 | Steve Brooks | - | Men 55-59 | 5 | Male | 259 | 01:30:42 | 14:11 | 02:03 | 44:48 | 01:12 | 28:28 |
131 | Annabel Von Bergen | - | Women 25-29 | 4 | Female | 285 | 01:30:47 | 10:31 | 01:39 | 50:19 | 00:36 | 27:42 |
132 | Carl Nunn | - | Men 45-49 | 10 | Male | 90 | 01:30:58 | 12:14 | 02:53 | 44:09 | 02:30 | 29:12 |
133 | Pete Van Dongen | Ocean Lake Triathlon | Men 50-54 | 11 | Male | 252 | 01:31:04 | 12:06 | 03:28 | 45:09 | 01:31 | 28:50 |
134 | Joanne Stoner | Phoenix Entente Cordial | Women 35-39 | 6 | Female | 22 | 01:31:08 | 12:19 | 01:50 | 47:32 | 01:50 | 27:37 |
135 | Lyn Dunne | - | Women 45-49 | 1st | Female | 342 | 01:31:12 | 10:20 | 01:31 | 48:31 | 00:47 | 30:03 |
136 | Jon Roberts-Bibby | - | Men 40-44 | 21 | Male | 432 | 01:31:16 | 11:23 | 02:27 | 45:06 | 01:15 | 31:05 |
137 | Richard Cawker | - | Men 50-54 | 12 | Male | 159 | 01:31:22 | 12:26 | 02:59 | 44:49 | 01:36 | 29:32 |
138 | Alan Gibson | - | Men 30-34 | 16 | Male | 279 | 01:31:25 | 11:03 | 04:19 | 45:02 | 02:01 | 29:00 |
139 | Robin Boon | - | Men 45-49 | 11 | Male | 135 | 01:31:27 | 14:06 | 05:07 | 46:07 | 01:36 | 24:31 |
140 | Richard Stovold | - | Men 40-44 | 22 | Male | 112 | 01:31:40 | 11:31 | 04:13 | 44:36 | 02:23 | 28:57 |
141 | Anel Meyer | - | Women 35-39 | 7 | Female | 284 | 01:32:08 | 09:15 | 03:13 | 46:34 | 01:05 | 32:01 |
142 | Ian Bullock | - | Men 40-44 | 23 | Male | 100 | 01:32:16 | 14:46 | 03:40 | 45:14 | 00:34 | 28:02 |
143 | Jonathan Youngs | - | Men 35-39 | 23 | Male | 194 | 01:32:22 | 10:28 | 03:51 | 47:21 | 01:53 | 28:49 |
144 | Gail Norwood | - | Women 50-54 | 4 | Female | 339 | 01:32:29 | 09:06 | 01:26 | 49:37 | 00:39 | 31:41 |
145 | Simon Moodie | - | Men 45-49 | 12 | Male | 255 | 01:32:30 | 11:41 | 01:36 | 48:25 | 01:19 | 29:29 |
146 | Martin Keegan | B2P Triathlon Club | Men 55-59 | 6 | Male | 108 | 01:32:35 | 13:41 | 02:25 | 44:02 | 01:15 | 31:12 |
147 | Caitlin Lefevre | - | Women U20 | 1st | Female | 410 | 01:32:42 | 08:14 | 02:57 | 53:56 | 01:40 | 25:55 |
148 | Paul Cragg | - | Men 40-44 | 24 | Male | 200 | 01:32:47 | 11:21 | 02:29 | 47:08 | 01:31 | 30:18 |
149 | Catherine Timson | Winchester & District AC | Women 35-39 | 8 | Female | 287 | 01:33:03 | 11:28 | 04:13 | 47:01 | 02:47 | 27:34 |
150 | Fiona Arnold | - | Women 45-49 | 2nd | Female | 125 | 01:33:06 | 10:57 | 02:43 | 48:26 | 01:31 | 29:29 |
151 | Craig Mckibbin | - | Men 35-39 | 24 | Male | 3 | 01:33:15 | 12:49 | 03:53 | 46:10 | 00:54 | 29:29 |
152 | Karen Dorrell, Nick Timmins & Sara Jones | Team Belle | Relay | 6 | Male | 141 | 01:33:22 | 13:48 | 01:13 | 43:31 | 00:37 | 34:13 |
153 | Chris Szabo-Hemmings | Farnham Tri/TT | Men 55-59 | 7 | Male | 222 | 01:33:28 | 15:32 | 03:21 | 43:35 | 01:07 | 29:53 |
154 | Craig Stockley | - | Men 45-49 | 13 | Male | 83 | 01:33:34 | 14:19 | 03:11 | 45:42 | 01:45 | 28:37 |
155 | Jamie Acres | - | Men 20-24 | 9 | Male | 148 | 01:33:45 | 14:30 | 02:25 | 45:07 | 01:20 | 30:23 |
156 | Toby Gosden | - | Men 45-49 | 14 | Male | 213 | 01:33:50 | 12:56 | 03:43 | 42:45 | 01:48 | 32:38 |
157 | James Vickerman | - | Men 40-44 | 25 | Male | 303 | 01:33:52 | 10:20 | 01:41 | 46:52 | 01:32 | 33:27 |
158 | Jane Boswell | - | Women 35-39 | 9 | Female | 193 | 01:33:57 | 09:23 | 03:29 | 50:14 | 01:27 | 29:24 |
159 | Cliff Reeves | - | Men 45-49 | 15 | Male | 260 | 01:33:58 | 11:00 | 02:42 | 45:27 | 01:00 | 33:49 |
160 | Andrea Coombs | - | Women 40-44 | 4 | Female | 272 | 01:34:00 | 09:17 | 03:01 | 49:18 | 01:08 | 31:16 |
161 | Stuart Robson | - | Men 50-54 | 13 | Male | 65 | 01:34:08 | 15:49 | 03:00 | 45:37 | 01:11 | 28:31 |
162 | Martin Twist | St Peter's Tri | Men 25-29 | 18 | Male | 247 | 01:34:22 | 10:36 | 01:43 | - | 53:25 | 28:38 |
163 | Phil Doherty | - | Men 50-54 | 14 | Male | 157 | 01:34:23 | 11:12 | 03:30 | 43:25 | 01:57 | 34:19 |
164 | Zoe Rowe | Fitstuff | Women 35-39 | 10 | Female | 229 | 01:34:39 | 12:26 | 01:42 | 51:13 | 01:15 | 28:03 |
165 | Oliver Cummings | - | Men 35-39 | 25 | Male | 199 | 01:34:42 | 11:25 | 02:35 | 52:22 | 00:49 | 27:31 |
166 | Tim Lawrence | - | Men 25-29 | 19 | Male | 137 | 01:34:44 | 13:12 | 02:42 | 53:24 | 00:55 | 24:31 |
=167 | Adam Long | - | Men 25-29 | 20 | Male | 277 | 01:34:52 | 10:58 | 02:52 | - | 52:33 | 28:29 |
=167 | Alexandra Newman | - | Women 30-34 | 4 | Female | 281 | 01:34:52 | 11:59 | 02:28 | 48:04 | 01:12 | 31:09 |
=169 | Charlie Gray | - | Women 40-44 | 5 | Female | 180 | 01:34:56 | 13:01 | 02:45 | 47:09 | 01:16 | 30:45 |
=169 | Phillip Bishop | - | Men 45-49 | 16 | Male | 204 | 01:34:56 | 11:34 | 03:39 | - | 52:00 | 27:43 |
171 | Paul Sitton | - | Men 40-44 | 26 | Male | 321 | 01:35:01 | 11:03 | 01:10 | 47:23 | 05:47 | 29:38 |
172 | Charlotte Craig | DMVAC | Women 50-54 | 5 | Female | 337 | 01:35:04 | 10:26 | 02:25 | 48:19 | 00:57 | 32:57 |
173 | Stephen King | - | Men 40-44 | 27 | Male | 269 | 01:35:14 | 12:59 | 04:15 | 48:18 | 01:36 | 28:06 |
174 | Hannah Caven | - | Women 40-44 | 6 | Female | 364 | 01:35:15 | 09:54 | 01:53 | 50:18 | 01:21 | 31:49 |
175 | Jonathan Bentley | Milfs Tri Club | Men 45-49 | 17 | Male | 266 | 01:35:21 | 12:35 | 02:34 | 45:40 | 01:24 | 33:08 |
176 | George Pilling | - | Men 25-29 | 21 | Male | 96 | 01:35:22 | 11:52 | 02:17 | 53:50 | 01:14 | 26:09 |
177 | Louise Bisset | - | Women 35-39 | 11 | Female | 105 | 01:35:23 | 12:43 | 01:39 | 48:47 | 01:12 | 31:02 |
178 | Richard Leader | Racestrong Tri Club Woking | Men 30-34 | 17 | Male | 354 | 01:35:27 | 11:36 | 04:27 | 49:00 | 01:59 | 28:25 |
179 | Claudia Forster | Farnham Tri/TT | Women 35-39 | 12 | Female | 144 | 01:35:42 | 11:45 | 03:43 | 50:17 | 02:08 | 27:49 |
=180 | Craig Kirk | - | Men 30-34 | 18 | Male | 234 | 01:35:43 | 11:12 | 02:28 | 45:08 | 00:55 | 36:00 |
=180 | Tom James | - | Men 20-24 | 10 | Male | 375 | 01:35:43 | 08:38 | 02:24 | 54:22 | 01:09 | 29:10 |
182 | Darron Antill | - | Men 45-49 | 18 | Male | 397 | 01:36:20 | 11:48 | 01:40 | 49:14 | - | 33:38 |
183 | Eugene Ong | - | Men 45-49 | 19 | Male | 146 | 01:36:25 | 11:14 | 05:26 | 48:26 | 01:45 | 29:34 |
184 | Colin Young | Horsham Tri Club | Men 55-59 | 8 | Male | 145 | 01:36:30 | 11:46 | 02:25 | 45:12 | 01:21 | 35:46 |
185 | Ian Cunliffe | - | Men 60-64 | 2nd | Male | 132 | 01:36:38 | 12:18 | 03:05 | 46:50 | 03:15 | 31:10 |
186 | Elaine Glasgow | - | Women 45-49 | 3rd | Female | 291 | 01:36:41 | 11:10 | 02:17 | 49:41 | 01:14 | 32:19 |
