Pos'n | Name | Team/Club | Gender | Bib | Time | Swim | Transition 1 | Bike | Transition 2 | Run |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tara Oxley | - | Female | 404 | 01:19:37 | 08:31 | 01:25 | 43:50 | 00:20 | 25:31 |
2 | Gaelle Holgate | - | Female | 263 | 01:27:26 | 10:24 | 01:53 | 48:59 | 00:35 | 25:35 |
3 | Vicky Jarman | - | Female | 416 | 01:28:17 | 08:42 | 01:57 | 46:31 | 01:16 | 29:51 |
4 | Jodie Le Good | Le Good | Female | 305 | 01:28:23 | 10:33 | 03:08 | 45:16 | 01:08 | 28:18 |
5 | Helen Murphy | - | Female | 99 | 01:30:03 | 12:17 | 03:08 | 44:20 | 01:27 | 28:51 |
6 | Joanne Stoner | Phoenix Entente Cordial | Female | 22 | 01:31:08 | 12:19 | 01:50 | 47:32 | 01:50 | 27:37 |
7 | Anel Meyer | - | Female | 284 | 01:32:08 | 09:15 | 03:13 | 46:34 | 01:05 | 32:01 |
8 | Catherine Timson | Winchester & District AC | Female | 287 | 01:33:03 | 11:28 | 04:13 | 47:01 | 02:47 | 27:34 |
9 | Jane Boswell | - | Female | 193 | 01:33:57 | 09:23 | 03:29 | 50:14 | 01:27 | 29:24 |
10 | Zoe Rowe | Fitstuff | Female | 229 | 01:34:39 | 12:26 | 01:42 | 51:13 | 01:15 | 28:03 |
11 | Louise Bisset | - | Female | 105 | 01:35:23 | 12:43 | 01:39 | 48:47 | 01:12 | 31:02 |
12 | Claudia Forster | Farnham Tri/TT | Female | 144 | 01:35:42 | 11:45 | 03:43 | 50:17 | 02:08 | 27:49 |
13 | Elizabeth Griffiths | - | Female | 224 | 01:37:07 | 10:28 | 02:18 | 50:07 | 01:47 | 32:27 |
14 | Jenny Sydenham | - | Female | 304 | 01:37:51 | 12:14 | 01:33 | 49:07 | 00:37 | 34:20 |
15 | Joanna Timmermann | - | Female | 239 | 01:38:36 | 12:00 | 01:25 | 48:50 | 02:41 | 33:40 |
16 | Sarah Harrison | - | Female | 173 | 01:38:44 | 12:17 | 01:47 | 49:21 | 01:19 | 34:00 |
17 | Emily Cottrell | - | Female | 187 | 01:44:26 | 12:19 | 02:46 | 51:00 | 02:42 | 35:39 |
18 | Karen Thomas | - | Female | 26 | 01:48:40 | 14:13 | 02:49 | 53:55 | 02:26 | 35:17 |
19 | Nikki Mott | - | Female | 270 | 01:48:50 | 10:27 | 03:13 | 54:30 | 01:12 | 39:28 |
20 | Elaine Gosden | - | Female | 93 | 01:50:27 | 18:31 | 03:32 | 51:45 | 01:30 | 35:09 |
21 | Becky Boyes | - | Female | 89 | 01:51:56 | 18:49 | 03:07 | 53:18 | 02:24 | 34:18 |
22 | Rebecca Clarke | - | Female | 78 | 01:54:25 | 11:35 | 03:26 | 57:44 | 02:38 | 39:02 |
23 | Claire Poole | - | Female | 143 | 01:54:46 | 13:21 | 06:22 | 57:21 | 02:16 | 35:26 |
24 | Chloe Smith | - | Female | 142 | 01:57:09 | 15:27 | 06:49 | 58:46 | 03:25 | 32:42 |
25 | Jennifer Ransom | - | Female | 75 | 02:51:51 | 13:44 | 04:20 | 95:26 | 03:20 | 55:01 |
Page Updated
Event website
Need help?
Home