Pos'n | Name | Team/Club | Gender | Bib | Time | Swim | Transition 1 | Bike | Transition 2 | Run |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alan Halliday-Taylor | - | Male | 407 | 01:13:52 | 10:00 | 01:55 | 35:42 | 01:12 | 25:03 |
2 | Daren Ismay | - | Male | 396 | 01:16:10 | 09:15 | 01:35 | 39:10 | 01:25 | 24:45 |
3 | Simon Currie | Army Tri | Male | 370 | 01:16:55 | 10:06 | 01:21 | 38:43 | 00:33 | 26:12 |
4 | Ross Risby | - | Male | 326 | 01:20:26 | 09:55 | 02:15 | 40:38 | 01:20 | 26:18 |
5 | Tim Weekes | - | Male | 162 | 01:24:39 | 10:41 | 02:24 | 43:58 | 00:54 | 26:42 |
6 | James Gibson | - | Male | 225 | 01:25:14 | 10:56 | 02:21 | 42:53 | 01:18 | 27:46 |
7 | Ian Harber | - | Male | 418 | 01:27:47 | 07:49 | 03:57 | 45:04 | 01:52 | 29:05 |
8 | Ben Parer | - | Male | 221 | 01:28:44 | 11:35 | 02:05 | 42:54 | 01:33 | 30:37 |
9 | Matt Juby | - | Male | 56 | 01:30:16 | 11:46 | 04:05 | 42:20 | 02:05 | 30:00 |
10 | Carl Nunn | - | Male | 90 | 01:30:58 | 12:14 | 02:53 | 44:09 | 02:30 | 29:12 |
11 | Robin Boon | - | Male | 135 | 01:31:27 | 14:06 | 05:07 | 46:07 | 01:36 | 24:31 |
12 | Simon Moodie | - | Male | 255 | 01:32:30 | 11:41 | 01:36 | 48:25 | 01:19 | 29:29 |
13 | Craig Stockley | - | Male | 83 | 01:33:34 | 14:19 | 03:11 | 45:42 | 01:45 | 28:37 |
14 | Toby Gosden | - | Male | 213 | 01:33:50 | 12:56 | 03:43 | 42:45 | 01:48 | 32:38 |
15 | Cliff Reeves | - | Male | 260 | 01:33:58 | 11:00 | 02:42 | 45:27 | 01:00 | 33:49 |
16 | Phillip Bishop | - | Male | 204 | 01:34:56 | 11:34 | 03:39 | - | 52:00 | 27:43 |
17 | Jonathan Bentley | Milfs Tri Club | Male | 266 | 01:35:21 | 12:35 | 02:34 | 45:40 | 01:24 | 33:08 |
18 | Darron Antill | - | Male | 397 | 01:36:20 | 11:48 | 01:40 | 49:14 | - | 33:38 |
19 | Eugene Ong | - | Male | 146 | 01:36:25 | 11:14 | 05:26 | 48:26 | 01:45 | 29:34 |
20 | Darren Atkins | - | Male | 235 | 01:37:24 | 11:30 | 02:46 | 54:29 | 02:56 | 25:43 |
21 | Justin Smith | - | Male | 267 | 01:38:14 | 10:45 | 03:56 | 47:56 | 01:41 | 33:56 |
22 | Adam Newnham | - | Male | 278 | 01:39:59 | 13:13 | 03:10 | 49:26 | 03:07 | 31:03 |
23 | Athos Patregnani | - | Male | 124 | 01:40:08 | 12:32 | 04:48 | 55:05 | 01:27 | 26:16 |
24 | Giles Marlow | - | Male | 264 | 01:43:35 | 11:51 | 04:04 | 47:14 | 01:47 | 38:39 |
25 | Steve Hill | Woking AC | Male | 63 | 01:44:10 | 12:44 | 03:07 | 52:01 | 01:13 | 35:05 |
26 | Jonathan Cooper | - | Male | 10 | 01:45:47 | 14:08 | 04:26 | 47:45 | 03:04 | 36:24 |
27 | Steve Loizou | - | Male | 118 | 01:48:51 | 10:32 | 03:10 | 50:32 | 01:13 | 43:24 |
28 | Gary Hook | - | Male | 128 | 01:51:19 | 15:59 | 07:43 | 52:51 | 01:58 | 32:48 |
29 | Paul Webb | - | Male | 59 | 01:53:34 | 15:43 | 03:01 | 52:12 | 02:29 | 40:09 |
30 | Pep De Fazio | Club M&M | Male | 202 | 01:56:04 | 15:21 | 04:43 | 51:42 | 02:42 | 41:36 |
31 | Yves Kit Santos | - | Male | 67 | 02:05:51 | 14:33 | 05:54 | 49:21 | 03:04 | 52:59 |
32 | Ian Borman | - | Male | 20 | 02:09:46 | 13:20 | 03:17 | 61:27 | 02:06 | 49:36 |
Page Updated
Event website
Need help?
Home