Pos'n | Name | Team/Club | Gender | Bib | Time | Swim | Transition 1 | Bike | Transition 2 | Run |
---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Quinlan | Kingfisher Triathletes | Male | 374 | 01:20:41 | 09:49 | 01:40 | 40:01 | 00:58 | 28:13 |
2 | Richard Wilks | - | Male | 386 | 01:23:57 | 08:21 | 01:17 | 46:01 | 01:04 | 27:14 |
3 | David Sheridan | Dorking And Mole Valley AC | Male | 184 | 01:30:16 | 11:57 | 02:15 | 44:09 | 01:13 | 30:42 |
4 | Matthew Lythell | - | Male | 369 | 01:30:36 | 10:56 | 01:14 | 46:07 | 01:06 | 31:13 |
5 | Steve Brooks | - | Male | 259 | 01:30:42 | 14:11 | 02:03 | 44:48 | 01:12 | 28:28 |
6 | Martin Keegan | B2P Triathlon Club | Male | 108 | 01:32:35 | 13:41 | 02:25 | 44:02 | 01:15 | 31:12 |
7 | Chris Szabo-Hemmings | Farnham Tri/TT | Male | 222 | 01:33:28 | 15:32 | 03:21 | 43:35 | 01:07 | 29:53 |
8 | Colin Young | Horsham Tri Club | Male | 145 | 01:36:30 | 11:46 | 02:25 | 45:12 | 01:21 | 35:46 |
9 | Greg Pritchard | Fittleworth Flyers | Male | 190 | 01:39:54 | 11:05 | 03:49 | 52:43 | 00:58 | 31:19 |
10 | Alan Dolby | Team KC | Male | 218 | 01:42:55 | 14:18 | 02:40 | 49:12 | 01:00 | 35:45 |
11 | Nick Whishaw | Haslemere Borders AC | Male | 228 | 01:48:41 | 12:37 | 02:17 | 49:40 | 01:32 | 42:35 |
Page Updated
Event website
Need help?
Home