Pos'n | Name | Team/Club | Gender | Bib | Time | Swim | Transition 1 | Bike | Transition 2 | Run |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Ashton | Tooting Triathlon Team | Male | 380 | 01:11:16 | 06:50 | 01:05 | 38:58 | 00:38 | 23:45 |
2 | Paul Endacott | Tooting Triathlon Team | Male | 385 | 01:12:52 | 07:47 | 01:06 | 39:48 | 00:43 | 23:28 |
3 | Benjamin Hunter | Racestrong Tri Club Woking | Male | 393 | 01:17:29 | 09:01 | 00:59 | 39:08 | 00:53 | 27:28 |
4 | Luke Peckham | Tooting Triathlon Team | Male | 343 | 01:17:34 | 10:29 | 01:15 | 41:37 | 00:31 | 23:42 |
5 | Timothy Wood | - | Male | 423 | 01:19:00 | 08:54 | 01:54 | 42:25 | 03:28 | 22:19 |
6 | Josh Luck | - | Male | 151 | 01:20:06 | 10:00 | 02:00 | 62:45 | 05:21 | 31:12 |
7 | Ricky Morgan | - | Male | 38 | 01:21:07 | 12:12 | 02:40 | 39:22 | 01:54 | 24:59 |
8 | Tim Whishaw | Haslemere Borders AC | Male | 372 | 01:21:26 | 09:50 | 01:48 | 42:38 | 00:58 | 26:12 |
9 | Simon Bowles | Racestrong Tri Club Woking | Male | 258 | 01:24:15 | 11:52 | 02:40 | - | 43:38 | 26:05 |
10 | Andy Olle | - | Male | 271 | 01:24:44 | 10:08 | 02:52 | - | 48:21 | 23:23 |
11 | Joe Wainwright | - | Male | 306 | 01:25:26 | 10:07 | 03:09 | 43:59 | 01:19 | 26:52 |
12 | David Bartles | - | Male | 223 | 01:26:32 | 10:50 | 02:52 | 42:23 | 01:38 | 28:49 |
13 | Thomas Pinnegar | Phoenix Entente Cordial | Male | 371 | 01:26:57 | 09:26 | 02:31 | 47:07 | 00:47 | 27:06 |
14 | Stefan Wichtowski | - | Male | 387 | 01:27:01 | 08:28 | 02:37 | 44:14 | 00:50 | 30:52 |
15 | Sam Wainwright | - | Male | 136 | 01:27:09 | 10:25 | 02:29 | 44:04 | 01:20 | 28:51 |
16 | Neil Brown | Chiltern Harriers A.C. | Male | 35 | 01:28:31 | 11:03 | 02:31 | 49:00 | 02:04 | 23:53 |
17 | Will Hawker | Walton Spartans | Male | 333 | 01:29:47 | 10:29 | 02:16 | 47:45 | 00:39 | 28:38 |
18 | Martin Twist | St Peter's Tri | Male | 247 | 01:34:22 | 10:36 | 01:43 | - | 53:25 | 28:38 |
19 | Tim Lawrence | - | Male | 137 | 01:34:44 | 13:12 | 02:42 | 53:24 | 00:55 | 24:31 |
20 | Adam Long | - | Male | 277 | 01:34:52 | 10:58 | 02:52 | - | 52:33 | 28:29 |
21 | George Pilling | - | Male | 96 | 01:35:22 | 11:52 | 02:17 | 53:50 | 01:14 | 26:09 |
22 | Tom Jobson | - | Male | 214 | 01:37:37 | 15:50 | 02:04 | 50:29 | 01:27 | 27:47 |
23 | Alex Bonito | - | Female | 431 | 01:42:37 | 15:59 | 03:37 | 50:39 | 02:00 | 30:22 |
24 | Peter Rule | - | Male | 412 | 01:44:37 | 12:28 | 04:04 | 56:49 | 01:04 | 30:12 |
25 | John Duckworth | - | Male | 103 | 01:49:33 | 20:02 | 02:09 | 53:41 | 00:50 | 32:51 |
26 | Kane Phillips | - | Male | 241 | 02:06:09 | 26:42 | 04:51 | 56:04 | 01:43 | 36:49 |
Page Updated
Event website
Need help?
Home