Pos'n | Name | Team/Club | Gender | Bib | Time | Swim | Transition 1 | Bike | Transition 2 | Run |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lyn Dunne | - | Female | 342 | 01:31:12 | 10:20 | 01:31 | 48:31 | 00:47 | 30:03 |
2 | Fiona Arnold | - | Female | 125 | 01:33:06 | 10:57 | 02:43 | 48:26 | 01:31 | 29:29 |
3 | Elaine Glasgow | - | Female | 291 | 01:36:41 | 11:10 | 02:17 | 49:41 | 01:14 | 32:19 |
4 | Sophie Warren | Racestrong Tri Club Woking | Female | 327 | 01:44:52 | 10:56 | 02:41 | 55:54 | 01:28 | 33:53 |
5 | Kirstie Young | - | Female | 51 | 01:49:24 | 13:13 | 03:40 | 54:31 | 01:50 | 36:10 |
6 | Julie Hinton | - | Female | 196 | 01:51:13 | 12:15 | 04:00 | 57:08 | 01:34 | 36:16 |
7 | Pauline Cunningham | - | Female | 110 | 01:54:15 | 11:54 | 03:53 | 60:04 | 01:35 | 36:49 |
8 | Fabienne Hird | - | Female | 168 | 01:59:44 | 12:52 | 03:45 | 61:26 | 03:50 | 37:51 |
9 | Ruth Simpson | - | Female | 208 | 02:01:40 | 15:38 | 05:20 | 54:03 | 02:08 | 44:31 |
10 | Nikki Manning | - | Female | 109 | 02:02:50 | 13:42 | 05:51 | 65:09 | 03:00 | 35:08 |
11 | Barbara Lewis | Nearly There | Female | 179 | 02:04:34 | 13:22 | 04:32 | 61:00 | 02:09 | 43:31 |
12 | Wendy Marsland | - | Female | 215 | 02:08:50 | 12:58 | 03:02 | 61:37 | 02:23 | 48:50 |
13 | Paula Tully | - | Female | 58 | 02:18:05 | 18:10 | 05:32 | 58:46 | 01:52 | 53:45 |
14 | Sandie Robertson | Team KC | Female | 39 | 02:22:11 | 25:37 | 06:00 | 55:39 | 02:06 | 52:49 |
15 | Karen Burd | - | Female | 25 | 02:30:50 | 23:46 | 08:31 | 78:09 | 01:32 | 38:52 |
Page Updated
Event website
Need help?
Home