Pos'n | Name | Team/Club | Gender | Bib | Time | Swim | Transition 1 | Bike | Transition 2 | Run |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fiona Rich | - | Female | 348 | 01:25:27 | 10:34 | 02:28 | 44:54 | 01:15 | 26:16 |
2 | Emma De Oude | - | Female | 347 | 01:26:50 | 09:10 | 02:19 | 45:48 | 01:03 | 28:30 |
3 | Sammy Cook | The Ginger Ninjas | Female | 403 | 01:30:14 | 09:56 | 01:57 | 46:37 | 01:14 | 30:30 |
4 | Andrea Coombs | - | Female | 272 | 01:34:00 | 09:17 | 03:01 | 49:18 | 01:08 | 31:16 |
5 | Charlie Gray | - | Female | 180 | 01:34:56 | 13:01 | 02:45 | 47:09 | 01:16 | 30:45 |
6 | Hannah Caven | - | Female | 364 | 01:35:15 | 09:54 | 01:53 | 50:18 | 01:21 | 31:49 |
7 | Louise Antill | - | Female | 367 | 01:36:45 | 13:12 | 03:07 | 49:07 | 00:53 | 30:26 |
8 | Sadie Hamblin | Blackwater Valley Runners | Female | 256 | 01:40:10 | 11:07 | 03:26 | 54:39 | 01:34 | 29:24 |
9 | Wendy Newnham | - | Female | 332 | 01:43:48 | 12:36 | 03:48 | 55:22 | 00:55 | 31:07 |
10 | Jo Mcnaughton-Smith | Jetstream | Female | 150 | 01:46:31 | 14:07 | 03:13 | 53:19 | 01:29 | 34:23 |
11 | Lucy Bubb | - | Female | 310 | 01:49:35 | 11:35 | 02:53 | 59:24 | 01:10 | 34:33 |
12 | Lucy Pavia | - | Female | 53 | 01:49:54 | 12:29 | 04:53 | 54:32 | 01:50 | 36:10 |
13 | Lucy Mutch | - | Female | 152 | 01:50:16 | 13:05 | 06:23 | 57:18 | 02:16 | 31:14 |
14 | Alison Skeffington | - | Female | 166 | 01:50:20 | 11:32 | 02:36 | 55:40 | 01:39 | 38:53 |
15 | Kate Rickman | - | Female | 242 | 01:55:31 | 11:01 | 03:42 | 58:21 | 01:29 | 40:58 |
16 | Kyra Cushway | - | Female | 104 | 01:56:30 | 14:09 | 04:47 | 55:45 | 01:31 | 40:18 |
17 | Lisa Rickett | - | Female | 133 | 02:01:47 | 13:58 | 04:37 | 63:11 | 01:30 | 38:31 |
18 | Belinda George | - | Female | 286 | 02:07:03 | 11:38 | 03:53 | 66:37 | 05:20 | 39:35 |
19 | Kristel Jarvis | - | Female | 1 | 02:10:53 | 17:11 | 05:02 | 66:06 | 02:24 | 40:10 |
20 | Carolyn Webb | - | Female | 15 | 02:12:55 | 15:05 | 04:09 | 72:24 | 01:48 | 39:29 |
Page Updated
Event website
Need help?
Home