Pos'n | Name | Team/Club | Gender | Bib | Time | Swim | Transition 1 | Bike | Transition 2 | Run |
---|---|---|---|---|---|---|---|---|---|---|
1 | David Auger | Petersfield Triathlon Club | Male | 290 | 01:27:45 | 11:13 | 01:43 | 42:24 | 00:59 | 31:26 |
2 | Ian Cunliffe | - | Male | 132 | 01:36:38 | 12:18 | 03:05 | 46:50 | 03:15 | 31:10 |
3 | Tony Lack | - | Male | 123 | 01:44:26 | 13:40 | 02:19 | 48:29 | 01:52 | 38:06 |
4 | Roger Trigger | - | Male | 140 | 01:45:54 | 13:42 | 02:48 | 55:10 | 01:39 | 32:35 |
5 | Terry Jefferiss | - | Male | 41 | 02:04:46 | 18:07 | 02:17 | 59:54 | 00:50 | 43:38 |
Page Updated
Event website
Need help?
Home