Pos'n | Name | Team/Club | Class | Class Pos'n | Gender | Bib | Time | Swim | Transition | Run |
---|---|---|---|---|---|---|---|---|---|---|
1 | Imogen Lemon | Epsom Swimming Club | Dolphin 1 Female | 1st | Female | 718 | 00:05:51 | 01:03 | 00:59 | 03:49 |
2 | Jemima Henderson | Farnham Triathlon Club | Dolphin 1 Female | 2nd | Female | 711 | 00:06:26 | 01:20 | 01:06 | 04:00 |
3 | Eliana Parer | - | Dolphin 1 Female | 3rd | Female | 719 | 00:06:31 | 01:14 | 01:10 | 04:07 |
4 | Caitlyn Durrant | - | Dolphin 1 Female | 4 | Female | 714 | 00:06:37 | 01:32 | 00:58 | 04:07 |
5 | Jack Rickman | - | Dolphin 1 Male | 1st | Male | 710 | 00:06:54 | 01:47 | 01:15 | 03:52 |
6 | Annabel Jansen | - | Dolphin 1 Female | 5 | Female | 706 | 00:06:59 | 01:48 | 01:11 | 04:00 |
7 | Edward Wilson | Guildford Young Athletes Club | Dolphin 1 Male | 2nd | Male | 709 | 00:07:05 | 01:59 | 01:11 | 03:55 |
8 | Ben Hutton | Ocean Lake | Dolphin 1 Male | 3rd | Male | 713 | 00:07:07 | 01:36 | 01:26 | 04:05 |
9 | Olivia Vickerman | - | Dolphin 1 Female | 6 | Female | 708 | 00:07:17 | 01:34 | 01:24 | 04:19 |
10 | Ellen Sydenham | St. Edmunds School | Dolphin 1 Female | 7 | Female | 707 | 00:07:29 | 01:55 | 01:09 | 04:25 |
11 | Elliott Newsam | - | Dolphin 1 Male | 4 | Male | 703 | 00:07:31 | 01:55 | 01:40 | 03:56 |
12 | Isla Dunn | Bicester Triathlon Club | Dolphin 1 Female | 8 | Female | 717 | 00:07:39 | 01:25 | 01:23 | 04:51 |
13 | Skye Stapleton | - | Dolphin 1 Female | 9 | Female | 716 | 00:07:48 | 01:23 | 01:50 | 04:35 |
14 | Isabel Ritchie | - | Dolphin 1 Female | 10 | Female | 715 | 00:07:51 | 01:26 | 01:41 | 04:44 |
15 | Raine Wright | Tri-high Multisports | Dolphin 1 Female | 11 | Female | 702 | 00:08:07 | 02:07 | 01:20 | 04:40 |
16 | Ella Garner | Phoenix Triathlon Club | Dolphin 1 Female | 12 | Female | 712 | 00:08:27 | 01:31 | 01:35 | 05:21 |
17 | Max Priestley | Chichester Westgate Triathlon | Dolphin 1 Male | 5 | Male | 701 | 00:19:50 | 05:54 | 02:07 | 11:49 |
Page Updated
Event website
Need help?
Home