Pos'n | Name | Team/Club | Gender | Bib | Time | Swim | Transition 1 | Bike | Transition 2 | Run |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa Riches | Petersfield Triathlon Club | Female | 331 | 01:23:26 | 09:56 | 01:36 | 42:38 | 00:53 | 28:23 |
2 | Emily King | - | Female | 293 | 01:24:28 | 10:24 | 02:04 | 43:35 | 00:46 | 27:39 |
3 | Eleanor Jolly | - | Female | 292 | 01:29:34 | 09:57 | 03:00 | 47:13 | 01:17 | 28:07 |
4 | Annabel Von Bergen | - | Female | 285 | 01:30:47 | 10:31 | 01:39 | 50:19 | 00:36 | 27:42 |
5 | Anna Kikut | Racestrong Tri Club Woking | Female | 262 | 01:46:55 | 12:39 | 03:52 | 53:45 | 01:14 | 35:25 |
6 | Tonya Edwards | - | Female | 164 | 01:49:29 | 10:58 | 03:53 | 59:38 | 00:48 | 34:12 |
7 | Becki Ward | - | Female | 43 | 01:55:01 | 13:59 | 04:02 | 59:27 | 01:30 | 36:03 |
8 | Samantha Scott | - | Male | 430 | 01:57:28 | - | 17:01 | 52:56 | 06:27 | 41:04 |
9 | Maria Elliott | - | Female | 13 | 02:01:40 | 13:46 | 04:08 | 62:51 | 01:40 | 39:15 |
10 | Claudia Fick | - | Female | 346 | 02:03:28 | 16:26 | 04:33 | 64:43 | 02:30 | 35:16 |
11 | Lauren Burnard | - | Female | 52 | 02:03:43 | 14:56 | 02:59 | 58:56 | 01:20 | 45:32 |
12 | Rhea Godleman | - | Female | 111 | 02:05:36 | 11:55 | 04:16 | 63:44 | 00:27 | 45:14 |
13 | Tatum Le Patourel | - | Female | 119 | 02:06:24 | 11:20 | 04:41 | 67:10 | 00:43 | 42:30 |
Page Updated
Event website
Need help?
Home