Pos'n | Name | Team/Club | Gender | Bib | Time | Swim | Transition 1 | Bike | Transition 2 | Run |
---|---|---|---|---|---|---|---|---|---|---|
1 | Julian Fairley | B2P Triathlon Club | Male | 400 | 01:09:46 | 08:31 | 00:51 | 35:04 | 00:54 | 24:26 |
2 | Jonathan Earnshaw | Horesham Amphibians | Male | 382 | 01:15:38 | 09:34 | 02:51 | 37:48 | 01:17 | 24:08 |
3 | Bruce Devlin | Chiddingfold Dads | Male | 338 | 01:16:40 | 10:23 | 01:48 | 38:43 | 01:03 | 24:43 |
4 | Peter Bonwick | - | Male | 322 | 01:19:53 | 10:07 | 00:54 | 42:19 | 00:38 | 25:55 |
5 | Nick Tetley | Phoenix Entente Cordial | Male | 318 | 01:20:51 | 10:38 | 02:01 | 43:12 | 00:58 | 24:02 |
6 | Roy Temple | B2P Triathlon Club | Male | 355 | 01:22:25 | 10:50 | 01:39 | 42:10 | 01:18 | 26:28 |
7 | Gavin Milroy | - | Male | 297 | 01:22:33 | 11:15 | 02:56 | 41:42 | 01:21 | 25:19 |
8 | Gavin Buckland | - | Male | 376 | 01:25:02 | 08:33 | 02:55 | 42:31 | 01:38 | 29:25 |
9 | Ian Bromley | Farnham Tri/TT | Male | 301 | 01:25:19 | 12:06 | 02:13 | - | 41:32 | 29:28 |
10 | Gavin Cook | Must Tri Harder | Male | 189 | 01:28:14 | 10:50 | 02:15 | 44:15 | 03:12 | 27:42 |
11 | Pete Van Dongen | Ocean Lake Triathlon | Male | 252 | 01:31:04 | 12:06 | 03:28 | 45:09 | 01:31 | 28:50 |
12 | Richard Cawker | - | Male | 159 | 01:31:22 | 12:26 | 02:59 | 44:49 | 01:36 | 29:32 |
13 | Stuart Robson | - | Male | 65 | 01:34:08 | 15:49 | 03:00 | 45:37 | 01:11 | 28:31 |
14 | Phil Doherty | - | Male | 157 | 01:34:23 | 11:12 | 03:30 | 43:25 | 01:57 | 34:19 |
15 | Darren Goldsmith | - | Male | 18 | 01:37:31 | 13:07 | 03:17 | 49:13 | 01:26 | 30:28 |
16 | Nigel Sheehan | - | Male | 319 | 01:39:33 | 11:20 | 03:31 | 51:49 | 02:37 | 30:16 |
17 | Richard Wilson | - | Male | 61 | 01:39:57 | 12:35 | 04:42 | 52:08 | 02:04 | 28:28 |
18 | Richard Warren | - | Male | 207 | 01:40:20 | 10:21 | 03:07 | 53:47 | 00:39 | 32:26 |
19 | Andrew Peters | - | Male | 87 | 01:40:48 | 10:15 | 02:26 | 45:04 | 01:28 | 41:35 |
20 | Brian Russell | - | Male | 233 | 01:40:54 | 11:41 | 03:44 | 49:19 | 01:28 | 34:42 |
21 | Kevin Leivers | - | Male | 50 | 01:41:48 | 11:57 | 02:24 | 48:35 | 04:32 | 34:20 |
22 | Richard Egan | - | Male | 60 | 01:42:14 | 18:20 | 02:59 | 47:39 | 01:42 | 31:34 |
23 | Jon Fairey | - | Male | 195 | 01:43:40 | 13:49 | 03:06 | 51:14 | 01:22 | 34:09 |
24 | Craig Tame | - | Male | 17 | 01:46:32 | 21:58 | 02:35 | 46:02 | 01:23 | 34:34 |
25 | Jon Forsyth | - | Male | 77 | 01:47:46 | 14:06 | 02:46 | 41:01 | 01:51 | 48:02 |
26 | Peter Simpson | - | Male | 203 | 01:49:31 | 15:16 | 05:19 | 53:59 | 01:42 | 33:15 |
27 | Steve Beaumont | - | Male | 161 | 01:56:56 | 13:52 | 11:30 | 52:38 | 04:08 | 34:48 |
Page Updated
Event website
Need help?
Home