Pos'n | Name | Team/Club | Gender | Bib | Time | Swim | Transition | Run |
---|---|---|---|---|---|---|---|---|
1 | Imogen Lemon | Epsom Swimming Club | Female | 718 | 00:05:51 | 01:03 | 00:59 | 03:49 |
2 | Jemima Henderson | Farnham Triathlon Club | Female | 711 | 00:06:26 | 01:20 | 01:06 | 04:00 |
3 | Eliana Parer | - | Female | 719 | 00:06:31 | 01:14 | 01:10 | 04:07 |
4 | Caitlyn Durrant | - | Female | 714 | 00:06:37 | 01:32 | 00:58 | 04:07 |
5 | Annabel Jansen | - | Female | 706 | 00:06:59 | 01:48 | 01:11 | 04:00 |
6 | Olivia Vickerman | - | Female | 708 | 00:07:17 | 01:34 | 01:24 | 04:19 |
7 | Ellen Sydenham | St. Edmunds School | Female | 707 | 00:07:29 | 01:55 | 01:09 | 04:25 |
8 | Isla Dunn | Bicester Triathlon Club | Female | 717 | 00:07:39 | 01:25 | 01:23 | 04:51 |
9 | Skye Stapleton | - | Female | 716 | 00:07:48 | 01:23 | 01:50 | 04:35 |
10 | Isabel Ritchie | - | Female | 715 | 00:07:51 | 01:26 | 01:41 | 04:44 |
11 | Raine Wright | Tri-high Multisports | Female | 702 | 00:08:07 | 02:07 | 01:20 | 04:40 |
12 | Ella Garner | Phoenix Triathlon Club | Female | 712 | 00:08:27 | 01:31 | 01:35 | 05:21 |
Page Updated
Event website
Need help?
Home